Detailed stats
# | Player | Club | Po | GP | DD | DDW | DD% | T |
---|---|---|---|---|---|---|---|---|
1st | Tomáš Česlák | TEP | M | 3 | - | - | - | - |
2nd | Muamer Avdič | D | 1 | - | - | - | - | |
3rd | Patrik Kundrátek | M | 1 | - | - | - | - | |
4th | Jindřich Kučera | F | 1 | - | - | - | - | |
5th | Jozef Dolný | F | 1 | - | - | - | - | |
6th | Martin Matoušek | M | 1 | - | - | - | - | |
7th | Lukáš Bouška | M | 1 | - | - | - | - | |
8th | Filip Drobílek | M | 1 | - | - | - | - | |
9th | Nikolaj Děrgačev | DUK | F | 1 | - | - | - | - |
10th | Ondřej Brejcha | DUK | M | 2 | - | - | - | - |
11th | Faouzi Bourenane | M | 2 | - | - | - | - | |
12th | José Casado | M | 2 | - | - | - | - | |
13th | Bernardo Frizoni | BOH | M | 1 | - | - | - | - |
14th | Lukáš Ric | PRI | M | 1 | - | - | - | - |
15th | Eli Babalj | F | 2 | - | - | - | - | |
16th | Antonio Madreulis Urquiola Romero | M | 1 | - | - | - | - | |
17th | Anderson Arroyo | MBL | D | 2 | - | - | - | - |
18th | Če-džun An | MBL | F | 1 | - | - | - | - |
19th | Chris Cortez | PRI | F | 3 | - | - | - | - |
20th | Tomáš Rigo | VLA | M | 1 | - | - | - | - |
21st | Jakub Kousal | CEB | M | 1 | - | - | - | - |
22nd | Justen Kranthove | LIB | D | 1 | - | - | - | - |
23rd | David Píchal | MBL | M | 1 | - | - | - | - |
24th | David Nykrín | FKJ | M | 5 | - | - | - | - |
25th | Nedeljko Kovinič | ZLN | F | 6 | - | - | - | - |
26th | Matouš Nikl | SLA | D | 1 | - | - | - | - |
27th | Adam Gorčica | OPA | M | 2 | - | - | - | - |
28th | Gaston Xavier Mendy | MBL | D | 1 | - | - | - | - |
29th | Hasan Jahić | MBL | D | 1 | - | - | - | - |
30th | Yhojan Díaz | TEP | F | 4 | - | - | - | - |
31st | Joshua Akpudje | FKJ | D | 10 | - | - | - | - |
32nd | Adam Šcudla | OPA | M | 6 | - | - | - | - |
33rd | Leonardo Pereira Dos Santos | KAR | D | 3 | - | - | - | - |
34th | Davit Kobouri | KAR | D | 13 | - | - | - | - |
35th | Mohamed Tijani | PLZ | D | 28 | - | - | - | - |
36th | Daniel Geissler | D | 1 | - | - | - | - | |
37th | Petr Kolařík | D | 3 | - | - | - | - | |
38th | Dino Kluk | D | 5 | - | - | - | - | |
39th | Tomáš Masař | M | 3 | - | - | - | - | |
40th | Radim Plesník | FCB | D | 1 | - | - | - | - |
41st | Matěj Fiala | KAR | M | 1 | - | - | - | - |
42nd | Gergő Kocsis | KAR | D | 2 | - | - | - | - |
43rd | Denis Vala | BOH | D | 2 | - | - | - | - |
44th | Daniel Kozma | DUK | D | 4 | - | - | - | - |
45th | Daniel Kováč | TEP | M | 3 | - | - | - | - |
46th | Ondřej Čoudek | CEB | D | 2 | - | - | - | - |
47th | Nemanja Mičevič | TEP | D | 1 | - | - | - | - |
48th | Martin Jiránek | DUK | D | 86 | - | - | - | - |
49th | Jakub Černín | BRN | D | 5 | - | - | - | - |
50th | Manel Royo | TEP | D | 4 | - | - | - | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.