Detailed stats
# | Player | Club | Po | GP | DD | DDW | DD% | T |
---|---|---|---|---|---|---|---|---|
351st | Tomáš Wágner | F | 272 | - | - | - | - | |
352nd | Jan Král | FKJ | D | 40 | - | - | - | - |
353rd | Olivier Kingue | PRI | D | 37 | - | - | - | - |
354th | Guélor Kanga | M | 69 | - | - | - | - | |
355th | Michal Surzyn | FKJ | D | 59 | - | - | - | - |
356th | Martin Zeman | M | 178 | - | - | - | - | |
357th | Mihailo Cmiljanovič | D | 50 | - | - | - | - | |
358th | Antonín Rosa | D | 188 | - | - | - | - | |
359th | Ondřej Čelůstka | ACS | D | 100 | - | - | - | - |
360th | Karol Mondek | OPA | M | 88 | - | - | - | - |
361st | Jan Štěrba | BRN | D | 52 | - | - | - | - |
362nd | Aiham Ousou | SLA | D | 35 | - | - | - | - |
363rd | Ondřej Vrzal | D | 109 | - | - | - | - | |
364th | Martin Latka | D | 199 | - | - | - | - | |
365th | Michal Obročník | M | 44 | - | - | - | - | |
366th | Joss Didiba | ZLN | M | 40 | - | - | - | - |
367th | Christ Tiéhi | SLA | M | 54 | - | - | - | - |
368th | Radek Šírl | D | 144 | - | - | - | - | |
369th | Adam Vlkanova | PLZ | M | 67 | - | - | - | - |
370th | Milan Černý | OM | 119 | - | - | - | - | |
371st | Michal Smejkal | DUK | D | 165 | - | - | - | - |
372nd | Martin Vitík | ACS | D | 41 | - | - | - | - |
373rd | Ubong Moses Ekpai | MBL | M | 97 | - | - | - | - |
374th | Tomáš Čelůstka | PCE | D | 54 | - | - | - | - |
375th | Miloš Kopečný | D | 50 | - | - | - | - | |
376th | Theodor Gebre Selassie | LIB | D | 153 | - | - | - | - |
377th | Jan Chramosta | FKJ | F | 304 | - | - | - | - |
378th | Martin Jiránek | DUK | D | 86 | - | - | - | - |
379th | Lukáš Skovajsa | CEB | D | 47 | - | - | - | - |
380th | Fernando Neves | PRI | D | 88 | - | - | - | - |
381st | Dame Diop | CEB | F | 119 | - | - | - | - |
382nd | David Zima | SLA | D | 39 | - | - | - | - |
383rd | Douglas da Silva | D | 28 | - | - | - | - | |
384th | Ondřej Šašinka | SLO | F | 118 | - | - | - | - |
385th | Tomáš Chorý | PLZ | F | 160 | - | - | - | - |
386th | Radek Voltr | PRI | M | 151 | - | - | - | - |
387th | David Černý | TEP | M | 54 | - | - | - | - |
388th | Tomáš Berger | OM | 133 | - | - | - | - | |
389th | Pablo Podio | ZLN | M | 43 | - | - | - | - |
390th | Eduard Sobol | FKJ | D | 41 | - | - | - | - |
391st | Daniel Bartl | KAR | M | 105 | - | - | - | - |
392nd | Mohamed Tijani | PLZ | D | 28 | - | - | - | - |
393rd | Patrik Hellebrand | CEB | M | 96 | - | - | - | - |
394th | Jan Rajnoch | D | 198 | - | - | - | - | |
395th | Jan Štohanzl | BRN | M | 219 | - | - | - | - |
396th | Alexander Bah | SLA | D | 43 | - | - | - | - |
397th | Jan Mejdr | ACS | D | 48 | - | - | - | - |
398th | Pavel Eismann | D | 71 | - | - | - | - | |
399th | František Čech | HKR | D | 36 | - | - | - | - |
400th | Marios Purzitidis | LIB | D | 53 | - | - | - | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.