Detailed stats
# | Hráč | Tým | Po | Z | A | AnZ | AvZ | ZpA | P | P% | CHI | CHIZ | PK | PP | PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301st | Pavel Dvořák | HKR | F | 259 | 16 | 0,1 | 2 | 1 | 3125 | - | 1931 | 93 | 85 | 98 | 1 |
302nd | Leonard Kweuke | F | 74 | 17 | 0,2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
303rd | Jakub Hora | DUK | M | 307 | 30 | 0,1 | 2 | 2 | 9496 | - | 8139 | 188 | 198 | 252 | 374 |
304th | Petr Reinberk | FCS | D | 343 | 25 | 0,1 | 2 | 2 | 11318 | - | 9244 | 180 | 107 | 304 | 142 |
305th | Alois Hyčka | TEP | D | 243 | 12 | 0,0 | 2 | 2 | 6265 | - | 9131 | 159 | 129 | 92 | 3 |
306th | Michal Ďuriš | F | 164 | 18 | 0,1 | 2 | 2 | 1420 | - | 303 | 47 | 45 | 18 | 3 | |
307th | Pavel Pilík | M | 45 | 4 | 0,1 | 2 | 1 | 98 | - | 5 | 4 | 2 | 0 | 1 | |
308th | Jaroslav Zelený | ACS | D | 276 | 20 | 0,1 | 2 | 3 | 9310 | - | 11100 | 132 | 96 | 158 | 199 |
309th | Martin Dostál | BOH | D | 313 | 18 | 0,1 | 2 | 2 | 12913 | - | 9948 | 214 | 89 | 324 | 351 |
310th | Michael Krmenčík | FCS | F | 156 | 20 | 0,1 | 2 | 2 | 1790 | - | 684 | 73 | 72 | 52 | 41 |
311st | David Pavelka | ACS | M | 190 | 12 | 0,1 | 2 | 2 | 6943 | - | 6028 | 91 | 49 | 89 | 55 |
312nd | Martin Pospíšil | OLO | M | 190 | 26 | 0,1 | 2 | 2 | 5953 | - | 3757 | 113 | 123 | 244 | 394 |
313rd | Lukáš Budínský | KAR | M | 235 | 31 | 0,1 | 2 | 2 | 7215 | - | 2570 | 162 | 157 | 202 | 583 |
314th | Roman Potočný | CEB | M | 233 | 20 | 0,1 | 2 | 2 | 5534 | - | 6112 | 173 | 148 | 64 | 352 |
315th | Dominik Mašek | PRI | M | 121 | 5 | 0,0 | 2 | 1 | 2259 | - | 401 | 70 | 59 | 67 | 82 |
316th | Marek Hanousek | KAR | M | 210 | 9 | 0,0 | 2 | 1 | 7716 | - | 616 | 104 | 70 | 117 | 5 |
317th | Petr Malý | M | 69 | 13 | 0,2 | 2 | 0 | 526 | - | 88 | 11 | 15 | 16 | 33 | |
318th | Jan Kopic | PLZ | M | 350 | 63 | 0,2 | 2 | 4 | 9154 | - | 9508 | 220 | 290 | 362 | 472 |
319th | Nicolas Šumský | JIH | M | 16 | 3 | 0,2 | 2 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 |
320th | Tomáš Holeš | SLA | D | 267 | 20 | 0,1 | 2 | 2 | 11679 | - | 8596 | 145 | 107 | 310 | 340 |
321st | Davor Kukec | M | 127 | 18 | 0,1 | 2 | 2 | 2978 | - | 544 | 75 | 70 | 87 | 195 | |
322nd | Jose Ferreira Da Silva Sandro | M | 53 | 15 | 0,3 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
323rd | Martin Frýdek | ACS | M | 176 | 24 | 0,1 | 2 | 2 | 7023 | - | 1019 | 140 | 126 | 166 | 160 |
324th | Michal Trávník | FCS | M | 288 | 40 | 0,1 | 2 | 3 | 9233 | - | 6360 | 183 | 155 | 303 | 873 |
325th | Petr Buchta | KAR | D | 228 | 8 | 0,0 | 2 | 1 | 7951 | - | 3310 | 87 | 35 | 22 | 18 |
326th | Haris Harba | FCS | F | 101 | 8 | 0,1 | 2 | 1 | 1345 | - | 322 | 44 | 46 | 36 | 0 |
327th | Jaromír Zmrhal | MBL | M | 205 | 33 | 0,2 | 2 | 3 | 5343 | - | 1220 | 152 | 191 | 179 | 92 |
328th | Lukáš Masopust | LIB | M | 276 | 53 | 0,2 | 2 | 3 | 7705 | - | 6747 | 187 | 206 | 271 | 142 |
329th | Tomáš Kučera | TEP | M | 258 | 14 | 0,1 | 2 | 1 | 11385 | - | 8839 | 189 | 124 | 131 | 282 |
330th | Daniel Holzer | FCB | M | 292 | 26 | 0,1 | 2 | 3 | 6956 | - | 8680 | 185 | 158 | 191 | 429 |
331st | Michal Škoda | DUK | F | 232 | 12 | 0,1 | 2 | 1 | 3170 | - | 6638 | 124 | 115 | 62 | 5 |
332nd | Vladimír Coufal | SLA | D | 183 | 14 | 0,1 | 2 | 2 | 9563 | - | 1034 | 160 | 152 | 118 | 10 |
333rd | Roger Néstor Albiach | DUK | OM | 87 | 12 | 0,1 | 2 | 2 | 2283 | - | 423 | 54 | 66 | 37 | 111 |
334th | Franci Litsingi | OM | 84 | 14 | 0,2 | 2 | 3 | 1980 | - | 515 | 46 | 80 | 63 | 7 | |
335th | David Jarolím | M | 39 | 15 | 0,4 | 2 | 2 | 1757 | - | 314 | 28 | 16 | 26 | 183 | |
336th | Vojtěch Kubista | MBL | M | 225 | 14 | 0,1 | 2 | 3 | 6173 | - | 8305 | 105 | 68 | 86 | 36 |
337th | Vukadin Vukadinovič | FCZ | F | 241 | 29 | 0,1 | 2 | 2 | 4546 | - | 9168 | 159 | 131 | 218 | 127 |
338th | Jan Mudra | HKR | D | 90 | 6 | 0,1 | 2 | 2 | 3591 | - | 290 | 61 | 38 | 33 | 11 |
339th | Šimon Falta | BRN | M | 213 | 20 | 0,1 | 2 | 2 | 6270 | - | 8404 | 172 | 142 | 87 | 456 |
340th | David Houska | FKJ | M | 233 | 16 | 0,1 | 2 | 1 | 10297 | - | 6985 | 174 | 175 | 233 | 209 |
341st | Jan Mikula | LIB | D | 272 | 18 | 0,1 | 2 | 2 | 10693 | - | 7282 | 165 | 81 | 264 | 131 |
342nd | Petr Hronek | TEP | M | 201 | 15 | 0,1 | 2 | 2 | 4587 | - | 7165 | 138 | 107 | 105 | 13 |
343rd | Costa Nhamoinesu | D | 146 | 9 | 0,1 | 2 | 3 | 7580 | - | 365 | 86 | 47 | 32 | 6 | |
344th | Alves F. Santos Nivaldo | OM | 68 | 12 | 0,2 | 2 | 3 | 2046 | - | 574 | 58 | 67 | 41 | 13 | |
345th | Tomáš Zahradníček | PCE | M | 161 | 21 | 0,1 | 2 | 2 | 4112 | - | 2804 | 131 | 107 | 55 | 319 |
346th | Matěj Biolek | FCS | M | 22 | 3 | 0,1 | 2 | 1 | 248 | - | 72 | 12 | 10 | 4 | 1 |
347th | Patrik Hrošovský | M | 172 | 20 | 0,1 | 2 | 3 | 8568 | - | 989 | 145 | 124 | 177 | 250 | |
348th | Pavel Moulis | DUK | M | 152 | 15 | 0,1 | 2 | 2 | 2889 | - | 718 | 96 | 96 | 29 | 210 |
349th | Miroslav Keresteš | MBL | D | 84 | 9 | 0,1 | 2 | 1 | 3156 | - | 318 | 64 | 41 | 25 | 99 |
350th | Dyjan Carlos De Azevedo | M | 153 | 17 | 0,1 | 2 | 2 | 5005 | - | 641 | 106 | 82 | 57 | 220 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.