Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51st | Martin Králik | CEB | D | 31 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
52nd | Carlos Eduardo Lopes Cruz Cadu | PCE | M | 31 | 4 | 0,1 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
53rd | Vlasij Sinjavskij | KAR | M | 31 | 4 | 0,1 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
54th | Daniel Vašulín | HKR | F | 31 | 6 | 0,2 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
55th | Michal Kadlec | SLO | D | 30 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56th | Pavel Černý | PCE | F | 30 | 4 | 0,1 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
57th | Václav Procházka | ZLN | D | 30 | 2 | 0,1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58th | Milan Petržela | SLO | M | 30 | 4 | 0,1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
59th | Theodor Gebre Selassie | LIB | D | 30 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60th | Lukáš Hejda | PLZ | D | 30 | 5 | 0,2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
61st | David Houska | FKJ | M | 30 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
62nd | Ondřej Mihálik | CEB | F | 30 | 4 | 0,1 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
63rd | Antonín Křapka | BOH | D | 30 | 2 | 0,1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
64th | Filip Kubala | HKR | F | 30 | 5 | 0,2 | 2 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
65th | Libor Holík | PLZ | D | 30 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66th | Michal Sáček | ACS | M | 30 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67th | David Lischka | FCB | D | 30 | 3 | 0,1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
68th | Daniel Köstl | BOH | D | 30 | 2 | 0,1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69th | Vladislav Levin | SLO | M | 30 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70th | Samuel Dancák | MBL | M | 30 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71st | Martin Cedidla | ZLN | D | 30 | 1 | 0,0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
72nd | David Buchta | FCB | M | 30 | 6 | 0,2 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Dávid Hancko | ACS | D | 30 | 7 | 0,2 | 4 | 3 | 6 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
74th | Imad Rondić | LIB | F | 30 | 4 | 0,1 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
75th | Adam Karabec | ACS | M | 30 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
76th | Marek Matějovský | MBL | M | 29 | 2 | 0,1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
77th | Stanislav Hofmann | SLO | D | 29 | 3 | 0,1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
78th | Michael Rabušic | LIB | F | 29 | 6 | 0,2 | 5 | 1 | 4 | 2 | 0 | 0 | 4 | 4 | 0 | 0 |
79th | Vlastimil Daníček | SLO | M | 29 | 2 | 0,1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
80th | Tomáš Malínský | FKJ | M | 29 | 3 | 0,1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
81st | Lukáš Vraštil | ZLN | D | 29 | 2 | 0,1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
82nd | Robert Hrubý | ZLN | M | 29 | 4 | 0,1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
83rd | Jan Sýkora | PLZ | M | 29 | 4 | 0,1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | Ivan Schranz | SLA | F | 29 | 10 | 0,3 | 5 | 5 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
85th | Petr Kodeš | HKR | M | 29 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86th | Ibrahim Benjamin Traore | SLA | M | 29 | 4 | 0,1 | 0 | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
87th | Miloš Kratochvíl | FKJ | M | 29 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | Tomáš Čvančara | ACS | F | 29 | 12 | 0,4 | 4 | 8 | 5 | 7 | 0 | 1 | 1 | 1 | 0 | 0 |
89th | Ladislav Kodad | TEP | M | 29 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
90th | Mojmír Chytil | PCE | F | 29 | 8 | 0,3 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
91st | Kryštof Daněk | OLO | M | 29 | 2 | 0,1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | Michal Tomič | SLO | D | 29 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93rd | Jan Jeřábek | PCE | M | 29 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
94th | Lukáš Haraslín | ACS | M | 29 | 4 | 0,1 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
95th | David Bartek | BOH | D | 28 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96th | Tomáš Vondrášek | TEP | D | 28 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97th | Jakub Hora | CEB | M | 28 | 3 | 0,1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
98th | David Pavelka | ACS | M | 28 | 4 | 0,1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
99th | Daniel Trubač | TEP | M | 28 | 4 | 0,1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
100th | Jakub Klíma | HKR | D | 28 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.