Detailed stats
| # | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401st | Imad Rondić | LIB | F | 30 | 4 | 0,1 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 402nd | Vojtěch Patrák | PCE | F | 13 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 403rd | Rigino Cicilia | FCS | F | 23 | 6 | 0,3 | 1 | 5 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| 404th | David Huf | PCE | F | 32 | 3 | 0,1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| 405th | Youba Dramé | FCZ | F | 33 | 3 | 0,1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 406th | Rafael Tavares | KAR | F | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 407th | Lukáš Matějka | PCE | F | 20 | 2 | 0,1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 408th | Fortune Bassey | CEB | F | 19 | 9 | 0,5 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 409th | Ondřej Chvěja | KAR | F | 11 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 410th | Abdallah Sima | SKS | F | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 411st | Daniel Fila | SKS | F | 32 | 5 | 0,2 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 412nd | Lukáš Mašek | MBL | F | 22 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 413rd | Ondřej Novotný | LIB | F | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 414th | Daniel Šmiga | SKS | F | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 415th | Kacper Zych | KAR | F | 8 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 416th | Erik Prekop | HKR | F | 25 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 417th | Daniel Vašulín | HKR | F | 31 | 6 | 0,2 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 418th | Ladislav Almási | FCB | F | 32 | 16 | 0,5 | 4 | 12 | 10 | 6 | 0 | 5 | 2 | 1 | 1 | 0 |
| 419th | Antonín Svoboda | KAR | F | 25 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 420th | Libor Bobčík | FCZ | F | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 421st | Ladislav Mužík | MBL | F | 12 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 422nd | Torfiq Ali-Abubakar | FKJ | F | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 423rd | Ľubomír Tupta | LIB | F | 24 | 4 | 0,2 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 424th | Matías Succar | TEP | F | 11 | 1 | 0,1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 425th | Filip Horský | MBL | F | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 426th | Rafiu Adekunle Durosinmi | KAR | F | 19 | 3 | 0,2 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 427th | Filip Žák | TEP | F | 15 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 428th | Jan Silný | FKJ | F | 14 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 429th | David Jurčenko | HKR | F | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 430th | Denis Alijagič | LIB | F | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 431st | Václav Sejk | TEP | F | 13 | 4 | 0,3 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 432nd | Matej Trusa | PLZ | F | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 433rd | Daniel Hais | CEB | F | 10 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 434th | Nana Akosah-Bempah | PCE | F | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 435th | Daniel Smékal | FCB | F | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 436th | Matyáš Vachoušek | TEP | F | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 437th | Moses Usor | SKS | F | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















