Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151st | Petr Ševčík | SLA | M | 16 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
152nd | Jan Sýkora | PLZ | M | 29 | 4 | 0,1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
153rd | Jakub Považanec | FKJ | M | 32 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
154th | Dominik Preisler | MBL | D | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
155th | Jhon Mosquera | PLZ | M | 33 | 7 | 0,2 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
156th | Jakub Fulnek | BOH | M | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
157th | Jan Shejbal | TEP | D | 10 | 1 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
158th | Daniel Trubač | TEP | M | 28 | 4 | 0,1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
159th | Filip Zorvan | KAR | M | 14 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
160th | Lukáš Havel | CEB | D | 21 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
161st | Ondřej Mihálik | CEB | F | 30 | 4 | 0,1 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
162nd | Otto Urma | HKR | D | 13 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163rd | Denis Laňka | TEP | M | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
164th | Jakub Pešek | ACS | M | 32 | 7 | 0,2 | 2 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
165th | Antonín Křapka | BOH | D | 30 | 2 | 0,1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
166th | Juraj Chvátal | OLO | D | 25 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
167th | Ivan Schranz | SLA | F | 29 | 10 | 0,3 | 5 | 5 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
168th | David Štěpánek | FKJ | D | 16 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169th | Lukáš Bartošák | KAR | D | 33 | 4 | 0,1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
170th | David Hovorka | SLA | D | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
171st | Lukáš Holík | KAR | M | 10 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
172nd | Róbert Matejov | ZLN | D | 21 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
173rd | Dominik Kostka | PCE | D | 34 | 3 | 0,1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
174th | Petr Kodeš | HKR | M | 29 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
175th | Jan Mejdr | HKR | D | 31 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
176th | Jan Kuchta | SLA | F | 16 | 9 | 0,6 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
177th | Jakub Kučera | HKR | M | 14 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
178th | Matěj Chaluš | LIB | D | 18 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
179th | Libor Holík | PLZ | D | 30 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
180th | Ondřej Karafiát | MBL | D | 24 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
181st | Filip Novotný | HKR | M | 27 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
182nd | Denis Granečný | FCB | D | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
183rd | Ondřej Šašinka | SLO | F | 13 | 2 | 0,2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
184th | Martin Toml | PCE | D | 27 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
185th | Matěj Pulkrab | ACS | F | 19 | 7 | 0,4 | 3 | 4 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
186th | Michal Sáček | ACS | M | 30 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
187th | Michal Hlavatý | MBL | M | 27 | 4 | 0,1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
188th | David Lischka | FCB | D | 30 | 3 | 0,1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
189th | Václav Jemelka | OLO | D | 27 | 1 | 0,0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
190th | Davis Ikaunieks | FKJ | F | 10 | 3 | 0,3 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
191st | Mick Van Buren | CEB | F | 26 | 4 | 0,2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
192nd | Martin Nový | BOH | D | 11 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
193rd | Jan Záviška | HKR | M | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
194th | Jakub Hromada | SLA | M | 22 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
195th | Ubong Moses Ekpai | FCB | M | 19 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
196th | Jiří Bederka | BOH | D | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
197th | Petr Rybička | HKR | F | 11 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
198th | Šimon Chwaszcz | ZLN | F | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
199th | Filip Panák | ACS | D | 18 | 1 | 0,1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
200th | Ibrahim Benjamin Traore | SLA | M | 29 | 4 | 0,1 | 0 | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.