Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401st | Daniel Krch | BOH | D | 15 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
402nd | Daniel Holzer | FCS | M | 31 | 5 | 0,2 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
403rd | Daniel Hais | CEB | F | 10 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
404th | Daniel Fila | SLA | F | 32 | 5 | 0,2 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
405th | Daniel Bartl | KAR | M | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
406th | Christian Frýdek | LIB | M | 26 | 2 | 0,1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
407th | Christ Tiéhi | LIB | M | 22 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
408th | Cheick Oumar Conde | FCZ | M | 34 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
409th | Casper Højer | ACS | D | 11 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
410th | Carlos Eduardo Lopes Cruz Cadu | PCE | M | 31 | 4 | 0,1 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
411st | Bořek Dočkal | M | 27 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
412nd | Benjamin Čolić | CEB | D | 25 | 3 | 0,1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
413rd | Arťom Koncevoj | FCB | M | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
414th | Antonín Vaníček | BOH | M | 24 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
415th | Antonín Svoboda | KAR | F | 25 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
416th | Antonín Růsek | OLO | F | 33 | 7 | 0,2 | 5 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
417th | Antonín Křapka | BOH | D | 30 | 2 | 0,1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
418th | Antonín Fantiš | FCZ | F | 25 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
419th | Andreas Vindheim | ACS | D | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
420th | Ameer Rayan | PCE | M | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
421st | Alois Hyčka | TEP | D | 27 | 2 | 0,1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
422nd | Aleš Čermák | PLZ | M | 22 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
423rd | Aleš Nešický | KAR | M | 15 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
424th | Alexander Bah | SLA | D | 26 | 3 | 0,1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
425th | Aiham Ousou | SLA | D | 25 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
426th | Ahmad Ghali | LIB | M | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
427th | Adriel Ba Loua | PLZ | M | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
428th | Admir Ljevakovič | M | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
429th | Adam Vlkanova | HKR | M | 32 | 8 | 0,3 | 2 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
430th | Adam Lupač | PCE | M | 25 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
431st | Adam Karabec | ACS | M | 30 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
432nd | Adam Jánoš | KAR | M | 10 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
433rd | Adam Hložek | ACS | F | 33 | 9 | 0,3 | 2 | 7 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
434th | Adam Hloušek | FCZ | D | 7 | 1 | 0,1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
435th | Adam Gabriel | ACS | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
436th | Abdalláh Júsuf Hilál | LIB | F | 19 | 3 | 0,2 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
437th | Abdallah Sima | SLA | F | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.