Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351st | Petar Musa | SLA | F | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
352nd | Peter Olayinka | SLA | M | 24 | 6 | 0,3 | 4 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 1 |
353rd | Petr Rybička | HKR | F | 11 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
354th | Petr Buchta | KAR | D | 31 | 3 | 0,1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
355th | Petr Hronek | BOH | M | 32 | 7 | 0,2 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
356th | Petr Jaroň | FCB | M | 11 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
357th | Petr Javorek | CEB | M | 9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
358th | Petr Kodeš | HKR | D | 29 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
359th | Petr Reinberk | FCS | D | 31 | 3 | 0,1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
360th | Petr Ševčík | SLA | M | 16 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
361st | Radek Látal | KAR | D | 13 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
362nd | Radim Breite | OLO | M | 32 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
363rd | Radim Řezník | PLZ | D | 24 | 4 | 0,2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
364th | Rafael Tavares | KAR | F | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
365th | Rafiu Adekunle Durosinmi | KAR | F | 19 | 3 | 0,2 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
366th | Rajmund Mikuš | KAR | M | 20 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
367th | Ricardo Piňa | OLO | M | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
368th | Rigino Cicilia | FCS | F | 23 | 6 | 0,3 | 1 | 5 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
369th | Robert Hrubý | FCZ | M | 29 | 4 | 0,1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
370th | Robert Jukl | TEP | M | 27 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
371st | Robin Hranáč | PCE | D | 10 | 1 | 0,1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
372nd | Roman Hubník | OLO | D | 18 | 0 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
373rd | Roman Květ | BOH | M | 34 | 4 | 0,1 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
374th | Roman Potočný | PLZ | M | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
375th | Ruben Droehnle | TEP | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
376th | Rudolf Reiter | FCZ | M | 22 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
377th | Róbert Matejov | FCZ | D | 21 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
378th | Samuel Dancák | MBL | M | 30 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
379th | Samuel Šimek | PCE | M | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
380th | Sang-hjuk Lee | PCE | M | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
381st | Sebastian Boháč | FCB | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
382nd | Soufiane Dramé | KAR | D | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
383rd | Srdjan Plavšič | SLA | M | 24 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
384th | Stanislav Hofmann | FCS | D | 29 | 3 | 0,1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
385th | Stanislav Tecl | F | 20 | 6 | 0,3 | 4 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
386th | Taras Kačaraba | SLA | D | 21 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
387th | Theodor Gebre Selassie | LIB | D | 30 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
388th | Tomáš Wiesner | ACS | D | 33 | 2 | 0,1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
389th | Tomáš Chorý | PLZ | F | 33 | 6 | 0,2 | 3 | 3 | 4 | 2 | 0 | 3 | 2 | 2 | 0 | 0 |
390th | Tomáš Holeš | SLA | D | 27 | 2 | 0,1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
391st | Tomáš Hák | CEB | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
392nd | Tomáš Hübschman | FKJ | M | 25 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
393rd | Tomáš Jursa | KAR | M | 9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
394th | Tomáš Kučera | TEP | M | 13 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
395th | Tomáš Ladra | MBL | F | 33 | 4 | 0,1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
396th | Tomáš Malínský | FKJ | M | 29 | 3 | 0,1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
397th | Tomáš Necid | BOH | F | 17 | 2 | 0,1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
398th | Tomáš Poznar | FCZ | F | 18 | 6 | 0,3 | 1 | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
399th | Tomáš Smejkal | FKJ | M | 16 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
400th | Tomáš Solil | PCE | M | 23 | 4 | 0,2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.