Detailed stats
| # | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301st | Imad Rondić | LIB | F | 30 | 4 | 0,1 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 302nd | Pavel Hural | TEP | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 303rd | Eduardo Santos | PLZ | D | 27 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 304th | Jean Mangabeira | KAR | M | 10 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 305th | Lukáš Červ | PCE | M | 21 | 2 | 0,1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 306th | Cheick Oumar Conde | FCZ | M | 34 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 307th | Adam Karabec | ACS | M | 30 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 308th | Jáchym Šíp | SIG | M | 16 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 309th | Daniel Mareček | BOH | M | 17 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 310th | Miroslav Káčer | PLZ | M | 14 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 311st | David Černý | TEP | M | 14 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 312nd | Vojtěch Stránský | MBL | M | 12 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 313rd | Vojtěch Patrák | PCE | F | 13 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 314th | Martin Minčev | ACS | M | 24 | 4 | 0,2 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 315th | Martin Králik | CEB | D | 31 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 316th | Rigino Cicilia | FCS | F | 23 | 6 | 0,3 | 1 | 5 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| 317th | Michal Tomič | FCS | D | 29 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 318th | Jan Prosek | PCE | D | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 319th | Martin Šejvl | PCE | D | 6 | 1 | 0,2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 320th | Tomáš Čelůstka | PCE | D | 26 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 321st | Sang-hjuk Lee | PCE | M | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 322nd | Tomáš Solil | PCE | M | 23 | 4 | 0,2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 323rd | Lukáš Skovajsa | CEB | D | 17 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 324th | Youba Dramé | FCZ | F | 33 | 3 | 0,1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 325th | Jakub Martinec | FKJ | D | 28 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 326th | Rafael Tavares | KAR | F | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 327th | Lukáš Matějka | PCE | F | 20 | 2 | 0,1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 328th | Samuel Šimek | PCE | M | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 329th | Rajmund Mikuš | KAR | M | 20 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 330th | Fortune Bassey | CEB | F | 19 | 9 | 0,5 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 331st | Jonáš Vais | CEB | M | 9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 332nd | Vojtěch Sychra | PCE | M | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 333rd | Ondřej Chvěja | KAR | F | 11 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 334th | Florent Poulolo | SIG | D | 21 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 335th | Patrik Haitl | FKJ | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 336th | Abdallah Sima | SKS | F | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 337th | Robert Jukl | TEP | M | 27 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 338th | Daniel Fila | SKS | F | 32 | 5 | 0,2 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 339th | Marios Purzitidis | LIB | D | 28 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 340th | Matěj Jurásek | M | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 341st | Lukáš Mašek | MBL | F | 22 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 342nd | Lukáš Čmelík | KAR | M | 17 | 2 | 0,1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 343rd | Matěj Vít | PCE | M | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 344th | Christ Tiéhi | LIB | M | 22 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 345th | Martin Vitík | ACS | D | 17 | 2 | 0,1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 346th | Ruben Droehnle | TEP | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 347th | Ondřej Novotný | LIB | F | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 348th | Daniel Langhamer | MBL | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 349th | Alexander Bah | SKS | D | 26 | 3 | 0,1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 350th | Matěj Ryneš | ACS | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















