Detailed stats
| # | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101st | Michal Škoda | CEB | F | 32 | 5 | 0,2 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 102nd | Tomáš Jursa | KAR | M | 9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 103rd | Vojtěch Kubista | FKJ | M | 32 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104th | Vukadin Vukadinovič | FCZ | F | 14 | 3 | 0,2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105th | Adam Jánoš | KAR | M | 10 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 106th | Michal Leibl | HKR | D | 18 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 107th | Šimon Falta | FCB | M | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 108th | David Houska | FKJ | M | 30 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109th | Aleš Čermák | PLZ | M | 22 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 110th | Jan Mikula | LIB | D | 32 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111st | Petr Hronek | BOH | M | 32 | 7 | 0,2 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 112nd | Marek Havlík | FCS | M | 34 | 3 | 0,1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113rd | Patrik Brandner | CEB | F | 23 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114th | Tomáš Zahradníček | SIG | M | 23 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 115th | Lukáš Juliš | ACS | F | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 116th | Daniel Krch | BOH | D | 15 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 117th | Milan Havel | PLZ | D | 31 | 5 | 0,2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 118th | Marek Hlinka | FCZ | M | 16 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119th | Joel Ngandu Kayamba | PLZ | M | 14 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 120th | Patrik Šimko | FCS | D | 20 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 121st | Jan Sedlák | SIG | M | 21 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 122nd | Lukáš Vraštil | FCZ | D | 29 | 2 | 0,1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 123rd | Jaroslav Svozil | FCB | D | 24 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 124th | Pavel Moulis | TEP | M | 16 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125th | Dyjan Carlos De Azevedo | M | 18 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 126th | Ladislav Takács | FCB | D | 7 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 127th | Robert Hrubý | FCZ | M | 29 | 4 | 0,1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 128th | Tomáš Chorý | PLZ | F | 33 | 6 | 0,2 | 3 | 3 | 4 | 2 | 0 | 3 | 2 | 2 | 0 | 0 |
| 129th | Filip Kaša | PLZ | D | 19 | 1 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 130th | Jan Juroška | FCB | D | 12 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 131st | Lukáš Sadílek | FCS | M | 34 | 3 | 0,1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132nd | Petr Ševčík | SKS | M | 16 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 133rd | Jan Sýkora | PLZ | M | 29 | 4 | 0,1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 134th | Jean-David Beauguel | PLZ | F | 33 | 19 | 0,6 | 12 | 7 | 11 | 8 | 0 | 2 | 7 | 7 | 0 | 0 |
| 135th | Jakub Považanec | FKJ | M | 32 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 136th | Dominik Preisler | MBL | D | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 137th | Jhon Mosquera | PLZ | M | 33 | 7 | 0,2 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 138th | Jakub Fulnek | BOH | M | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 139th | Jan Shejbal | TEP | D | 10 | 1 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 140th | Daniel Trubač | TEP | M | 28 | 4 | 0,1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 141st | Filip Zorvan | KAR | M | 14 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 142nd | Lukáš Havel | CEB | D | 21 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 143rd | Ondřej Mihálik | CEB | M | 30 | 4 | 0,1 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 144th | Otto Urma | HKR | D | 13 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 145th | Denis Laňka | TEP | M | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 146th | Jakub Pešek | ACS | M | 32 | 7 | 0,2 | 2 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 147th | Antonín Křapka | BOH | D | 30 | 2 | 0,1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 148th | Juraj Chvátal | SIG | M | 25 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 149th | Ivan Schranz | SKS | F | 29 | 10 | 0,3 | 5 | 5 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| 150th | David Štěpánek | FKJ | D | 16 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















