Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301st | Matěj Polidar | ACS | D | 10 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
302nd | Paixao da Silva Ewerton | MBL | M | 34 | 11 | 0,3 | 4 | 7 | 11 | 0 | 1 | 0 | 3 | 1 | 2 | 0 |
303rd | Marco Túlio | KAR | M | 24 | 2 | 0,1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
304th | Michal Faško | LIB | M | 16 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
305th | Dominik Plechatý | LIB | D | 21 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
306th | Ondřej Lehoczki | D | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
307th | Jan Knapík | TEP | D | 25 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
308th | Matěj Radosta | TEP | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309th | Dominik Hašek | BOH | D | 9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
310th | Jan Hellebrand | FCZ | M | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
311st | Andreas Vindheim | ACS | D | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
312nd | Martin Vlachovský | KAR | M | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313rd | Mohamed Tijani | TEP | D | 14 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
314th | Pavel Šulc | PLZ | M | 27 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
315th | Lamin Jawo | FCZ | F | 13 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
316th | Jevgenij Nazarov | BOH | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
317th | Lukáš Provod | SLA | M | 6 | 3 | 0,5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
318th | Maksym Talovjerov | SLA | D | 25 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
319th | Michal Beran | BOH | M | 27 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
320th | Karel Hasil | TEP | D | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
321st | Gigli Ndefe | FCB | D | 33 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
322nd | Daniel Stropek | KAR | D | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
323rd | David Zima | SLA | D | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
324th | Jakub Kolář | FCZ | D | 12 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
325th | Michael Ugwu | BOH | F | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
326th | Lukáš Hrdlička | FCZ | M | 13 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
327th | Vojtěch Novák | BOH | M | 13 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
328th | Štěpán Harazim | HKR | D | 14 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
329th | Pavel Hural | TEP | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
330th | Eduardo Santos | PLZ | D | 27 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
331st | Jean Mangabeira | KAR | M | 10 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
332nd | Cheick Oumar Conde | FCZ | M | 34 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
333rd | Jáchym Šíp | OLO | M | 16 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
334th | Daniel Mareček | BOH | M | 17 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
335th | David Černý | TEP | M | 14 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
336th | Vojtěch Stránský | MBL | M | 12 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
337th | Vojtěch Patrák | PCE | F | 13 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
338th | Michal Tomič | FCS | D | 29 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
339th | Jan Prosek | PCE | D | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
340th | Tomáš Čelůstka | PCE | D | 26 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
341st | Jan Jeřábek | PCE | M | 29 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
342nd | Sang-hjuk Lee | PCE | M | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
343rd | Lukáš Skovajsa | CEB | D | 17 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
344th | Youba Dramé | FCZ | F | 33 | 3 | 0,1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
345th | Jakub Martinec | FKJ | D | 28 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
346th | Rafael Tavares | KAR | F | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
347th | Lukáš Matějka | PCE | F | 20 | 2 | 0,1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
348th | Samuel Šimek | PCE | M | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
349th | Rajmund Mikuš | KAR | M | 20 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
350th | Jonáš Vais | CEB | M | 9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.