Detailed stats
| # | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301st | Dominik Gembický | LIB | M | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 302nd | Petar Musa | SKS | F | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 303rd | Jiří Spáčil | SIG | M | 10 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 304th | Soufiane Dramé | KAR | D | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 305th | Adriel Ba Loua | PLZ | M | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 306th | Denis Vala | BOH | D | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 307th | David Pech | MBL | M | 13 | 1 | 0,1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 308th | Michal Faško | LIB | M | 16 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 309th | Dominik Plechatý | LIB | D | 21 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 310th | Ondřej Lehoczki | D | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 311st | Jan Knapík | TEP | D | 25 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 312nd | Matěj Radosta | TEP | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 313rd | Dominik Hašek | BOH | D | 9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 314th | Jan Hellebrand | FCZ | M | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 315th | Radek Látal | KAR | D | 13 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 316th | Filip Souček | ACS | M | 19 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 317th | Andreas Vindheim | ACS | D | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 318th | Martin Vlachovský | KAR | M | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 319th | Lamin Jawo | FCZ | F | 13 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 320th | Jevgenij Nazarov | BOH | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 321st | Maksym Talovjerov | SKS | D | 25 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 322nd | Michal Beran | BOH | M | 27 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 323rd | Karel Hasil | TEP | D | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 324th | Michal Černák | FKJ | M | 16 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 325th | Gigli Ndefe | FCB | D | 33 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 326th | Daniel Stropek | KAR | D | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 327th | David Zima | SKS | D | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 328th | Lukáš Greššák | SIG | M | 13 | 1 | 0,1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 329th | Jakub Kolář | FCZ | D | 12 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 330th | Michael Ugwu | BOH | F | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 331st | Lukáš Hrdlička | FCZ | M | 13 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 332nd | Vojtěch Novák | BOH | M | 13 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 333rd | Kryštof Daněk | SIG | M | 29 | 2 | 0,1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 334th | Štěpán Harazim | HKR | D | 14 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 335th | Karol Mészáros | LIB | M | 15 | 1 | 0,1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 336th | Pavel Hural | TEP | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 337th | Jean Mangabeira | KAR | M | 10 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 338th | Lukáš Červ | PCE | M | 21 | 2 | 0,1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 339th | Cheick Oumar Conde | FCZ | M | 34 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 340th | Kristi Qose | KAR | M | 31 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| 341st | Jáchym Šíp | SIG | M | 16 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 342nd | Miroslav Káčer | PLZ | M | 14 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 343rd | Martin Králik | CEB | D | 31 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 344th | Michal Tomič | FCS | D | 29 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 345th | Jan Prosek | PCE | D | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 346th | Martin Šejvl | PCE | D | 6 | 1 | 0,2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 347th | Sang-hjuk Lee | PCE | M | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 348th | Rafael Tavares | KAR | F | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 349th | Samuel Šimek | PCE | M | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 350th | Rajmund Mikuš | KAR | M | 20 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















