Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201st | Jakub Mareš | TEP | F | 20 | 4 | 0,2 | 3 | 3 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
202nd | Jan Kovařík | BOH | M | 20 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
203rd | Stanislav Tecl | F | 20 | 6 | 0,3 | 4 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
204th | Pavel Dvořák | HKR | F | 20 | 5 | 0,3 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
205th | Patrik Šimko | FCS | D | 20 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
206th | Jakub Pokorný | FCB | D | 20 | 2 | 0,1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
207th | Filip Vecheta | FCS | F | 20 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
208th | Lukáš Matějka | PCE | F | 20 | 2 | 0,1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
209th | Rajmund Mikuš | KAR | M | 20 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210th | Jakub Matoušek | OLO | M | 20 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
211st | Michal Vepřek | OLO | D | 19 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
212nd | Roman Potočný | PLZ | M | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
213rd | Šimon Falta | FCB | M | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
214th | Filip Kaša | PLZ | D | 19 | 1 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
215th | Dominik Preisler | MBL | D | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
216th | Jakub Fulnek | BOH | M | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
217th | Matěj Pulkrab | ACS | F | 19 | 7 | 0,4 | 3 | 4 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
218th | Ubong Moses Ekpai | FCB | M | 19 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
219th | Jiří Bederka | BOH | D | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
220th | Abdalláh Júsuf Hilál | LIB | F | 19 | 3 | 0,2 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
221st | Soufiane Dramé | KAR | D | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
222nd | Filip Souček | ACS | M | 19 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
223rd | Daniel Stropek | KAR | D | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
224th | Fortune Bassey | CEB | F | 19 | 9 | 0,5 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
225th | Daniel Samek | SLA | M | 19 | 3 | 0,2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
226th | Rafiu Adekunle Durosinmi | KAR | F | 19 | 3 | 0,2 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
227th | Roman Hubník | OLO | D | 18 | 0 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
228th | Lukáš Masopust | SLA | M | 18 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
229th | Michal Leibl | HKR | D | 18 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
230th | Dyjan Carlos De Azevedo | M | 18 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
231st | Tomáš Poznar | FCZ | F | 18 | 6 | 0,3 | 1 | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
232nd | Matěj Chaluš | LIB | D | 18 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
233rd | Filip Panák | ACS | D | 18 | 1 | 0,1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
234th | Dominik Janošek | FCB | M | 18 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
235th | Michal Fukala | LIB | D | 18 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
236th | Tomáš Necid | BOH | F | 17 | 2 | 0,1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
237th | Martin Doležal | FKJ | F | 17 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
238th | Ibrahim Keita | BOH | F | 17 | 2 | 0,1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
239th | Štěpán Krunert | M | 17 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
240th | Daniel Mareček | BOH | M | 17 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
241st | Lukáš Skovajsa | CEB | D | 17 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
242nd | Lukáš Čmelík | KAR | M | 17 | 2 | 0,1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
243rd | Martin Vitík | ACS | D | 17 | 2 | 0,1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
244th | Marek Hlinka | FCZ | M | 16 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245th | Pavel Moulis | TEP | M | 16 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246th | Petr Ševčík | SLA | M | 16 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247th | David Štěpánek | FKJ | D | 16 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
248th | Jan Kuchta | SLA | F | 16 | 9 | 0,6 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
249th | Tomáš Smejkal | FKJ | M | 16 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250th | Nicolae Stanciu | SLA | M | 16 | 3 | 0,2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.