Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jean-David Beauguel | PLZ | F | 33 | 19 | 0,6 | 12 | 7 | 11 | 8 | 0 | 2 | 7 | 7 | 0 | 0 |
2nd | Václav Jurečka | FCS | F | 35 | 17 | 0,5 | 8 | 9 | 10 | 7 | 1 | 5 | 5 | 4 | 1 | 0 |
3rd | David Douděra | MBL | M | 31 | 10 | 0,3 | 7 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
4th | David Puškáč | BOH | F | 25 | 11 | 0,4 | 6 | 5 | 7 | 4 | 1 | 2 | 2 | 2 | 0 | 0 |
5th | Mojmír Chytil | PCE | F | 29 | 8 | 0,3 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
6th | Jakub Rada | HKR | M | 33 | 9 | 0,3 | 5 | 4 | 6 | 3 | 0 | 2 | 4 | 4 | 0 | 0 |
7th | Michael Rabušic | LIB | F | 29 | 6 | 0,2 | 5 | 1 | 4 | 2 | 0 | 0 | 4 | 4 | 0 | 0 |
8th | Jan Chramosta | BOH | F | 22 | 6 | 0,3 | 5 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
9th | Ivan Schranz | SLA | F | 29 | 10 | 0,3 | 5 | 5 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
10th | Antonín Růsek | OLO | F | 33 | 7 | 0,2 | 5 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
11th | Milan Škoda | MBL | F | 24 | 6 | 0,3 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12th | Stanislav Tecl | F | 20 | 6 | 0,3 | 4 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
13th | Pavel Dvořák | HKR | F | 20 | 5 | 0,3 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
14th | Milan Havel | PLZ | D | 31 | 5 | 0,2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
15th | Jhon Mosquera | PLZ | M | 33 | 7 | 0,2 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16th | Jan Kuchta | SLA | F | 16 | 9 | 0,6 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
17th | Mick Van Buren | CEB | F | 26 | 4 | 0,2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18th | Peter Olayinka | SLA | M | 24 | 6 | 0,3 | 4 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 1 |
19th | Tomáš Čvančara | ACS | F | 29 | 12 | 0,4 | 4 | 8 | 5 | 7 | 0 | 1 | 1 | 1 | 0 | 0 |
20th | Paixao da Silva Ewerton | MBL | M | 34 | 11 | 0,3 | 4 | 7 | 11 | 0 | 1 | 0 | 3 | 1 | 2 | 0 |
21st | David Buchta | FCB | M | 30 | 6 | 0,2 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22nd | Dávid Hancko | ACS | D | 30 | 7 | 0,2 | 4 | 3 | 6 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
23rd | Ladislav Almási | FCB | F | 32 | 16 | 0,5 | 4 | 12 | 10 | 6 | 0 | 5 | 2 | 1 | 1 | 0 |
24th | Michal Papadopulos | KAR | F | 31 | 6 | 0,2 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25th | Jakub Mareš | TEP | F | 20 | 4 | 0,2 | 3 | 3 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
26th | Jan Kalabiška | FCS | D | 33 | 4 | 0,1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
27th | Jakub Hora | CEB | M | 28 | 3 | 0,1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28th | Jiří Fleišman | FCB | D | 34 | 3 | 0,1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29th | Jan Kopic | PLZ | M | 27 | 5 | 0,2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30th | Petr Hronek | BOH | M | 32 | 7 | 0,2 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
31st | Lukáš Vraštil | FCZ | D | 29 | 2 | 0,1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
32nd | Tomáš Chorý | PLZ | F | 33 | 6 | 0,2 | 3 | 3 | 4 | 2 | 0 | 3 | 2 | 2 | 0 | 0 |
33rd | Lukáš Bartošák | KAR | D | 33 | 4 | 0,1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
34th | Matěj Pulkrab | ACS | F | 19 | 7 | 0,4 | 3 | 4 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
35th | Jiří Klíma | FCB | F | 33 | 8 | 0,2 | 3 | 5 | 4 | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
36th | Daniel Köstl | BOH | D | 30 | 2 | 0,1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37th | Roman Květ | BOH | M | 34 | 4 | 0,1 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
38th | Ondřej Lingr | SLA | F | 31 | 14 | 0,5 | 3 | 11 | 7 | 7 | 0 | 6 | 0 | 0 | 0 | 0 |
39th | Tomáš Ladra | MBL | F | 33 | 4 | 0,1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
40th | Nemanja Kuzmanovič | FCB | M | 33 | 7 | 0,2 | 3 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
41st | Ondřej Zmrzlý | OLO | D | 33 | 5 | 0,2 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
42nd | Fortune Bassey | CEB | F | 19 | 9 | 0,5 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Jan Fortelný | TEP | M | 22 | 4 | 0,2 | 3 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
44th | Daniel Fila | SLA | F | 32 | 5 | 0,2 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
45th | Alexander Bah | SLA | D | 26 | 3 | 0,1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46th | Daniel Samek | SLA | M | 19 | 3 | 0,2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47th | Milan Petržela | FCS | M | 30 | 4 | 0,1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
48th | Radim Řezník | PLZ | D | 24 | 4 | 0,2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
49th | Lukáš Hejda | PLZ | D | 30 | 5 | 0,2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
50th | Vlastimil Daníček | FCS | D | 29 | 2 | 0,1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.