Detailed stats
| # | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351st | Petr Švancara | F | 25 | 5 | 0,2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 352nd | David Lafata | F | 25 | 5 | 0,2 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 353rd | Jaroslav Černý | M | 20 | 4 | 0,2 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 354th | Jan Holenda | DRN | F | 25 | 5 | 0,2 | 0 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 355th | Zdeněk Pospěch | D | 29 | 6 | 0,2 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 356th | Filip Klapka | M | 29 | 6 | 0,2 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 357th | Ľubomír Reiter | F | 14 | 3 | 0,2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 358th | Jiří Homola | D | 23 | 5 | 0,2 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 359th | Pavel Verbíř | M | 27 | 6 | 0,2 | 3 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 360th | Lukáš Magera | F | 13 | 3 | 0,2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 361st | Tomáš Klinka | F | 25 | 6 | 0,2 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 362nd | Roman Bednář | F | 25 | 6 | 0,2 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 363rd | Karel Poborský | M | 24 | 6 | 0,3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 364th | Miroslav Slepička | F | 28 | 7 | 0,3 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 365th | Jiří Koubský | D | 16 | 4 | 0,3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 366th | Petr Tomašák | M | 12 | 3 | 0,3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 367th | Miroslav Matušovič | F | 27 | 7 | 0,3 | 4 | 3 | 5 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 368th | Peter Babnič | F | 30 | 8 | 0,3 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 369th | Michal Lesák | D | 11 | 3 | 0,3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 370th | Radim Holub | F | 29 | 8 | 0,3 | 1 | 7 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 371st | Martin Lukeš | M | 7 | 2 | 0,3 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 372nd | Lukáš Zelenka | M | 28 | 8 | 0,3 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 373rd | Milan Pacanda | F | 20 | 6 | 0,3 | 2 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 374th | Tomáš Michálek | M | 26 | 8 | 0,3 | 4 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 375th | Michal Belej | M | 3 | 1 | 0,3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 376th | Wiliam R. Batista | M | 15 | 5 | 0,3 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 377th | Michal Ordoš | F | 15 | 5 | 0,3 | 0 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 378th | Jan Schulmeister | F | 3 | 1 | 0,3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 379th | Michal Pospíšil | F | 26 | 9 | 0,3 | 5 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 380th | Jiří Mašek | F | 28 | 10 | 0,4 | 4 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 381st | Marek Kulič | F | 23 | 9 | 0,4 | 3 | 6 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 382nd | Stanislav Vlček | F | 25 | 10 | 0,4 | 4 | 6 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 383rd | Luděk Zelenka | F | 28 | 12 | 0,4 | 6 | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 384th | Filip Hološko | F | 9 | 4 | 0,4 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 385th | Tomáš Jun | F | 30 | 14 | 0,5 | 9 | 5 | 8 | 6 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 386th | Alixandrino Erivelto | M | 2 | 1 | 0,5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















