Detailed stats
| # | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351st | Jan Daněk | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 352nd | Vladimír Bálek | F | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 353rd | Martin Malý | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 354th | Jiří Studík | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 355th | Marek Suchý | SKS | D | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 356th | Milan Černý | OM | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 357th | Radim Blažek | M | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 358th | Michal Zelenka | - | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 359th | Vladimír Mišinský | M | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 360th | Jan Schulmeister | F | 3 | 1 | 0,3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 361st | Dragan Perišič | D | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 362nd | Petr Joukl | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 363rd | Michal Chlebek | M | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 364th | Radek Kuděla | D | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 365th | David Korčián | F | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 366th | Martin Šlapák | F | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 367th | Jiří Kladrubský | CEB | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 368th | Martin Motyčka | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 369th | Jan Skoupý | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 370th | Ondřej Lysoněk | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 371st | Ondřej Kúdela | FCS | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 372nd | Miroslav Baranek | M | 15 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 373rd | Martin Müller | D | 23 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 374th | Radim Kučera | D | 30 | 5 | 0,2 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 375th | Rudolf Otepka | M | 26 | 3 | 0,1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 376th | Pavel Verbíř | M | 27 | 6 | 0,2 | 3 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 377th | Radek Čížek | M | 24 | 4 | 0,2 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 378th | Marek Kulič | F | 23 | 9 | 0,4 | 3 | 6 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 379th | Petr Lukáš | D | 27 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 380th | David Lafata | F | 25 | 5 | 0,2 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 381st | David Kobylík | M | 30 | 4 | 0,1 | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 382nd | Karel Piták | M | 27 | 5 | 0,2 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 383rd | Tomáš Jun | F | 30 | 14 | 0,5 | 9 | 5 | 8 | 6 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 384th | Tomáš Pešír | F | 15 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 385th | Filip Klapka | M | 29 | 6 | 0,2 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 386th | Roman Bednář | F | 25 | 6 | 0,2 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















