Detailed stats
# | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
---|---|---|---|---|---|---|---|---|---|---|
301st | David Jurásek | D | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
302nd | Ladislav Mužík | F | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
303rd | Vojtěch Werani | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
304th | Michal Kinčl | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
305th | Torfiq Ali-Abubakar | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
306th | David Píchal | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
307th | Jakub Matoušek | M | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
308th | Nicolas Penner | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309th | Ľubomír Tupta | F | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
310th | Eldar Šehić | D | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
311st | Matías Succar | F | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
312nd | Filip Horský | F | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
313rd | Vicu Bulmaga | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
314th | Rafiu Adekunle Durosinmi | F | 19 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
315th | Štěpán Chaloupek | D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
316th | Ngosa Nsunzu | M | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
317th | Petr Jaroň | M | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
318th | Arťom Koncevoj | M | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
319th | Filip Mucha | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
320th | Filip Žák | F | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
321st | Jan Silný | F | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
322nd | Davit Kobouri | D | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
323rd | Karel Pojezný | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
324th | Dejan Boljević | D | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
325th | Ahmad Ghali | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
326th | Jiří Boula | M | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
327th | David Jurčenko | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
328th | Denis Alijagič | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
329th | David Nykrín | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
330th | Filip Slavíček | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
331st | Ishaku Konda | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
332nd | Martin Suchomel | D | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
333rd | Matěj Šín | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
334th | Pavel Juroška | M | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
335th | Ameer Rayan | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
336th | Martin Rolinek | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
337th | Daniel Hais | F | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
338th | Nana Akosah-Bempah | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
339th | Daniel Kutík | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
340th | Ondřej Čoudek | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
341st | Marek Vobecký | M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
342nd | Matyáš Hanč | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
343rd | Dominik Mareš | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
344th | Daniel Smékal | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
345th | Matyáš Vachoušek | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
346th | Jakub Hora | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
347th | Tomáš Hák | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
348th | Hasan Jahić | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
349th | Štěpán Langer | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
350th | Mohamed El Maghraby | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.