Detailed stats
# | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
---|---|---|---|---|---|---|---|---|---|---|
151st | Adriel Ba Loua | M | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
152nd | Denis Vala | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
153rd | Pavel Zifčák | F | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
154th | Adam Hložek | F | 33 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
155th | Matěj Koubek | F | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
156th | Mojmír Chytil | F | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
157th | Matěj Polidar | D | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
158th | David Moberg Karlsson | M | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
159th | David Pech | M | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
160th | Vachtang Čanturišvili | M | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
161st | Paixao da Silva Ewerton | M | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
162nd | Michal Faško | M | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163rd | Dominik Plechatý | D | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
164th | Olivier Vliegen | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165th | Ondřej Lehoczki | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
166th | Jan Knapík | D | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
167th | Matěj Radosta | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168th | Dominik Hašek | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169th | Jan Hellebrand | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
170th | Milan Knobloch | G | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
171st | David Buchta | M | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
172nd | Andreas Vindheim | D | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
173rd | Filip Vecheta | F | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
174th | Pavel Šulc | M | 27 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
175th | Lamin Jawo | F | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
176th | Jevgenij Nazarov | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
177th | Lukáš Provod | M | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
178th | David Ledecký | F | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
179th | Maksym Talovjerov | D | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
180th | Patrik Čavoš | M | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
181st | Matej Mršić | M | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
182nd | Michal Beran | M | 27 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
183rd | Karel Hasil | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
184th | Hugo Jan Bačkovský | G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
185th | Michal Černák | M | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
186th | Gigli Ndefe | D | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
187th | Jakub Markovič | G | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
188th | David Zima | D | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
189th | Lukáš Greššák | M | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
190th | Dávid Hancko | D | 30 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
191st | Michael Ugwu | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
192nd | Emil Tischler | M | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
193rd | Lukáš Hrdlička | M | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
194th | Vojtěch Novák | M | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
195th | Kryštof Daněk | M | 29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
196th | Karol Mészáros | M | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
197th | Imad Rondić | F | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
198th | Pavel Hural | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
199th | Lukáš Červ | M | 21 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
200th | Cheick Oumar Conde | M | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.