Detailed stats
| # | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
|---|---|---|---|---|---|---|---|---|---|---|
| 151st | Mohamed Doumbia | M | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 152nd | Modou Ndiaye | M | 14 | 1 | 1 | 1 | 0 | 1 | 2 | 1 |
| 153rd | Miroslav Stoch | M | 12 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 154th | Miroslav Káčer | M | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 155th | Miloš Kratochvíl | M | 29 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 156th | Milan Škoda | F | 24 | 4 | 2 | 1 | 1 | 0 | 2 | 1 |
| 157th | Milan Petržela | M | 30 | 4 | 2 | 1 | 4 | 1 | 0 | 0 |
| 158th | Milan Knobloch | G | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 159th | Milan Heča | G | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 160th | Milan Havel | D | 31 | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| 161st | Mick Van Buren | F | 26 | 4 | 3 | 1 | 4 | 0 | 0 | 0 |
| 162nd | Michal Škoda | F | 32 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 163rd | Michal Černák | M | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 164th | Michal Vepřek | D | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 165th | Michal Tomič | D | 29 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 166th | Michal Sáček | M | 30 | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| 167th | Michal Surzyn | D | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 168th | Michal Papadopulos | F | 31 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 169th | Michal Leibl | D | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 170th | Michal Kohút | M | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 171st | Michal Kinčl | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 172nd | Michal Kadlec | D | 30 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| 173rd | Michal Hlavatý | M | 27 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 174th | Michal Fukala | D | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 175th | Michal Faško | M | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 176th | Michal Beran | M | 27 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 177th | Michael Ugwu | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 178th | Michael Rabušic | F | 29 | 1 | 1 | 1 | 0 | 2 | 2 | 1 |
| 179th | Michael Krmenčík | F | 14 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| 180th | Matěj Šín | M | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 181st | Matěj Vít | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 182nd | Matěj Valenta | M | 21 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 183rd | Matěj Ryneš | D | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 184th | Matěj Radosta | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 185th | Matěj Pulkrab | F | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 186th | Matěj Polidar | M | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 187th | Matěj Koubek | F | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 188th | Matěj Jurásek | M | 7 | 2 | 1 | 1 | 2 | 0 | 2 | 1 |
| 189th | Matěj Hybš | D | 8 | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| 190th | Matěj Hadaš | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 191st | Matěj Chaluš | D | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 192nd | Matúš Macík | G | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 193rd | Matías Succar | F | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 194th | Matyáš Vachoušek | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 195th | Matyáš Hanč | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 196th | Matej Trusa | F | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 197th | Matej Rakovan | G | 29 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 198th | Matej Mršić | M | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 199th | Martin Šindelář | D | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 200th | Martin Šejvl | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















