Detailed stats
| # | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
|---|---|---|---|---|---|---|---|---|---|---|
| 101st | Adam Hložek | F | 33 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 102nd | Mojmír Chytil | F | 29 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 103rd | Matěj Polidar | M | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 104th | David Moberg Karlsson | M | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 105th | David Pech | M | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 106th | Paixao da Silva Ewerton | M | 34 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 107th | Dominik Plechatý | D | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 108th | Filip Souček | M | 19 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| 109th | Andreas Vindheim | D | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 110th | Pavel Šulc | M | 27 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 111st | Maksym Talovjerov | D | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 112nd | Dávid Hancko | D | 30 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 113rd | Eduardo Santos | D | 27 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| 114th | Lukáš Červ | M | 21 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 115th | Adam Karabec | M | 30 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| 116th | Martin Minčev | M | 24 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| 117th | Michal Tomič | D | 29 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 118th | Carlos Eduardo Lopes Cruz Cadu | M | 31 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 119th | Jan Fortelný | M | 22 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 120th | Abdallah Sima | F | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 121st | Christ Tiéhi | M | 22 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 122nd | Martin Vitík | D | 17 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| 123rd | Ondřej Novotný | F | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 124th | Alexander Bah | D | 26 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 125th | Robin Hranáč | D | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 126th | Daniel Samek | M | 19 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 127th | Daniel Vašulín | F | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 128th | Mads Emil Madsen | M | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 129th | Marián Tvrdoň | G | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| 130th | Filip Horský | F | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 131st | Rafiu Adekunle Durosinmi | F | 19 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| 132nd | Michal Papadopulos | F | 31 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 133rd | Pavel Černý | F | 30 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 134th | Josef Jindřišek | M | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 135th | Petr Javorek | M | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 136th | Martin Fillo | D | 26 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| 137th | Michal Vepřek | D | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 138th | Adam Hloušek | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 139th | Vít Beneš | D | 24 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 140th | Tomáš Fryšták | G | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 141st | David Bartek | D | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 142nd | Admir Ljevakovič | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 143rd | Jan Šeda | G | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 144th | Jakub Rada | M | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 145th | Stanislav Hofmann | D | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 146th | Theodor Gebre Selassie | D | 30 | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| 147th | Jan Kalabiška | D | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 148th | Antonín Fantiš | F | 25 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 149th | Martin Doležal | F | 17 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 150th | Tomáš Vondrášek | D | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















