Detailed stats
| # | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
|---|---|---|---|---|---|---|---|---|---|---|
| 401st | Vlasij Sinjavskij | D | 31 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 402nd | Yira Sor | M | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 403rd | Daniel Šmiga | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 404th | Ladislav Dufek | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 405th | David Tkáč | M | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 406th | Kacper Zych | F | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 407th | Filip Uriča | M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 408th | Matěj Hadaš | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 409th | Justen Kranthove | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 410th | Patrik Vízek | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 411st | Denis Donát | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 412nd | David Doležal | M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 413rd | Dominik Soukeník | M | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 414th | Erik Prekop | F | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 415th | Daniel Vašulín | F | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 416th | Ladislav Almási | F | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 417th | Antonín Svoboda | F | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 418th | Junior Ramos | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 419th | Dávid Šípoš | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 420th | Mads Emil Madsen | M | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 421st | Aiham Ousou | D | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 422nd | Libor Bobčík | F | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 423rd | Jan Halász | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 424th | Adam Lupač | M | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 425th | Josef Švanda | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 426th | Adam Gabriel | D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 427th | Emmanuel Tolno | M | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 428th | Juraj Teplan | M | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 429th | David Jurásek | D | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 430th | Ladislav Mužík | F | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 431st | Vojtěch Werani | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 432nd | Michal Kinčl | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 433rd | Torfiq Ali-Abubakar | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 434th | David Píchal | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 435th | Jakub Matoušek | M | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 436th | Nicolas Penner | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 437th | Ľubomír Tupta | F | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 438th | Eldar Šehić | D | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 439th | Matías Succar | F | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 440th | Filip Horský | F | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 441st | Vicu Bulmaga | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 442nd | Rafiu Adekunle Durosinmi | F | 19 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| 443rd | Ngosa Nsunzu | M | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 444th | Petr Jaroň | M | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 445th | Arťom Koncevoj | M | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 446th | Filip Mucha | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 447th | Filip Žák | F | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 448th | Jan Silný | F | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 449th | Davit Kobouri | D | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 450th | Karel Pojezný | D | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















