Detailed stats
| # | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
|---|---|---|---|---|---|---|---|---|---|---|
| 201st | Radim Wozniak | D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202nd | Tomáš Buldra | M | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 203rd | František Metelka | M | 28 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| 204th | Zbyněk Hauzr | G | 17 | 1 | 1 | 1 | 0 | 3 | 1 | 1 |
| 205th | Karel Večeřa | M | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 206th | Pavel Mezlík | F | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 207th | Jan Riegel | D | 30 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 208th | Jan Nezmar | F | 25 | 2 | 1 | 1 | 0 | 3 | 1 | 1 |
| 209th | Stanislav Rožboud | D | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 210th | Pavel Kulig | M | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 211st | David Kobylík | M | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 212nd | Pavel Veleba | F | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 213rd | Josef Laštovka | D | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 214th | Tomáš Bureš | G | 28 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 215th | Rostislav Kiša | M | 25 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 216th | David Horejš | D | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 217th | Aleš Matoušek | F | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 218th | Miloslav Penner | D | 14 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 219th | Petr Jendruščák | M | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 220th | Ivo Zbožínek | D | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 221st | Jakub Bureš | D | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 222nd | Pavel Devátý | M | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 223rd | Martin Raška | G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 224th | Martin Leština | D | 26 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 225th | Josef Hoffmann | D | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 226th | Tomáš Vajda | M | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 227th | Tomáš Polách | M | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 228th | Ivan Dvořák | M | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 229th | Jiří Kowalík | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 230th | Miroslav Vodehnal | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 231st | Libor Baláž | F | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 232nd | Jan Trousil | D | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 233rd | Tomáš Obermajer | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 234th | Martin Živný | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 235th | Tomáš Lovásik | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 236th | Tomáš Maruška | F | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 237th | Tomáš Randa | D | 28 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 238th | Zdeněk Šenkeřík | F | 26 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| 239th | Jozef Valachovič | D | 15 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 240th | David Langer | M | 11 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 241st | Petr Musil | M | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 242nd | Zdeněk Houšt | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 243rd | Pavel Besta | D | 30 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 244th | Ivan Hodúr | M | 20 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 245th | David Rojka | F | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 246th | Jiří Adamec | F | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 247th | Karel Kroupa | F | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 248th | Lukáš Michal | M | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 249th | Michal Meduna | F | 24 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 250th | Jiří Gába | M | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















