Detailed stats
# | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
---|---|---|---|---|---|---|---|---|---|---|
401st | Lukáš Železník | F | 105 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
402nd | Jan Kuchta | F | 121 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
403rd | Libor Holík | D | 144 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
404th | Jaroslav Mihalík | M | 30 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
405th | Ondřej Karafiát | D | 172 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
406th | Michal Hlavatý | M | 64 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
407th | Michael Ngadeu Ngadjui | D | 76 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
408th | Jakub Hromada | M | 102 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
409th | Gino Van Kessel | F | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
410th | Per-Egil Flo | D | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
411st | Andreas Ivanschitz | OM | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
412nd | Ondřej Lingr | M | 144 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
413rd | Patrik Hellebrand | M | 95 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
414th | Jan Stejskal | G | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
415th | Jan Matoušek | M | 105 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
416th | Lukáš Kalvach | M | 166 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
417th | Dominik Janošek | M | 120 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
418th | Miroslav Stoch | M | 70 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
419th | Taras Kačaraba | D | 127 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
420th | Pavel Bucha | M | 123 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
421st | Ondřej Štursa | F | 6 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
422nd | Matěj Valenta | M | 48 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
423rd | Adriel Ba Loua | M | 87 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
424th | Mohamed Tijani | D | 28 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
425th | Pavel Šulc | M | 91 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
426th | Michal Beran | M | 66 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
427th | Jakub Markovič | G | 33 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
428th | Eduardo Santos | D | 75 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
429th | Daniel Kosek | D | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
430th | Lukáš Červ | M | 38 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
431st | João Felipe | M | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
432nd | Miroslav Káčer | M | 38 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
433rd | Abdallah Sima | F | 24 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
434th | Matyáš Vágner | G | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
435th | Matěj Jurásek | M | 15 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
436th | Tomáš Rigo | M | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
437th | Alexander Bah | D | 43 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
438th | Denis Višinský | M | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
439th | Daniel Samek | M | 21 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
440th | Modou Ndiaye | M | 21 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
441st | Marián Tvrdoň | G | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
442nd | Matej Trusa | F | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
443rd | Ladislav Maier | G | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
444th | Slavomír Hodúl | - | 73 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
445th | Josef Jinoch | - | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
446th | Jiří Novák | - | 80 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
447th | Libor Koller | M | 156 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
448th | Josef Nesvačil | - | 86 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
449th | Boris Kočí | - | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
450th | Pavel Janeček | - | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.