Detailed stats
# | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
---|---|---|---|---|---|---|---|---|---|---|
401st | Dimitri Tatanashvili | F | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
402nd | Dimitrije Kamenovič | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
403rd | Dino Kluk | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
404th | Diogo Jose Pires | M | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
405th | Dion Cools | D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
406th | Djika Hugues Douglas | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
407th | Dmitrij Borodin | M | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
408th | Dmitrij Efremov | M | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
409th | Dmitrij Lencevič | D | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
410th | Dmytro Jeremenko | M | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
411st | Domagoj Franič | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
412nd | Dominik Breda | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
413rd | Dominik Gembický | M | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
414th | Dominik Hašek | D | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
415th | Dominik Holec | G | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
416th | Dominik Janošek | M | 120 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
417th | Dominik Kostka | D | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
418th | Dominik Kraut | F | 114 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
419th | Dominik Kuča | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
420th | Dominik Kříž | M | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
421st | Dominik Mareš | M | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
422nd | Dominik Mašek | M | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
423rd | Dominik Plechatý | D | 79 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
424th | Dominik Pleštil | M | 77 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
425th | Dominik Preisler | D | 85 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
426th | Dominik Procházka | M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
427th | Dominik Radič | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
428th | Dominik Rodinger | G | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
429th | Dominik Simerský | D | 155 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
430th | Dominik Soukeník | M | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
431st | Dominik Sváček | G | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
432nd | Dominik Šup | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
433rd | Donneil A. Moukanza | M | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
434th | Douglas da Silva | D | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
435th | Dragan Perišič | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
436th | Dušan Melichárek | G | 142 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
437th | Dušan Nulíček | F | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
438th | Dušan Pinc | F | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
439th | Dušan Půda | F | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
440th | Dušan Rupec | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
441st | Dušan Sninský | - | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
442nd | Dušan Suchý | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
443rd | Dušan Susko | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
444th | Dušan Tesařík | M | 256 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
445th | Dušan Uškovič | F | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
446th | Dušan Vasiljevič | M | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
447th | Dušan Vrťo | - | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
448th | Dušan Švento | D | 96 | 3 | 3 | 1 | 2 | 1 | 0 | 0 |
449th | Duško Stajič | F | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
450th | Duško Vickovič | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.