Detailed stats
# | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
---|---|---|---|---|---|---|---|---|---|---|
201st | Pavel Pergl | D | 134 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
202nd | Libor Žůrek | F | 235 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
203rd | Pavel Hapal | M | 55 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
204th | Aleš Urbánek | D | 185 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
205th | Václav Drobný | D | 117 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
206th | Pavel Zavadil | M | 277 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
207th | Zbyněk Hauzr | G | 141 | 1 | 1 | 1 | 0 | 3 | 1 | 1 |
208th | Jan Nezmar | F | 311 | 2 | 1 | 1 | 0 | 3 | 1 | 1 |
209th | David Lafata | F | 418 | 1 | 1 | 1 | 4 | 2 | 2 | 1 |
210th | Rostislav Kiša | M | 88 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
211st | Vladimír Kožuch | - | 47 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
212nd | Petr Johana | D | 205 | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
213rd | Karol Kisel | M | 279 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
214th | Ondřej Švejdík | D | 156 | 1 | 1 | 1 | 3 | 1 | 3 | 1 |
215th | Josef Hoffmann | D | 73 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
216th | Martin Petráš | D | 130 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
217th | Tomáš Hübschman | M | 350 | 1 | 1 | 1 | 2 | 4 | 0 | 0 |
218th | Ivica Križanac | D | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
219th | Tomáš Zápotočný | D | 239 | 2 | 1 | 2 | 3 | 1 | 1 | 1 |
220th | Martin Abraham | M | 188 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
221st | Jozef Valachovič | D | 46 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
222nd | David Langer | M | 104 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
223rd | Martin Horák | D | 43 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
224th | Etong Patrice Abanda | D | 33 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
225th | Pavel Besta | D | 200 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
226th | Ivan Hodúr | M | 152 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
227th | Tomáš Sivok | D | 134 | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
228th | David Kalivoda | M | 175 | 1 | 1 | 1 | 4 | 1 | 1 | 1 |
229th | Martin Morávek | - | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
230th | Gyan Baffour | F | 62 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
231st | Martin Klein | D | 178 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
232nd | Lukáš Killar | D | 77 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
233rd | Pavel Fořt | F | 110 | 2 | 1 | 2 | 2 | 1 | 1 | 1 |
234th | Marek Matějovský | M | 415 | 1 | 1 | 1 | 6 | 1 | 0 | 0 |
235th | Michal Meduna | F | 108 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
236th | Peter Babnič | F | 97 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
237th | Lukáš Zelenka | M | 130 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
238th | Jan Laštůvka | G | 275 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
239th | Miroslav Slepička | F | 197 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
240th | Ondřej Herzán | M | 116 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
241st | David Bystroň | D | 249 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
242nd | Tomáš Kučera | D | 51 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
243rd | Pavel Košťál | D | 230 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
244th | Zbyněk Pospěch | F | 192 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
245th | David Střihavka | F | 152 | 3 | 1 | 3 | 0 | 0 | 1 | 1 |
246th | Michal Kadlec | D | 318 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
247th | Aleš Besta | F | 101 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
248th | Jiří Koubský | D | 82 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
249th | Mario Lička | M | 164 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
250th | Filip Hološko | F | 65 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.