Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Marek Matějovský | MBL | M | 11 | 4 | 0,4 | 0 | 0,0 | 241 | 0 | 4 | 9 | 0 |
2nd | Jan Bořil | SLA | D | 16 | 4 | 0,3 | 0 | 0,0 | 482 | 0 | 4 | 18 | 1 |
3rd | Petr Reinberk | FCS | D | 11 | 4 | 0,4 | 0 | 0,0 | 288 | 0 | 4 | 4 | 0 |
4th | Jan Kliment | OLO | F | 12 | 4 | 0,3 | 1 | 0,1 | 362 | 1 | 4 | 19 | 3 |
5th | Michal Hubínek | CEB | M | 17 | 4 | 0,2 | 0 | 0,0 | 391 | 0 | 4 | 25 | 0 |
6th | Ondřej Mihálik | HKR | M | 15 | 4 | 0,3 | 0 | 0,0 | 406 | 0 | 4 | 11 | 5 |
7th | Václav Jemelka | PLZ | D | 17 | 4 | 0,2 | 0 | 0,0 | 716 | 0 | 4 | 20 | 1 |
8th | Jakub Klíma | HKR | D | 15 | 4 | 0,3 | 0 | 0,0 | 709 | 0 | 4 | 12 | 1 |
9th | Tomáš Zlatohlávek | PCE | F | 17 | 5 | 0,3 | 0 | 0,0 | 457 | 1 | 4 | 29 | 6 |
10th | Martin Cedidla | FKJ | D | 17 | 3 | 0,2 | 1 | 0,1 | 959 | 0 | 4 | 15 | 1 |
11th | Jakub Martinec | FKJ | D | 17 | 4 | 0,2 | 0 | 0,0 | 627 | 0 | 4 | 19 | 0 |
12th | Jan Peterka | DUK | M | 17 | 4 | 0,2 | 0 | 0,0 | 475 | 0 | 4 | 14 | 0 |
13th | Jason Noslin | PCE | D | 12 | 5 | 0,4 | 0 | 0,0 | 249 | 1 | 4 | 12 | 0 |
14th | Marek Suchý | MBL | D | 16 | 2 | 0,1 | 1 | 0,1 | 1026 | 0 | 3 | 19 | 0 |
15th | Kamil Vacek | PCE | M | 17 | 3 | 0,2 | 0 | 0,0 | 779 | 0 | 3 | 24 | 0 |
16th | Jiří Fleišman | KAR | D | 17 | 4 | 0,2 | 1 | 0,1 | 993 | 2 | 3 | 14 | 0 |
17th | Michael Krmenčík | FCS | F | 13 | 3 | 0,2 | 0 | 0,0 | 418 | 0 | 3 | 9 | 8 |
18th | Vlastimil Daníček | FCS | M | 3 | 3 | 1,0 | 0 | 0,0 | 89 | 0 | 3 | 4 | 0 |
19th | Michal Trávník | FCS | M | 16 | 4 | 0,3 | 0 | 0,0 | 932 | 1 | 3 | 27 | 0 |
20th | Jaroslav Svozil | KAR | D | 11 | 3 | 0,3 | 2 | 0,2 | 350 | 2 | 3 | 11 | 0 |
21st | Tomáš Chorý | SLA | F | 18 | 3 | 0,2 | 0 | 0,0 | 532 | 0 | 3 | 22 | 8 |
22nd | Adam Vlkanova | HKR | M | 16 | 4 | 0,3 | 0 | 0,0 | 524 | 1 | 3 | 11 | 4 |
23rd | Petr Kodeš | HKR | D | 18 | 3 | 0,2 | 0 | 0,0 | 1041 | 0 | 3 | 18 | 1 |
24th | Matěj Chaluš | FCB | D | 15 | 3 | 0,2 | 0 | 0,0 | 544 | 0 | 3 | 13 | 1 |
25th | Christian Frýdek | LIB | M | 13 | 2 | 0,2 | 1 | 0,1 | 265 | 0 | 3 | 6 | 1 |
26th | Jan Vondra | BOH | D | 14 | 5 | 0,4 | 0 | 0,0 | 360 | 2 | 3 | 12 | 0 |
27th | David Douděra | SLA | M | 16 | 5 | 0,3 | 0 | 0,0 | 416 | 2 | 3 | 17 | 2 |
28th | Jiří Spáčil | OLO | M | 15 | 3 | 0,2 | 0 | 0,0 | 534 | 0 | 3 | 12 | 1 |
29th | Michal Kohút | FCS | M | 17 | 5 | 0,3 | 0 | 0,0 | 651 | 2 | 3 | 25 | 1 |
30th | Emil Tischler | CEB | M | 15 | 4 | 0,3 | 0 | 0,0 | 134 | 1 | 3 | 18 | 1 |
31st | Ladislav Krobot | PCE | F | 14 | 3 | 0,2 | 0 | 0,0 | 511 | 0 | 3 | 14 | 3 |
32nd | Marios Purzitidis | LIB | D | 10 | 3 | 0,3 | 0 | 0,0 | 282 | 0 | 3 | 16 | 0 |
33rd | Martin Vitík | ACS | D | 14 | 2 | 0,1 | 1 | 0,1 | 633 | 0 | 3 | 19 | 1 |
34th | Lukáš Haraslín | ACS | M | 10 | 3 | 0,3 | 0 | 0,0 | 398 | 0 | 3 | 6 | 3 |
35th | Filip Horský | TEP | F | 16 | 4 | 0,3 | 0 | 0,0 | 289 | 1 | 3 | 35 | 6 |
36th | Martin Douděra | DUK | M | 13 | 3 | 0,2 | 0 | 0,0 | 245 | 0 | 3 | 4 | 0 |
37th | Ivan Varfolomejev | LIB | M | 11 | 4 | 0,4 | 0 | 0,0 | 260 | 1 | 3 | 16 | 0 |
38th | Merchas Doski | FCS | D | 15 | 6 | 0,4 | 1 | 0,1 | 326 | 4 | 3 | 22 | 1 |
39th | Vasil Kušej | MBL | F | 18 | 3 | 0,2 | 0 | 0,0 | 677 | 0 | 3 | 17 | 8 |
40th | Victor Olatunji | ACS | F | 17 | 3 | 0,2 | 0 | 0,0 | 396 | 0 | 3 | 14 | 9 |
41st | Ola Israel Dele | OLO | M | 11 | 3 | 0,3 | 0 | 0,0 | 187 | 0 | 3 | 12 | 0 |
42nd | Alexis Alégué Elandi | FKJ | F | 17 | 3 | 0,2 | 0 | 0,0 | 430 | 0 | 3 | 7 | 4 |
43rd | Dávid Krčík | KAR | D | 17 | 4 | 0,2 | 0 | 0,0 | 710 | 1 | 3 | 22 | 1 |
44th | David Moses | KAR | M | 12 | 4 | 0,3 | 0 | 0,0 | 277 | 1 | 3 | 15 | 0 |
45th | Patrik Blahút | FCS | M | 17 | 3 | 0,2 | 0 | 0,0 | 776 | 0 | 3 | 4 | 3 |
46th | Sebastian Nebyla | FKJ | M | 16 | 5 | 0,3 | 1 | 0,1 | 444 | 3 | 3 | 14 | 0 |
47th | Karel Spáčil | HKR | D | 16 | 4 | 0,3 | 0 | 0,0 | 598 | 1 | 3 | 18 | 0 |
48th | Dominik Hollý | FKJ | M | 17 | 4 | 0,2 | 0 | 0,0 | 383 | 1 | 3 | 35 | 4 |
49th | Aziz Abdu Kayondo | LIB | D | 13 | 3 | 0,2 | 0 | 0,0 | 526 | 0 | 3 | 14 | 1 |
50th | Filip Vaško | FCS | D | 17 | 4 | 0,2 | 0 | 0,0 | 523 | 1 | 3 | 20 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.