Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51st | Jakub Pokorný | SIG | D | 26 | 4 | 0,2 | 0 | 0,0 | 1122 | 0 | 4 | 29 | 1 |
| 52nd | Jakub Klíma | HKR | D | 34 | 6 | 0,2 | 1 | 0,0 | 986 | 5 | 2 | 36 | 0 |
| 53rd | Taras Kačaraba | SKS | D | 1 | 0 | 0,0 | 0 | 0,0 | 90 | 0 | 0 | 1 | 0 |
| 54th | Tomáš Wiesner | ACS | D | 28 | 7 | 0,3 | 0 | 0,0 | 430 | 1 | 6 | 28 | 2 |
| 55th | Michal Surzyn | PCE | D | 24 | 8 | 0,3 | 0 | 0,0 | 429 | 4 | 4 | 23 | 2 |
| 56th | Jiří Sláma | SIG | D | 14 | 4 | 0,3 | 0 | 0,0 | 186 | 1 | 3 | 11 | 0 |
| 57th | Filip Čihák | HKR | D | 20 | 3 | 0,2 | 0 | 0,0 | 903 | 0 | 3 | 14 | 0 |
| 58th | David Šimek | MBL | D | 13 | 3 | 0,2 | 0 | 0,0 | 174 | 0 | 3 | 8 | 0 |
| 59th | Michal Fukala | LIB | D | 29 | 2 | 0,1 | 0 | 0,0 | 759 | 0 | 2 | 10 | 0 |
| 60th | Martin Chlumecký | PCE | D | 9 | 3 | 0,3 | 1 | 0,1 | 528 | 2 | 2 | 7 | 0 |
| 61st | Daniel Souček | FKJ | D | 8 | 2 | 0,3 | 0 | 0,0 | 335 | 1 | 1 | 6 | 0 |
| 62nd | Ondřej Zmrzlý | SKS | D | 30 | 2 | 0,1 | 0 | 0,0 | 883 | 1 | 1 | 24 | 3 |
| 63rd | Soufiane Dramé | TEP | D | 8 | 1 | 0,1 | 1 | 0,1 | 380 | 0 | 2 | 8 | 0 |
| 64th | Denis Vala | BOH | D | 1 | 0 | 0,0 | 0 | 0,0 | 45 | 0 | 0 | 0 | 0 |
| 65th | Martin Cedidla | FCZ | D | 33 | 5 | 0,2 | 0 | 0,0 | 1003 | 2 | 3 | 42 | 1 |
| 66th | Dominik Plechatý | LIB | D | 3 | 1 | 0,3 | 0 | 0,0 | 101 | 1 | 0 | 3 | 0 |
| 67th | Tomáš Vlček | SKS | D | 22 | 3 | 0,1 | 0 | 0,0 | 664 | 1 | 2 | 23 | 1 |
| 68th | Ondřej Lehoczki | LIB | D | 3 | 0 | 0,0 | 0 | 0,0 | 19 | 0 | 0 | 0 | 0 |
| 69th | Jan Knapík | TEP | D | 27 | 5 | 0,2 | 0 | 0,0 | 807 | 2 | 3 | 25 | 0 |
| 70th | Vojtěch Křišťál | SIG | D | 8 | 0 | 0,0 | 0 | 0,0 | 376 | 0 | 0 | 3 | 0 |
| 71st | Gigli Ndefe | FCB | D | 24 | 6 | 0,3 | 0 | 0,0 | 432 | 1 | 5 | 29 | 1 |
| 72nd | David Zima | SKS | D | 14 | 1 | 0,1 | 0 | 0,0 | 726 | 0 | 1 | 10 | 0 |
| 73rd | Jakub Kolář | FCZ | D | 18 | 0 | 0,0 | 0 | 0,0 | 1278 | 0 | 0 | 15 | 1 |
| 74th | Marek Bielan | KAR | D | 1 | 0 | 0,0 | 0 | 0,0 | 11 | 0 | 0 | 1 | 0 |
| 75th | Štěpán Harazim | HKR | D | 22 | 6 | 0,3 | 1 | 0,0 | 358 | 1 | 6 | 37 | 1 |
| 76th | Daniel Horák | HKR | D | 31 | 3 | 0,1 | 0 | 0,0 | 871 | 0 | 3 | 20 | 1 |
| 77th | Martin Králik | CEB | D | 33 | 4 | 0,1 | 1 | 0,0 | 1482 | 2 | 3 | 18 | 0 |
| 78th | Michal Tomič | SKS | D | 21 | 2 | 0,1 | 0 | 0,0 | 630 | 2 | 0 | 15 | 0 |
| 79th | David Heidenreich | HKR | D | 7 | 0 | 0,0 | 0 | 0,0 | 626 | 0 | 0 | 8 | 0 |
| 80th | Jakub Černín | FCZ | D | 25 | 10 | 0,4 | 1 | 0,0 | 269 | 3 | 8 | 33 | 1 |
| 81st | Tomáš Čelůstka | FCZ | D | 20 | 0 | 0,0 | 0 | 0,0 | 1440 | 0 | 0 | 2 | 0 |
| 82nd | Jakub Martinec | FKJ | D | 28 | 7 | 0,3 | 0 | 0,0 | 844 | 2 | 5 | 35 | 5 |
| 83rd | Petr Kurka | PCE | D | 1 | 0 | 0,0 | 0 | 0,0 | 24 | 0 | 0 | 0 | 0 |
| 84th | Florent Poulolo | CEB | D | 25 | 4 | 0,2 | 0 | 0,0 | 399 | 0 | 4 | 17 | 2 |
| 85th | Jaromír Srubek | FCS | D | 4 | 1 | 0,3 | 0 | 0,0 | 125 | 0 | 1 | 1 | 0 |
| 86th | Marios Purzitidis | LIB | D | 25 | 10 | 0,4 | 1 | 0,0 | 351 | 5 | 6 | 27 | 0 |
| 87th | Martin Vitík | ACS | D | 27 | 3 | 0,1 | 1 | 0,0 | 1135 | 1 | 3 | 28 | 1 |
| 88th | Ondřej Kukučka | PCE | D | 16 | 2 | 0,1 | 0 | 0,0 | 600 | 1 | 1 | 8 | 0 |
| 89th | Matěj Ryneš | ACS | D | 28 | 3 | 0,1 | 0 | 0,0 | 737 | 0 | 3 | 27 | 1 |
| 90th | Robin Hranáč | PLZ | D | 32 | 4 | 0,1 | 0 | 0,0 | 1075 | 0 | 4 | 32 | 2 |
| 91st | Vlasij Sinjavskij | FCS | D | 30 | 1 | 0,0 | 0 | 0,0 | 1463 | 1 | 0 | 7 | 3 |
| 92nd | Adam Kadlec | BOH | D | 20 | 7 | 0,4 | 0 | 0,0 | 386 | 1 | 6 | 25 | 0 |
| 93rd | Michal Hošek | KAR | D | 1 | 0 | 0,0 | 0 | 0,0 | 25 | 0 | 0 | 1 | 0 |
| 94th | Matěj Hadaš | SIG | D | 1 | 0 | 0,0 | 0 | 0,0 | 1 | 0 | 0 | 0 | 0 |
| 95th | Denis Donát | PCE | D | 22 | 0 | 0,0 | 0 | 0,0 | 949 | 0 | 0 | 9 | 0 |
| 96th | Aiham Ousou | SKS | D | 1 | 0 | 0,0 | 0 | 0,0 | 90 | 0 | 0 | 1 | 0 |
| 97th | Adam Gabriel | ACS | D | 5 | 1 | 0,2 | 0 | 0,0 | 323 | 1 | 0 | 9 | 1 |
| 98th | Eldar Šehić | FCB | D | 13 | 0 | 0,0 | 0 | 0,0 | 394 | 0 | 0 | 3 | 4 |
| 99th | Patrik Kulíšek | FCZ | D | 1 | 0 | 0,0 | 0 | 0,0 | 1 | 0 | 0 | 0 | 0 |
| 100th | Štěpán Chaloupek | SKS | D | 31 | 7 | 0,2 | 0 | 0,0 | 621 | 4 | 3 | 30 | 3 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















