Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51st | Jan Vondra | BOH | D | 27 | 7 | 0,3 | 0 | 0,0 | 1025 | 1 | 6 | 30 | 0 |
52nd | Jakub Mareš | TEP | F | 20 | 5 | 0,3 | 0 | 0,0 | 478 | 1 | 5 | 26 | 13 |
53rd | Ondřej Mazuch | TEP | D | 8 | 2 | 0,3 | 0 | 0,0 | 377 | 1 | 1 | 10 | 0 |
54th | Matěj Hybš | PLZ | D | 8 | 2 | 0,3 | 0 | 0,0 | 269 | 0 | 2 | 4 | 0 |
55th | Jaroslav Svozil | FCB | D | 24 | 6 | 0,3 | 0 | 0,0 | 804 | 5 | 1 | 21 | 3 |
56th | Miroslav Stoch | LIB | M | 12 | 3 | 0,3 | 0 | 0,0 | 293 | 0 | 3 | 1 | 2 |
57th | Jiří Kateřiňák | HKR | M | 8 | 2 | 0,3 | 0 | 0,0 | 161 | 1 | 1 | 9 | 0 |
58th | David Zima | SLA | D | 4 | 1 | 0,3 | 0 | 0,0 | 175 | 0 | 1 | 4 | 0 |
59th | Rafael Tavares | KAR | F | 4 | 1 | 0,3 | 0 | 0,0 | 83 | 0 | 1 | 3 | 1 |
60th | Gigli Ndefe | FCB | D | 33 | 8 | 0,2 | 1 | 0,0 | 1138 | 5 | 4 | 45 | 2 |
61st | Tomáš Malínský | FKJ | M | 29 | 7 | 0,2 | 1 | 0,0 | 542 | 3 | 5 | 30 | 11 |
62nd | Jan Matoušek | LIB | M | 25 | 6 | 0,2 | 0 | 0,0 | 442 | 1 | 5 | 30 | 4 |
63rd | Martin Vitík | ACS | D | 17 | 4 | 0,2 | 0 | 0,0 | 549 | 1 | 3 | 17 | 0 |
64th | Tomáš Kučera | TEP | M | 13 | 3 | 0,2 | 0 | 0,0 | 348 | 1 | 2 | 11 | 0 |
65th | David Moberg Karlsson | ACS | M | 13 | 3 | 0,2 | 0 | 0,0 | 443 | 1 | 2 | 3 | 0 |
66th | Lukáš Greššák | OLO | M | 13 | 3 | 0,2 | 0 | 0,0 | 434 | 2 | 1 | 15 | 0 |
67th | Kamil Vacek | PCE | M | 22 | 5 | 0,2 | 0 | 0,0 | 164 | 2 | 3 | 26 | 3 |
68th | Jakub Hromada | SLA | M | 22 | 5 | 0,2 | 0 | 0,0 | 580 | 1 | 4 | 25 | 3 |
69th | Robert Jukl | TEP | M | 27 | 6 | 0,2 | 0 | 0,0 | 911 | 2 | 4 | 33 | 0 |
70th | Denis Višinský | LIB | M | 9 | 2 | 0,2 | 0 | 0,0 | 141 | 1 | 1 | 6 | 0 |
71st | Michal Surzyn | FKJ | D | 23 | 5 | 0,2 | 1 | 0,0 | 510 | 0 | 6 | 28 | 1 |
72nd | Michael Krmenčík | SLA | F | 14 | 3 | 0,2 | 0 | 0,0 | 240 | 0 | 3 | 7 | 7 |
73rd | Jakub Kučera | HKR | M | 14 | 3 | 0,2 | 0 | 0,0 | 382 | 1 | 2 | 20 | 1 |
74th | David Černý | TEP | M | 14 | 3 | 0,2 | 0 | 0,0 | 580 | 1 | 2 | 13 | 0 |
75th | Modou Ndiaye | KAR | M | 14 | 3 | 0,2 | 0 | 0,0 | 212 | 2 | 1 | 12 | 0 |
76th | Eldar Šehić | KAR | D | 28 | 6 | 0,2 | 0 | 0,0 | 1164 | 1 | 5 | 26 | 8 |
77th | Jan Silný | FKJ | F | 14 | 3 | 0,2 | 0 | 0,0 | 416 | 0 | 3 | 23 | 6 |
78th | Jean-David Beauguel | PLZ | F | 33 | 7 | 0,2 | 0 | 0,0 | 581 | 3 | 4 | 51 | 5 |
79th | Filip Kaloč | FCB | M | 33 | 7 | 0,2 | 0 | 0,0 | 838 | 3 | 4 | 56 | 0 |
80th | Roman Potočný | PLZ | M | 19 | 4 | 0,2 | 0 | 0,0 | 522 | 0 | 4 | 25 | 0 |
81st | Robert Hrubý | FCZ | M | 29 | 6 | 0,2 | 0 | 0,0 | 612 | 2 | 4 | 39 | 2 |
82nd | Ibrahim Benjamin Traore | SLA | M | 29 | 6 | 0,2 | 0 | 0,0 | 455 | 3 | 3 | 35 | 3 |
83rd | Tomáš Čvančara | ACS | F | 29 | 6 | 0,2 | 1 | 0,0 | 251 | 3 | 4 | 44 | 6 |
84th | Jiří Fleišman | FCB | D | 34 | 7 | 0,2 | 0 | 0,0 | 827 | 2 | 5 | 26 | 2 |
85th | Roman Květ | BOH | M | 34 | 7 | 0,2 | 0 | 0,0 | 1351 | 2 | 5 | 40 | 1 |
86th | Cheick Oumar Conde | FCZ | M | 34 | 7 | 0,2 | 0 | 0,0 | 997 | 4 | 3 | 62 | 0 |
87th | Daniel Bartl | KAR | M | 5 | 1 | 0,2 | 0 | 0,0 | 138 | 1 | 0 | 3 | 0 |
88th | Jan Bořil | SLA | D | 5 | 1 | 0,2 | 0 | 0,0 | 449 | 0 | 1 | 7 | 0 |
89th | Martin Sladký | MBL | D | 25 | 5 | 0,2 | 0 | 0,0 | 993 | 1 | 4 | 18 | 1 |
90th | Martin Šindelář | KAR | D | 10 | 2 | 0,2 | 0 | 0,0 | 510 | 0 | 2 | 6 | 0 |
91st | David Lischka | FCB | D | 30 | 6 | 0,2 | 1 | 0,0 | 898 | 2 | 5 | 21 | 0 |
92nd | Jakub Pokorný | FCB | D | 20 | 4 | 0,2 | 0 | 0,0 | 481 | 1 | 3 | 11 | 0 |
93rd | Kristian Michal | LIB | M | 5 | 1 | 0,2 | 0 | 0,0 | 147 | 1 | 0 | 5 | 0 |
94th | Vachtang Čanturišvili | FCZ | M | 25 | 5 | 0,2 | 1 | 0,0 | 433 | 5 | 1 | 18 | 6 |
95th | Ahmad Ghali | LIB | M | 5 | 1 | 0,2 | 0 | 0,0 | 151 | 1 | 0 | 2 | 6 |
96th | Nana Akosah-Bempah | PCE | F | 5 | 1 | 0,2 | 0 | 0,0 | 145 | 0 | 1 | 8 | 0 |
97th | Carlos Eduardo Lopes Cruz Cadu | PCE | M | 31 | 6 | 0,2 | 0 | 0,0 | 866 | 3 | 3 | 30 | 4 |
98th | Vojtěch Smrž | MBL | M | 26 | 5 | 0,2 | 1 | 0,0 | 377 | 5 | 1 | 19 | 0 |
99th | David Jurásek | SLA | D | 26 | 5 | 0,2 | 0 | 0,0 | 539 | 2 | 3 | 19 | 4 |
100th | Florent Poulolo | OLO | D | 21 | 4 | 0,2 | 0 | 0,0 | 358 | 1 | 3 | 13 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.