Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51st | Daniel Šmiga | SKS | F | 1 | 0 | 0,0 | 0 | 0,0 | 16 | 0 | 0 | 0 | 1 |
| 52nd | Ladislav Dufek | MBL | M | 1 | 0 | 0,0 | 0 | 0,0 | 22 | 0 | 0 | 0 | 0 |
| 53rd | Kacper Zych | KAR | F | 8 | 0 | 0,0 | 0 | 0,0 | 94 | 0 | 0 | 6 | 1 |
| 54th | Filip Uriča | SIG | M | 4 | 0 | 0,0 | 0 | 0,0 | 27 | 0 | 0 | 0 | 0 |
| 55th | Matěj Hadaš | SIG | D | 6 | 0 | 0,0 | 0 | 0,0 | 210 | 0 | 0 | 4 | 2 |
| 56th | Justen Kranthove | LIB | D | 1 | 0 | 0,0 | 0 | 0,0 | 17 | 0 | 0 | 0 | 0 |
| 57th | David Doležal | HKR | M | 4 | 0 | 0,0 | 0 | 0,0 | 196 | 0 | 0 | 3 | 0 |
| 58th | Junior Ramos | PCE | M | 2 | 0 | 0,0 | 0 | 0,0 | 14 | 0 | 0 | 1 | 0 |
| 59th | Mads Emil Madsen | SKS | M | 12 | 0 | 0,0 | 0 | 0,0 | 364 | 0 | 0 | 7 | 1 |
| 60th | Libor Bobčík | FCZ | F | 3 | 0 | 0,0 | 0 | 0,0 | 27 | 0 | 0 | 1 | 0 |
| 61st | Jan Halász | PCE | D | 6 | 0 | 0,0 | 0 | 0,0 | 198 | 0 | 0 | 4 | 0 |
| 62nd | Josef Švanda | TEP | M | 5 | 0 | 0,0 | 0 | 0,0 | 144 | 0 | 0 | 0 | 0 |
| 63rd | Adam Gabriel | ACS | D | 1 | 0 | 0,0 | 0 | 0,0 | 6 | 0 | 0 | 0 | 0 |
| 64th | Emmanuel Tolno | CEB | M | 12 | 0 | 0,0 | 0 | 0,0 | 364 | 0 | 0 | 5 | 2 |
| 65th | Juraj Teplan | KAR | M | 2 | 0 | 0,0 | 0 | 0,0 | 23 | 0 | 0 | 0 | 0 |
| 66th | Ladislav Mužík | MBL | F | 12 | 0 | 0,0 | 0 | 0,0 | 335 | 0 | 0 | 3 | 5 |
| 67th | Vojtěch Werani | FKJ | M | 1 | 0 | 0,0 | 0 | 0,0 | 1 | 0 | 0 | 0 | 0 |
| 68th | Michal Kinčl | FKJ | M | 1 | 0 | 0,0 | 0 | 0,0 | 17 | 0 | 0 | 0 | 0 |
| 69th | Torfiq Ali-Abubakar | FKJ | F | 3 | 0 | 0,0 | 0 | 0,0 | 30 | 0 | 0 | 1 | 0 |
| 70th | David Píchal | MBL | M | 1 | 0 | 0,0 | 0 | 0,0 | 5 | 0 | 0 | 0 | 1 |
| 71st | Jakub Matoušek | SIG | M | 20 | 0 | 0,0 | 0 | 0,0 | 566 | 0 | 0 | 11 | 2 |
| 72nd | Nicolas Penner | CEB | M | 5 | 0 | 0,0 | 0 | 0,0 | 122 | 0 | 0 | 2 | 0 |
| 73rd | Štěpán Chaloupek | TEP | D | 8 | 0 | 0,0 | 0 | 0,0 | 618 | 0 | 0 | 9 | 0 |
| 74th | Arťom Koncevoj | FCB | M | 7 | 0 | 0,0 | 0 | 0,0 | 393 | 0 | 0 | 4 | 0 |
| 75th | Davit Kobouri | KAR | D | 13 | 0 | 0,0 | 0 | 0,0 | 997 | 0 | 0 | 1 | 1 |
| 76th | Dejan Boljević | TEP | D | 13 | 0 | 0,0 | 0 | 0,0 | 699 | 0 | 0 | 6 | 0 |
| 77th | David Jurčenko | HKR | F | 1 | 0 | 0,0 | 0 | 0,0 | 32 | 0 | 0 | 0 | 0 |
| 78th | Denis Alijagič | LIB | F | 5 | 0 | 0,0 | 0 | 0,0 | 215 | 0 | 0 | 3 | 0 |
| 79th | David Nykrín | FKJ | D | 5 | 0 | 0,0 | 0 | 0,0 | 57 | 0 | 0 | 0 | 0 |
| 80th | Ishaku Konda | CEB | D | 4 | 0 | 0,0 | 0 | 0,0 | 251 | 0 | 0 | 5 | 0 |
| 81st | Martin Suchomel | ACS | D | 3 | 0 | 0,0 | 0 | 0,0 | 184 | 0 | 0 | 1 | 0 |
| 82nd | Matěj Šín | FCB | M | 5 | 0 | 0,0 | 0 | 0,0 | 95 | 0 | 0 | 1 | 0 |
| 83rd | Pavel Juroška | FCS | M | 6 | 0 | 0,0 | 0 | 0,0 | 76 | 0 | 0 | 2 | 0 |
| 84th | Ameer Rayan | PCE | M | 2 | 0 | 0,0 | 0 | 0,0 | 59 | 0 | 0 | 0 | 0 |
| 85th | Daniel Hais | CEB | F | 10 | 0 | 0,0 | 0 | 0,0 | 164 | 0 | 0 | 6 | 3 |
| 86th | Daniel Kutík | HKR | D | 2 | 0 | 0,0 | 0 | 0,0 | 11 | 0 | 0 | 0 | 0 |
| 87th | Marek Vobecký | TEP | M | 4 | 0 | 0,0 | 0 | 0,0 | 163 | 0 | 0 | 2 | 0 |
| 88th | Matyáš Hanč | PCE | D | 1 | 0 | 0,0 | 0 | 0,0 | 90 | 0 | 0 | 1 | 0 |
| 89th | Patrik Vydra | ACS | M | 3 | 0 | 0,0 | 0 | 0,0 | 142 | 0 | 0 | 1 | 0 |
| 90th | Matyáš Vachoušek | TEP | F | 1 | 0 | 0,0 | 0 | 0,0 | 1 | 0 | 0 | 0 | 0 |
| 91st | Jakub Hora | TEP | D | 1 | 0 | 0,0 | 0 | 0,0 | 90 | 0 | 0 | 1 | 0 |
| 92nd | Tomáš Hák | CEB | M | 1 | 0 | 0,0 | 0 | 0,0 | 7 | 0 | 0 | 0 | 0 |
| 93rd | Hasan Jahić | MBL | D | 1 | 0 | 0,0 | 0 | 0,0 | 73 | 0 | 0 | 1 | 0 |
| 94th | Štěpán Langer | SIG | M | 3 | 0 | 0,0 | 0 | 0,0 | 47 | 0 | 0 | 2 | 0 |
| 95th | Mohamed El Maghraby | TEP | M | 1 | 0 | 0,0 | 0 | 0,0 | 90 | 0 | 0 | 1 | 0 |
| 96th | Dominik Procházka | TEP | M | 1 | 0 | 0,0 | 0 | 0,0 | 28 | 0 | 0 | 1 | 0 |
| 97th | Sebastian Boháč | FCB | M | 1 | 0 | 0,0 | 0 | 0,0 | 14 | 0 | 0 | 0 | 0 |
| 98th | Marek Jaroň | FCB | M | 1 | 0 | 0,0 | 0 | 0,0 | 14 | 0 | 0 | 0 | 0 |
| 99th | Jan Rezek | M | 10 | 1 | 0,1 | 0 | 0,0 | 484 | 1 | 0 | 11 | 6 | |
| 100th | Roman Hubník | SIG | D | 18 | 1 | 0,1 | 1 | 0,1 | 817 | 1 | 1 | 18 | 1 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















