Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401st | Vojtěch Werani | FKJ | M | 1 | 0 | 0,0 | 0 | 0,0 | 1 | 0 | 0 | 0 | 0 |
| 402nd | Michal Kinčl | FKJ | M | 1 | 0 | 0,0 | 0 | 0,0 | 17 | 0 | 0 | 0 | 0 |
| 403rd | Torfiq Ali-Abubakar | FKJ | F | 3 | 0 | 0,0 | 0 | 0,0 | 30 | 0 | 0 | 1 | 0 |
| 404th | David Píchal | MBL | M | 1 | 0 | 0,0 | 0 | 0,0 | 5 | 0 | 0 | 0 | 1 |
| 405th | Jakub Matoušek | SIG | M | 20 | 0 | 0,0 | 0 | 0,0 | 566 | 0 | 0 | 11 | 2 |
| 406th | Nicolas Penner | CEB | M | 5 | 0 | 0,0 | 0 | 0,0 | 122 | 0 | 0 | 2 | 0 |
| 407th | Vicu Bulmaga | TEP | M | 2 | 1 | 0,5 | 0 | 0,0 | 80 | 1 | 0 | 1 | 0 |
| 408th | Štěpán Chaloupek | TEP | D | 8 | 0 | 0,0 | 0 | 0,0 | 618 | 0 | 0 | 9 | 0 |
| 409th | Arťom Koncevoj | FCB | M | 7 | 0 | 0,0 | 0 | 0,0 | 393 | 0 | 0 | 4 | 0 |
| 410th | Davit Kobouri | KAR | D | 13 | 0 | 0,0 | 0 | 0,0 | 997 | 0 | 0 | 1 | 1 |
| 411st | Karel Pojezný | PCE | D | 7 | 1 | 0,1 | 0 | 0,0 | 438 | 1 | 0 | 6 | 0 |
| 412nd | Dejan Boljević | TEP | D | 13 | 0 | 0,0 | 0 | 0,0 | 699 | 0 | 0 | 6 | 0 |
| 413rd | Ahmad Ghali | LIB | M | 5 | 1 | 0,2 | 0 | 0,0 | 151 | 1 | 0 | 2 | 6 |
| 414th | David Jurčenko | HKR | F | 1 | 0 | 0,0 | 0 | 0,0 | 32 | 0 | 0 | 0 | 0 |
| 415th | Denis Alijagič | LIB | F | 5 | 0 | 0,0 | 0 | 0,0 | 215 | 0 | 0 | 3 | 0 |
| 416th | David Nykrín | FKJ | D | 5 | 0 | 0,0 | 0 | 0,0 | 57 | 0 | 0 | 0 | 0 |
| 417th | Ishaku Konda | CEB | D | 4 | 0 | 0,0 | 0 | 0,0 | 251 | 0 | 0 | 5 | 0 |
| 418th | Martin Suchomel | ACS | D | 3 | 0 | 0,0 | 0 | 0,0 | 184 | 0 | 0 | 1 | 0 |
| 419th | Matěj Šín | FCB | M | 5 | 0 | 0,0 | 0 | 0,0 | 95 | 0 | 0 | 1 | 0 |
| 420th | Pavel Juroška | FCS | M | 6 | 0 | 0,0 | 0 | 0,0 | 76 | 0 | 0 | 2 | 0 |
| 421st | Ameer Rayan | PCE | M | 2 | 0 | 0,0 | 0 | 0,0 | 59 | 0 | 0 | 0 | 0 |
| 422nd | Daniel Hais | CEB | F | 10 | 0 | 0,0 | 0 | 0,0 | 164 | 0 | 0 | 6 | 3 |
| 423rd | Daniel Kutík | HKR | D | 2 | 0 | 0,0 | 0 | 0,0 | 11 | 0 | 0 | 0 | 0 |
| 424th | Ondřej Čoudek | CEB | D | 1 | 1 | 1,0 | 0 | 0,0 | 33 | 1 | 0 | 2 | 0 |
| 425th | Marek Vobecký | TEP | M | 4 | 0 | 0,0 | 0 | 0,0 | 163 | 0 | 0 | 2 | 0 |
| 426th | Matyáš Hanč | PCE | D | 1 | 0 | 0,0 | 0 | 0,0 | 90 | 0 | 0 | 1 | 0 |
| 427th | Daniel Smékal | FCB | F | 7 | 1 | 0,1 | 0 | 0,0 | 217 | 1 | 0 | 4 | 2 |
| 428th | Patrik Vydra | ACS | M | 3 | 0 | 0,0 | 0 | 0,0 | 142 | 0 | 0 | 1 | 0 |
| 429th | Matyáš Vachoušek | TEP | F | 1 | 0 | 0,0 | 0 | 0,0 | 1 | 0 | 0 | 0 | 0 |
| 430th | Jakub Hora | TEP | D | 1 | 0 | 0,0 | 0 | 0,0 | 90 | 0 | 0 | 1 | 0 |
| 431st | Tomáš Hák | CEB | M | 1 | 0 | 0,0 | 0 | 0,0 | 7 | 0 | 0 | 0 | 0 |
| 432nd | Hasan Jahić | MBL | D | 1 | 0 | 0,0 | 0 | 0,0 | 73 | 0 | 0 | 1 | 0 |
| 433rd | Štěpán Langer | SIG | M | 3 | 0 | 0,0 | 0 | 0,0 | 47 | 0 | 0 | 2 | 0 |
| 434th | Mohamed El Maghraby | TEP | M | 1 | 0 | 0,0 | 0 | 0,0 | 90 | 0 | 0 | 1 | 0 |
| 435th | Dominik Procházka | TEP | M | 1 | 0 | 0,0 | 0 | 0,0 | 28 | 0 | 0 | 1 | 0 |
| 436th | Sebastian Boháč | FCB | M | 1 | 0 | 0,0 | 0 | 0,0 | 14 | 0 | 0 | 0 | 0 |
| 437th | Marek Jaroň | FCB | M | 1 | 0 | 0,0 | 0 | 0,0 | 14 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















