Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351st | Denis Granečný | FCB | D | 3 | 0 | 0,0 | 0 | 0,0 | 51 | 0 | 0 | 0 | 1 |
352nd | Jan Záviška | HKR | M | 2 | 0 | 0,0 | 0 | 0,0 | 20 | 0 | 0 | 1 | 0 |
353rd | Šimon Chwaszcz | FCZ | F | 8 | 0 | 0,0 | 0 | 0,0 | 65 | 0 | 0 | 3 | 0 |
354th | Jakub Rezek | PCE | M | 14 | 0 | 0,0 | 0 | 0,0 | 72 | 0 | 0 | 16 | 1 |
355th | Tomáš Ladra | MBL | M | 33 | 0 | 0,0 | 0 | 0,0 | 2094 | 0 | 0 | 22 | 9 |
356th | Ricardo Piňa | OLO | M | 2 | 0 | 0,0 | 0 | 0,0 | 50 | 0 | 0 | 0 | 1 |
357th | Tomáš Smejkal | FKJ | M | 16 | 0 | 0,0 | 0 | 0,0 | 307 | 0 | 0 | 2 | 1 |
358th | Mohamed Doumbia | LIB | M | 1 | 0 | 0,0 | 0 | 0,0 | 24 | 0 | 0 | 0 | 0 |
359th | Patrik Slaměna | OLO | M | 4 | 0 | 0,0 | 0 | 0,0 | 100 | 0 | 0 | 2 | 0 |
360th | Václav Drchal | ACS | F | 4 | 0 | 0,0 | 0 | 0,0 | 152 | 0 | 0 | 2 | 0 |
361st | Ladislav Kodad | TEP | M | 29 | 0 | 0,0 | 0 | 0,0 | 1343 | 0 | 0 | 17 | 2 |
362nd | Martin Nečas | FCZ | D | 12 | 0 | 0,0 | 0 | 0,0 | 174 | 0 | 0 | 3 | 0 |
363rd | Aleš Nešický | KAR | M | 15 | 0 | 0,0 | 0 | 0,0 | 540 | 0 | 0 | 12 | 1 |
364th | Dominik Gembický | LIB | M | 7 | 0 | 0,0 | 0 | 0,0 | 260 | 0 | 0 | 2 | 1 |
365th | Petar Musa | SLA | F | 2 | 0 | 0,0 | 0 | 0,0 | 80 | 0 | 0 | 1 | 0 |
366th | Adriel Ba Loua | PLZ | M | 4 | 0 | 0,0 | 0 | 0,0 | 152 | 0 | 0 | 2 | 1 |
367th | Denis Vala | BOH | D | 2 | 0 | 0,0 | 0 | 0,0 | 38 | 0 | 0 | 0 | 0 |
368th | Ondřej Lehoczki | D | 3 | 0 | 0,0 | 0 | 0,0 | 40 | 0 | 0 | 1 | 0 | |
369th | Matěj Radosta | TEP | M | 1 | 0 | 0,0 | 0 | 0,0 | 11 | 0 | 0 | 1 | 0 |
370th | Jan Hellebrand | FCZ | M | 5 | 0 | 0,0 | 0 | 0,0 | 34 | 0 | 0 | 2 | 0 |
371st | Martin Vlachovský | KAR | M | 4 | 0 | 0,0 | 0 | 0,0 | 168 | 0 | 0 | 0 | 0 |
372nd | Jevgenij Nazarov | BOH | M | 1 | 0 | 0,0 | 0 | 0,0 | 4 | 0 | 0 | 0 | 0 |
373rd | Michael Ugwu | BOH | F | 7 | 0 | 0,0 | 0 | 0,0 | 84 | 0 | 0 | 3 | 0 |
374th | Lukáš Hrdlička | FCZ | M | 13 | 0 | 0,0 | 0 | 0,0 | 156 | 0 | 0 | 0 | 0 |
375th | Vojtěch Novák | BOH | M | 13 | 0 | 0,0 | 0 | 0,0 | 466 | 0 | 0 | 3 | 1 |
376th | Pavel Hural | TEP | M | 1 | 0 | 0,0 | 0 | 0,0 | 28 | 0 | 0 | 0 | 0 |
377th | Jáchym Šíp | OLO | M | 16 | 0 | 0,0 | 0 | 0,0 | 331 | 0 | 0 | 1 | 0 |
378th | Martin Minčev | ACS | M | 24 | 0 | 0,0 | 0 | 0,0 | 712 | 0 | 0 | 17 | 3 |
379th | Jan Prosek | PCE | D | 3 | 0 | 0,0 | 0 | 0,0 | 225 | 0 | 0 | 5 | 1 |
380th | Sang-hjuk Lee | PCE | M | 4 | 0 | 0,0 | 0 | 0,0 | 34 | 0 | 0 | 2 | 1 |
381st | Vojtěch Sychra | PCE | M | 3 | 0 | 0,0 | 0 | 0,0 | 57 | 0 | 0 | 0 | 2 |
382nd | Patrik Haitl | FKJ | D | 1 | 0 | 0,0 | 0 | 0,0 | 76 | 0 | 0 | 1 | 0 |
383rd | Abdallah Sima | SLA | F | 3 | 0 | 0,0 | 0 | 0,0 | 107 | 0 | 0 | 1 | 1 |
384th | Matěj Vít | PCE | M | 2 | 0 | 0,0 | 0 | 0,0 | 71 | 0 | 0 | 1 | 0 |
385th | Ruben Droehnle | TEP | D | 1 | 0 | 0,0 | 0 | 0,0 | 9 | 0 | 0 | 1 | 0 |
386th | Ondřej Novotný | LIB | F | 1 | 0 | 0,0 | 0 | 0,0 | 20 | 0 | 0 | 1 | 0 |
387th | Daniel Langhamer | MBL | M | 1 | 0 | 0,0 | 0 | 0,0 | 2 | 0 | 0 | 0 | 0 |
388th | Matěj Ryneš | ACS | M | 1 | 0 | 0,0 | 0 | 0,0 | 25 | 0 | 0 | 0 | 0 |
389th | Robin Hranáč | PCE | D | 10 | 0 | 0,0 | 1 | 0,1 | 571 | 1 | 0 | 7 | 0 |
390th | Daniel Šmiga | SLA | F | 1 | 0 | 0,0 | 0 | 0,0 | 16 | 0 | 0 | 0 | 1 |
391st | Ladislav Dufek | MBL | M | 1 | 0 | 0,0 | 0 | 0,0 | 22 | 0 | 0 | 0 | 0 |
392nd | Kacper Zych | KAR | F | 8 | 0 | 0,0 | 0 | 0,0 | 94 | 0 | 0 | 6 | 1 |
393rd | Filip Uriča | OLO | M | 4 | 0 | 0,0 | 0 | 0,0 | 27 | 0 | 0 | 0 | 0 |
394th | Matěj Hadaš | OLO | M | 6 | 0 | 0,0 | 0 | 0,0 | 210 | 0 | 0 | 4 | 2 |
395th | Justen Kranthove | LIB | D | 1 | 0 | 0,0 | 0 | 0,0 | 17 | 0 | 0 | 0 | 0 |
396th | David Doležal | HKR | M | 4 | 0 | 0,0 | 0 | 0,0 | 196 | 0 | 0 | 3 | 0 |
397th | Junior Ramos | PCE | M | 2 | 0 | 0,0 | 0 | 0,0 | 14 | 0 | 0 | 1 | 0 |
398th | Mads Emil Madsen | SLA | M | 12 | 0 | 0,0 | 0 | 0,0 | 364 | 0 | 0 | 7 | 1 |
399th | Libor Bobčík | FCZ | F | 3 | 0 | 0,0 | 0 | 0,0 | 27 | 0 | 0 | 1 | 0 |
400th | Jan Halász | PCE | D | 6 | 0 | 0,0 | 0 | 0,0 | 198 | 0 | 0 | 4 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.