Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351st | Martin Rolinek | MBL | D | 7 | 1 | 0,1 | 0 | 0,0 | 144 | 0 | 1 | 6 | 0 |
| 352nd | Dominik Mareš | PCE | D | 7 | 1 | 0,1 | 0 | 0,0 | 158 | 0 | 1 | 7 | 0 |
| 353rd | Daniel Smékal | FCB | F | 7 | 1 | 0,1 | 0 | 0,0 | 217 | 1 | 0 | 4 | 2 |
| 354th | Jakub Brabec | PLZ | D | 6 | 1 | 0,2 | 0 | 0,0 | 359 | 0 | 1 | 6 | 0 |
| 355th | Andreas Vindheim | ACS | D | 6 | 1 | 0,2 | 0 | 0,0 | 125 | 0 | 1 | 2 | 0 |
| 356th | Lukáš Provod | SKS | M | 6 | 2 | 0,3 | 0 | 0,0 | 305 | 1 | 1 | 6 | 0 |
| 357th | Martin Šejvl | PCE | D | 6 | 1 | 0,2 | 0 | 0,0 | 284 | 0 | 1 | 4 | 0 |
| 358th | Matěj Hadaš | SIG | D | 6 | 0 | 0,0 | 0 | 0,0 | 210 | 0 | 0 | 4 | 2 |
| 359th | Jan Halász | PCE | D | 6 | 0 | 0,0 | 0 | 0,0 | 198 | 0 | 0 | 4 | 0 |
| 360th | Filip Horský | MBL | F | 6 | 1 | 0,2 | 0 | 0,0 | 4 | 0 | 1 | 7 | 0 |
| 361st | Pavel Juroška | FCS | M | 6 | 0 | 0,0 | 0 | 0,0 | 76 | 0 | 0 | 2 | 0 |
| 362nd | Daniel Bartl | KAR | M | 5 | 1 | 0,2 | 0 | 0,0 | 138 | 1 | 0 | 3 | 0 |
| 363rd | Jan Bořil | SKS | D | 5 | 1 | 0,2 | 0 | 0,0 | 449 | 0 | 1 | 7 | 0 |
| 364th | Dominik Mašek | FKJ | M | 5 | 0 | 0,0 | 0 | 0,0 | 126 | 0 | 0 | 4 | 0 |
| 365th | Kristian Michal | LIB | M | 5 | 1 | 0,2 | 0 | 0,0 | 147 | 1 | 0 | 5 | 0 |
| 366th | Jan Hellebrand | FCZ | M | 5 | 0 | 0,0 | 0 | 0,0 | 34 | 0 | 0 | 2 | 0 |
| 367th | Josef Švanda | TEP | M | 5 | 0 | 0,0 | 0 | 0,0 | 144 | 0 | 0 | 0 | 0 |
| 368th | Nicolas Penner | CEB | M | 5 | 0 | 0,0 | 0 | 0,0 | 122 | 0 | 0 | 2 | 0 |
| 369th | Ahmad Ghali | LIB | M | 5 | 1 | 0,2 | 0 | 0,0 | 151 | 1 | 0 | 2 | 6 |
| 370th | Denis Alijagič | LIB | F | 5 | 0 | 0,0 | 0 | 0,0 | 215 | 0 | 0 | 3 | 0 |
| 371st | David Nykrín | FKJ | D | 5 | 0 | 0,0 | 0 | 0,0 | 57 | 0 | 0 | 0 | 0 |
| 372nd | Matěj Šín | FCB | M | 5 | 0 | 0,0 | 0 | 0,0 | 95 | 0 | 0 | 1 | 0 |
| 373rd | Nana Akosah-Bempah | PCE | F | 5 | 1 | 0,2 | 0 | 0,0 | 145 | 0 | 1 | 8 | 0 |
| 374th | Patrik Slaměna | SIG | M | 4 | 0 | 0,0 | 0 | 0,0 | 100 | 0 | 0 | 2 | 0 |
| 375th | Václav Drchal | ACS | F | 4 | 0 | 0,0 | 0 | 0,0 | 152 | 0 | 0 | 2 | 0 |
| 376th | Adriel Ba Loua | PLZ | M | 4 | 0 | 0,0 | 0 | 0,0 | 152 | 0 | 0 | 2 | 1 |
| 377th | Martin Vlachovský | KAR | M | 4 | 0 | 0,0 | 0 | 0,0 | 168 | 0 | 0 | 0 | 0 |
| 378th | David Zima | SKS | D | 4 | 1 | 0,3 | 0 | 0,0 | 175 | 0 | 1 | 4 | 0 |
| 379th | Sang-hjuk Lee | PCE | M | 4 | 0 | 0,0 | 0 | 0,0 | 34 | 0 | 0 | 2 | 1 |
| 380th | Rafael Tavares | KAR | F | 4 | 1 | 0,3 | 0 | 0,0 | 83 | 0 | 1 | 3 | 1 |
| 381st | Filip Uriča | SIG | M | 4 | 0 | 0,0 | 0 | 0,0 | 27 | 0 | 0 | 0 | 0 |
| 382nd | David Doležal | HKR | M | 4 | 0 | 0,0 | 0 | 0,0 | 196 | 0 | 0 | 3 | 0 |
| 383rd | Ishaku Konda | CEB | D | 4 | 0 | 0,0 | 0 | 0,0 | 251 | 0 | 0 | 5 | 0 |
| 384th | Marek Vobecký | TEP | M | 4 | 0 | 0,0 | 0 | 0,0 | 163 | 0 | 0 | 2 | 0 |
| 385th | Lukáš Juliš | ACS | F | 3 | 0 | 0,0 | 0 | 0,0 | 75 | 0 | 0 | 1 | 0 |
| 386th | Denis Granečný | FCB | D | 3 | 0 | 0,0 | 0 | 0,0 | 51 | 0 | 0 | 0 | 1 |
| 387th | Ondřej Lehoczki | D | 3 | 0 | 0,0 | 0 | 0,0 | 40 | 0 | 0 | 1 | 0 | |
| 388th | Jan Prosek | PCE | D | 3 | 0 | 0,0 | 0 | 0,0 | 225 | 0 | 0 | 5 | 1 |
| 389th | Vojtěch Sychra | PCE | M | 3 | 0 | 0,0 | 0 | 0,0 | 57 | 0 | 0 | 0 | 2 |
| 390th | Abdallah Sima | SKS | F | 3 | 0 | 0,0 | 0 | 0,0 | 107 | 0 | 0 | 1 | 1 |
| 391st | Libor Bobčík | FCZ | F | 3 | 0 | 0,0 | 0 | 0,0 | 27 | 0 | 0 | 1 | 0 |
| 392nd | Torfiq Ali-Abubakar | FKJ | F | 3 | 0 | 0,0 | 0 | 0,0 | 30 | 0 | 0 | 1 | 0 |
| 393rd | Martin Suchomel | ACS | D | 3 | 0 | 0,0 | 0 | 0,0 | 184 | 0 | 0 | 1 | 0 |
| 394th | Patrik Vydra | ACS | M | 3 | 0 | 0,0 | 0 | 0,0 | 142 | 0 | 0 | 1 | 0 |
| 395th | Štěpán Langer | SIG | M | 3 | 0 | 0,0 | 0 | 0,0 | 47 | 0 | 0 | 2 | 0 |
| 396th | Admir Ljevakovič | M | 2 | 1 | 0,5 | 0 | 0,0 | 87 | 0 | 1 | 6 | 0 | |
| 397th | Jan Záviška | HKR | M | 2 | 0 | 0,0 | 0 | 0,0 | 20 | 0 | 0 | 1 | 0 |
| 398th | Ricardo Piňa | SIG | M | 2 | 0 | 0,0 | 0 | 0,0 | 50 | 0 | 0 | 0 | 1 |
| 399th | Petar Musa | SKS | F | 2 | 0 | 0,0 | 0 | 0,0 | 80 | 0 | 0 | 1 | 0 |
| 400th | Denis Vala | BOH | D | 2 | 0 | 0,0 | 0 | 0,0 | 38 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















