Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401st | Jakub Martinec | FKJ | D | 28 | 2 | 0,1 | 0 | 0,0 | 1216 | 0 | 2 | 29 | 0 |
402nd | Ladislav Almási | FCB | F | 32 | 4 | 0,1 | 1 | 0,0 | 1238 | 1 | 4 | 48 | 5 |
403rd | Petr Buchta | KAR | D | 31 | 3 | 0,1 | 0 | 0,0 | 1241 | 1 | 2 | 19 | 0 |
404th | Daniel Trubač | TEP | M | 28 | 2 | 0,1 | 0 | 0,0 | 1244 | 1 | 1 | 23 | 1 |
405th | Jan Kopic | PLZ | M | 27 | 3 | 0,1 | 0 | 0,0 | 1248 | 1 | 2 | 27 | 7 |
406th | Tomáš Čelůstka | PCE | D | 26 | 3 | 0,1 | 0 | 0,0 | 1276 | 1 | 2 | 13 | 2 |
407th | Lukáš Hejda | PLZ | D | 30 | 3 | 0,1 | 0 | 0,0 | 1298 | 0 | 3 | 39 | 0 |
408th | Christ Tiéhi | LIB | M | 22 | 4 | 0,2 | 1 | 0,0 | 1298 | 4 | 1 | 26 | 0 |
409th | Lukáš Havel | CEB | D | 21 | 2 | 0,1 | 0 | 0,0 | 1303 | 1 | 1 | 22 | 1 |
410th | Vít Beneš | OLO | D | 24 | 1 | 0,0 | 0 | 0,0 | 1322 | 0 | 1 | 13 | 1 |
411st | Lukáš Sadílek | FCS | M | 34 | 5 | 0,1 | 0 | 0,0 | 1326 | 0 | 5 | 23 | 4 |
412nd | Ladislav Kodad | TEP | M | 29 | 0 | 0,0 | 0 | 0,0 | 1343 | 0 | 0 | 17 | 2 |
413rd | Emil Tischler | PCE | M | 24 | 3 | 0,1 | 0 | 0,0 | 1348 | 1 | 2 | 35 | 2 |
414th | Roman Květ | BOH | M | 34 | 7 | 0,2 | 0 | 0,0 | 1351 | 2 | 5 | 40 | 1 |
415th | Martin Králik | CEB | D | 31 | 3 | 0,1 | 0 | 0,0 | 1385 | 1 | 2 | 18 | 0 |
416th | Tomáš Holeš | SLA | D | 27 | 3 | 0,1 | 0 | 0,0 | 1388 | 0 | 3 | 16 | 2 |
417th | Jan Mejdr | HKR | D | 31 | 5 | 0,2 | 0 | 0,0 | 1417 | 1 | 4 | 57 | 5 |
418th | Ondřej Zmrzlý | OLO | D | 33 | 2 | 0,1 | 0 | 0,0 | 1432 | 0 | 2 | 32 | 2 |
419th | Václav Jemelka | OLO | D | 27 | 4 | 0,1 | 0 | 0,0 | 1504 | 2 | 2 | 19 | 2 |
420th | David Buchta | FCB | M | 30 | 1 | 0,0 | 0 | 0,0 | 1525 | 0 | 1 | 18 | 4 |
421st | Jakub Pešek | ACS | M | 32 | 3 | 0,1 | 0 | 0,0 | 1535 | 2 | 1 | 16 | 7 |
422nd | Antonín Fantiš | FCZ | F | 25 | 0 | 0,0 | 0 | 0,0 | 1543 | 0 | 0 | 23 | 3 |
423rd | Tomáš Hübschman | FKJ | M | 25 | 2 | 0,1 | 0 | 0,0 | 1562 | 0 | 2 | 16 | 4 |
424th | Martin Toml | PCE | D | 27 | 2 | 0,1 | 0 | 0,0 | 1582 | 1 | 1 | 7 | 2 |
425th | Ondřej Mihálik | CEB | M | 30 | 2 | 0,1 | 0 | 0,0 | 1613 | 0 | 2 | 22 | 12 |
426th | Adam Hložek | ACS | F | 33 | 2 | 0,1 | 0 | 0,0 | 1620 | 0 | 2 | 28 | 3 |
427th | Antonín Růsek | OLO | F | 33 | 4 | 0,1 | 0 | 0,0 | 1634 | 1 | 3 | 33 | 12 |
428th | Radim Breite | OLO | M | 32 | 5 | 0,2 | 0 | 0,0 | 1643 | 3 | 2 | 48 | 0 |
429th | Václav Jurečka | FCS | F | 35 | 2 | 0,1 | 0 | 0,0 | 1709 | 1 | 1 | 34 | 29 |
430th | Dominik Simerský | FCZ | D | 25 | 0 | 0,0 | 0 | 0,0 | 1723 | 0 | 0 | 12 | 0 |
431st | Paixao da Silva Ewerton | MBL | M | 34 | 2 | 0,1 | 0 | 0,0 | 1814 | 0 | 2 | 20 | 6 |
432nd | Jakub Klíma | HKR | D | 28 | 2 | 0,1 | 0 | 0,0 | 1976 | 1 | 1 | 27 | 2 |
433rd | Youba Dramé | FCZ | F | 33 | 2 | 0,1 | 0 | 0,0 | 2014 | 0 | 2 | 36 | 15 |
434th | Daniel Holzer | FCS | M | 31 | 0 | 0,0 | 0 | 0,0 | 2066 | 0 | 0 | 21 | 6 |
435th | Tomáš Ladra | MBL | M | 33 | 0 | 0,0 | 0 | 0,0 | 2094 | 0 | 0 | 22 | 9 |
436th | Theodor Gebre Selassie | LIB | D | 30 | 3 | 0,1 | 1 | 0,0 | 2113 | 1 | 3 | 15 | 0 |
437th | Tomáš Wiesner | ACS | D | 33 | 2 | 0,1 | 1 | 0,0 | 2718 | 0 | 3 | 45 | 4 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.