Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251st | Aleš Nešický | KAR | M | 15 | 0 | 0,0 | 0 | 0,0 | 540 | 0 | 0 | 12 | 1 |
252nd | Filip Kaloč | FCB | M | 33 | 7 | 0,2 | 0 | 0,0 | 838 | 3 | 4 | 56 | 0 |
253rd | Dominik Gembický | LIB | M | 7 | 0 | 0,0 | 0 | 0,0 | 260 | 0 | 0 | 2 | 1 |
254th | Nemanja Kuzmanovič | FCB | M | 33 | 6 | 0,2 | 1 | 0,0 | 486 | 2 | 5 | 44 | 8 |
255th | Štěpán Krunert | M | 17 | 3 | 0,2 | 0 | 0,0 | 404 | 0 | 3 | 17 | 0 | |
256th | Matěj Valenta | CEB | M | 21 | 8 | 0,4 | 0 | 0,0 | 393 | 3 | 5 | 24 | 0 |
257th | Jiří Spáčil | OLO | M | 10 | 1 | 0,1 | 0 | 0,0 | 365 | 0 | 1 | 11 | 0 |
258th | Michal Kohút | FCS | M | 27 | 3 | 0,1 | 0 | 0,0 | 681 | 0 | 3 | 24 | 2 |
259th | Adriel Ba Loua | PLZ | M | 4 | 0 | 0,0 | 0 | 0,0 | 152 | 0 | 0 | 2 | 1 |
260th | David Moberg Karlsson | ACS | M | 13 | 3 | 0,2 | 0 | 0,0 | 443 | 1 | 2 | 3 | 0 |
261st | David Pech | MBL | M | 13 | 1 | 0,1 | 0 | 0,0 | 770 | 1 | 0 | 11 | 0 |
262nd | Vachtang Čanturišvili | FCZ | M | 25 | 5 | 0,2 | 1 | 0,0 | 433 | 5 | 1 | 18 | 6 |
263rd | Pablo González | OLO | M | 22 | 6 | 0,3 | 1 | 0,0 | 351 | 4 | 3 | 42 | 4 |
264th | Paixao da Silva Ewerton | MBL | M | 34 | 2 | 0,1 | 0 | 0,0 | 1814 | 0 | 2 | 20 | 6 |
265th | Marco Túlio | KAR | M | 24 | 3 | 0,1 | 1 | 0,0 | 944 | 2 | 2 | 18 | 2 |
266th | Michal Faško | LIB | M | 16 | 2 | 0,1 | 0 | 0,0 | 322 | 1 | 1 | 21 | 0 |
267th | Matěj Radosta | TEP | M | 1 | 0 | 0,0 | 0 | 0,0 | 11 | 0 | 0 | 1 | 0 |
268th | Jan Hellebrand | FCZ | M | 5 | 0 | 0,0 | 0 | 0,0 | 34 | 0 | 0 | 2 | 0 |
269th | David Buchta | FCB | M | 30 | 1 | 0,0 | 0 | 0,0 | 1525 | 0 | 1 | 18 | 4 |
270th | Filip Souček | ACS | M | 19 | 2 | 0,1 | 0 | 0,0 | 414 | 0 | 2 | 19 | 0 |
271st | Martin Vlachovský | KAR | M | 4 | 0 | 0,0 | 0 | 0,0 | 168 | 0 | 0 | 0 | 0 |
272nd | Pavel Šulc | PLZ | M | 27 | 2 | 0,1 | 0 | 0,0 | 692 | 0 | 2 | 13 | 2 |
273rd | Jevgenij Nazarov | BOH | M | 1 | 0 | 0,0 | 0 | 0,0 | 4 | 0 | 0 | 0 | 0 |
274th | Lukáš Provod | SLA | M | 6 | 2 | 0,3 | 0 | 0,0 | 305 | 1 | 1 | 6 | 0 |
275th | Patrik Čavoš | CEB | M | 25 | 7 | 0,3 | 0 | 0,0 | 717 | 4 | 3 | 20 | 0 |
276th | Matej Mršić | CEB | M | 23 | 2 | 0,1 | 0 | 0,0 | 564 | 1 | 1 | 14 | 3 |
277th | Michal Beran | BOH | M | 27 | 1 | 0,0 | 0 | 0,0 | 496 | 0 | 1 | 12 | 0 |
278th | Michal Černák | FKJ | M | 16 | 2 | 0,1 | 0 | 0,0 | 507 | 1 | 1 | 12 | 0 |
279th | Lukáš Greššák | OLO | M | 13 | 3 | 0,2 | 0 | 0,0 | 434 | 2 | 1 | 15 | 0 |
280th | Emil Tischler | PCE | M | 24 | 3 | 0,1 | 0 | 0,0 | 1348 | 1 | 2 | 35 | 2 |
281st | Lukáš Hrdlička | FCZ | M | 13 | 0 | 0,0 | 0 | 0,0 | 156 | 0 | 0 | 0 | 0 |
282nd | Vojtěch Novák | BOH | M | 13 | 0 | 0,0 | 0 | 0,0 | 466 | 0 | 0 | 3 | 1 |
283rd | Kryštof Daněk | OLO | M | 29 | 4 | 0,1 | 0 | 0,0 | 959 | 2 | 2 | 39 | 3 |
284th | Karol Mészáros | LIB | M | 15 | 1 | 0,1 | 0 | 0,0 | 356 | 1 | 0 | 11 | 1 |
285th | Pavel Hural | TEP | M | 1 | 0 | 0,0 | 0 | 0,0 | 28 | 0 | 0 | 0 | 0 |
286th | Jean Mangabeira | KAR | M | 10 | 1 | 0,1 | 0 | 0,0 | 564 | 0 | 1 | 8 | 1 |
287th | Lukáš Červ | PCE | M | 21 | 2 | 0,1 | 0 | 0,0 | 639 | 1 | 1 | 19 | 1 |
288th | Cheick Oumar Conde | FCZ | M | 34 | 7 | 0,2 | 0 | 0,0 | 997 | 4 | 3 | 62 | 0 |
289th | Adam Karabec | ACS | M | 30 | 3 | 0,1 | 0 | 0,0 | 568 | 0 | 3 | 17 | 3 |
290th | Kristi Qose | KAR | M | 31 | 5 | 0,2 | 0 | 0,0 | 865 | 1 | 4 | 17 | 3 |
291st | Jáchym Šíp | OLO | M | 16 | 0 | 0,0 | 0 | 0,0 | 331 | 0 | 0 | 1 | 0 |
292nd | Daniel Mareček | BOH | M | 17 | 2 | 0,1 | 1 | 0,1 | 159 | 2 | 1 | 12 | 0 |
293rd | Miroslav Káčer | PLZ | M | 14 | 2 | 0,1 | 0 | 0,0 | 333 | 0 | 2 | 11 | 1 |
294th | David Černý | TEP | M | 14 | 3 | 0,2 | 0 | 0,0 | 580 | 1 | 2 | 13 | 0 |
295th | Vojtěch Stránský | MBL | M | 12 | 1 | 0,1 | 0 | 0,0 | 176 | 0 | 1 | 3 | 0 |
296th | Martin Minčev | ACS | M | 24 | 0 | 0,0 | 0 | 0,0 | 712 | 0 | 0 | 17 | 3 |
297th | Carlos Eduardo Lopes Cruz Cadu | PCE | M | 31 | 6 | 0,2 | 0 | 0,0 | 866 | 3 | 3 | 30 | 4 |
298th | Jan Jeřábek | PCE | M | 29 | 10 | 0,3 | 1 | 0,0 | 461 | 5 | 6 | 37 | 2 |
299th | Sang-hjuk Lee | PCE | M | 4 | 0 | 0,0 | 0 | 0,0 | 34 | 0 | 0 | 2 | 1 |
300th | Tomáš Solil | PCE | M | 23 | 3 | 0,1 | 0 | 0,0 | 1146 | 1 | 2 | 42 | 1 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.