Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151st | Tomáš Chorý | PLZ | F | 33 | 5 | 0,2 | 0 | 0,0 | 680 | 1 | 4 | 37 | 9 |
152nd | Jhon Mosquera | PLZ | M | 33 | 5 | 0,2 | 1 | 0,0 | 1074 | 2 | 4 | 52 | 17 |
153rd | Jiří Klíma | FCB | F | 33 | 5 | 0,2 | 0 | 0,0 | 520 | 1 | 4 | 33 | 5 |
154th | Patrik Šimko | FCS | D | 20 | 3 | 0,2 | 0 | 0,0 | 383 | 2 | 1 | 11 | 0 |
155th | Bořek Dočkal | M | 27 | 4 | 0,1 | 0 | 0,0 | 567 | 2 | 2 | 21 | 2 | |
156th | Filip Novotný | HKR | M | 27 | 4 | 0,1 | 0 | 0,0 | 699 | 1 | 3 | 34 | 1 |
157th | Michal Hlavatý | MBL | M | 27 | 4 | 0,1 | 0 | 0,0 | 6 | 3 | 1 | 31 | 4 |
158th | Václav Jemelka | OLO | D | 27 | 4 | 0,1 | 0 | 0,0 | 1504 | 2 | 2 | 19 | 2 |
159th | Filip Čihák | PCE | D | 27 | 4 | 0,1 | 1 | 0,0 | 702 | 4 | 1 | 21 | 1 |
160th | Eduardo Santos | PLZ | D | 27 | 4 | 0,1 | 1 | 0,0 | 755 | 3 | 2 | 36 | 0 |
161st | Martin Dostál | BOH | D | 34 | 5 | 0,1 | 0 | 0,0 | 818 | 0 | 5 | 22 | 2 |
162nd | Lukáš Sadílek | FCS | M | 34 | 5 | 0,1 | 0 | 0,0 | 1326 | 0 | 5 | 23 | 4 |
163rd | Martin Hála | OLO | M | 14 | 2 | 0,1 | 0 | 0,0 | 656 | 1 | 1 | 15 | 4 |
164th | Vukadin Vukadinovič | FCZ | F | 14 | 2 | 0,1 | 0 | 0,0 | 656 | 1 | 1 | 13 | 16 |
165th | Patrik Žitný | TEP | M | 7 | 1 | 0,1 | 0 | 0,0 | 222 | 0 | 1 | 9 | 0 |
166th | Taras Kačaraba | SLA | D | 21 | 3 | 0,1 | 0 | 0,0 | 703 | 2 | 1 | 13 | 0 |
167th | Karel Hasil | TEP | D | 7 | 1 | 0,1 | 0 | 0,0 | 166 | 0 | 1 | 9 | 0 |
168th | Štěpán Harazim | HKR | D | 14 | 2 | 0,1 | 0 | 0,0 | 394 | 0 | 2 | 10 | 0 |
169th | Miroslav Káčer | PLZ | M | 14 | 2 | 0,1 | 0 | 0,0 | 333 | 0 | 2 | 11 | 1 |
170th | Matěj Jurásek | M | 7 | 1 | 0,1 | 0 | 0,0 | 138 | 0 | 1 | 1 | 0 | |
171st | Karel Pojezný | PCE | D | 7 | 1 | 0,1 | 0 | 0,0 | 438 | 1 | 0 | 6 | 0 |
172nd | Martin Rolinek | MBL | D | 7 | 1 | 0,1 | 0 | 0,0 | 144 | 0 | 1 | 6 | 0 |
173rd | Dominik Mareš | PCE | D | 7 | 1 | 0,1 | 0 | 0,0 | 158 | 0 | 1 | 7 | 0 |
174th | Daniel Smékal | FCB | F | 7 | 1 | 0,1 | 0 | 0,0 | 217 | 1 | 0 | 4 | 2 |
175th | Stanislav Hofmann | FCS | D | 29 | 4 | 0,1 | 1 | 0,0 | 934 | 4 | 1 | 22 | 1 |
176th | Vlastimil Daníček | FCS | M | 29 | 4 | 0,1 | 0 | 0,0 | 784 | 2 | 2 | 34 | 3 |
177th | Jan Sýkora | PLZ | M | 29 | 4 | 0,1 | 0 | 0,0 | 750 | 3 | 1 | 29 | 7 |
178th | Miloš Kratochvíl | FKJ | M | 29 | 4 | 0,1 | 0 | 0,0 | 906 | 3 | 1 | 41 | 7 |
179th | Kryštof Daněk | OLO | M | 29 | 4 | 0,1 | 0 | 0,0 | 959 | 2 | 2 | 39 | 3 |
180th | David Tkáč | FCZ | M | 22 | 3 | 0,1 | 0 | 0,0 | 746 | 2 | 1 | 30 | 2 |
181st | Michal Kadlec | D | 30 | 4 | 0,1 | 0 | 0,0 | 859 | 2 | 2 | 17 | 0 | |
182nd | Milan Petržela | FCS | M | 30 | 4 | 0,1 | 0 | 0,0 | 645 | 2 | 2 | 45 | 4 |
183rd | Ladislav Krejčí | ACS | M | 15 | 2 | 0,1 | 0 | 0,0 | 256 | 0 | 2 | 6 | 4 |
184th | Dávid Hancko | ACS | D | 30 | 4 | 0,1 | 0 | 0,0 | 1049 | 1 | 3 | 15 | 2 |
185th | Patrik Brandner | CEB | F | 23 | 3 | 0,1 | 0 | 0,0 | 481 | 1 | 2 | 11 | 8 |
186th | Tomáš Solil | PCE | M | 23 | 3 | 0,1 | 0 | 0,0 | 1146 | 1 | 2 | 42 | 1 |
187th | Petr Reinberk | FCS | D | 31 | 4 | 0,1 | 1 | 0,0 | 1053 | 2 | 3 | 30 | 2 |
188th | Jakub Janetzký | FCZ | M | 31 | 4 | 0,1 | 0 | 0,0 | 979 | 1 | 3 | 26 | 3 |
189th | Ondřej Čelůstka | ACS | D | 8 | 1 | 0,1 | 0 | 0,0 | 471 | 1 | 0 | 11 | 0 |
190th | Adam Vlkanova | HKR | M | 32 | 4 | 0,1 | 0 | 0,0 | 1199 | 2 | 2 | 47 | 4 |
191st | Jan Kuchta | SLA | F | 16 | 2 | 0,1 | 1 | 0,1 | 691 | 1 | 2 | 8 | 6 |
192nd | Filip Havelka | LIB | M | 24 | 3 | 0,1 | 1 | 0,0 | 835 | 3 | 1 | 27 | 1 |
193rd | Antonín Vaníček | BOH | M | 24 | 3 | 0,1 | 0 | 0,0 | 250 | 1 | 2 | 13 | 1 |
194th | Marco Túlio | KAR | M | 24 | 3 | 0,1 | 1 | 0,0 | 944 | 2 | 2 | 18 | 2 |
195th | Michal Faško | LIB | M | 16 | 2 | 0,1 | 0 | 0,0 | 322 | 1 | 1 | 21 | 0 |
196th | Michal Černák | FKJ | M | 16 | 2 | 0,1 | 0 | 0,0 | 507 | 1 | 1 | 12 | 0 |
197th | Emil Tischler | PCE | M | 24 | 3 | 0,1 | 0 | 0,0 | 1348 | 1 | 2 | 35 | 2 |
198th | Samuel Šimek | PCE | M | 8 | 1 | 0,1 | 0 | 0,0 | 180 | 1 | 0 | 7 | 0 |
199th | Ladislav Almási | FCB | F | 32 | 4 | 0,1 | 1 | 0,0 | 1238 | 1 | 4 | 48 | 5 |
200th | Jakub Rada | HKR | M | 33 | 4 | 0,1 | 0 | 0,0 | 555 | 1 | 3 | 32 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.