Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351st | Dominik Gembický | LIB | M | 7 | 0 | 0,0 | 0 | 0,0 | 260 | 0 | 0 | 2 | 1 |
352nd | Petar Musa | SLA | F | 2 | 0 | 0,0 | 0 | 0,0 | 80 | 0 | 0 | 1 | 0 |
353rd | Adriel Ba Loua | PLZ | M | 4 | 0 | 0,0 | 0 | 0,0 | 152 | 0 | 0 | 2 | 1 |
354th | Denis Vala | BOH | D | 2 | 0 | 0,0 | 0 | 0,0 | 38 | 0 | 0 | 0 | 0 |
355th | Matěj Koubek | BOH | F | 25 | 1 | 0,0 | 0 | 0,0 | 337 | 1 | 0 | 10 | 3 |
356th | Matěj Polidar | ACS | D | 10 | 1 | 0,1 | 0 | 0,0 | 429 | 1 | 0 | 16 | 0 |
357th | David Pech | MBL | M | 13 | 1 | 0,1 | 0 | 0,0 | 770 | 1 | 0 | 11 | 0 |
358th | Ondřej Lehoczki | D | 3 | 0 | 0,0 | 0 | 0,0 | 40 | 0 | 0 | 1 | 0 | |
359th | Matěj Radosta | TEP | M | 1 | 0 | 0,0 | 0 | 0,0 | 11 | 0 | 0 | 1 | 0 |
360th | Dominik Hašek | BOH | D | 9 | 1 | 0,1 | 0 | 0,0 | 470 | 1 | 0 | 11 | 0 |
361st | Jan Hellebrand | FCZ | M | 5 | 0 | 0,0 | 0 | 0,0 | 34 | 0 | 0 | 2 | 0 |
362nd | Martin Vlachovský | KAR | M | 4 | 0 | 0,0 | 0 | 0,0 | 168 | 0 | 0 | 0 | 0 |
363rd | Jevgenij Nazarov | BOH | M | 1 | 0 | 0,0 | 0 | 0,0 | 4 | 0 | 0 | 0 | 0 |
364th | David Ledecký | TEP | F | 25 | 1 | 0,0 | 0 | 0,0 | 1023 | 1 | 0 | 26 | 5 |
365th | Michael Ugwu | BOH | F | 7 | 0 | 0,0 | 0 | 0,0 | 84 | 0 | 0 | 3 | 0 |
366th | Lukáš Hrdlička | FCZ | M | 13 | 0 | 0,0 | 0 | 0,0 | 156 | 0 | 0 | 0 | 0 |
367th | Vojtěch Novák | BOH | M | 13 | 0 | 0,0 | 0 | 0,0 | 466 | 0 | 0 | 3 | 1 |
368th | Karol Mészáros | LIB | M | 15 | 1 | 0,1 | 0 | 0,0 | 356 | 1 | 0 | 11 | 1 |
369th | Pavel Hural | TEP | M | 1 | 0 | 0,0 | 0 | 0,0 | 28 | 0 | 0 | 0 | 0 |
370th | Jáchym Šíp | OLO | M | 16 | 0 | 0,0 | 0 | 0,0 | 331 | 0 | 0 | 1 | 0 |
371st | Martin Minčev | ACS | M | 24 | 0 | 0,0 | 0 | 0,0 | 712 | 0 | 0 | 17 | 3 |
372nd | Jan Prosek | PCE | D | 3 | 0 | 0,0 | 0 | 0,0 | 225 | 0 | 0 | 5 | 1 |
373rd | Sang-hjuk Lee | PCE | M | 4 | 0 | 0,0 | 0 | 0,0 | 34 | 0 | 0 | 2 | 1 |
374th | Samuel Šimek | PCE | M | 8 | 1 | 0,1 | 0 | 0,0 | 180 | 1 | 0 | 7 | 0 |
375th | Vojtěch Sychra | PCE | M | 3 | 0 | 0,0 | 0 | 0,0 | 57 | 0 | 0 | 0 | 2 |
376th | Ondřej Chvěja | KAR | F | 11 | 1 | 0,1 | 0 | 0,0 | 5 | 1 | 0 | 8 | 4 |
377th | Patrik Haitl | FKJ | D | 1 | 0 | 0,0 | 0 | 0,0 | 76 | 0 | 0 | 1 | 0 |
378th | Abdallah Sima | SLA | F | 3 | 0 | 0,0 | 0 | 0,0 | 107 | 0 | 0 | 1 | 1 |
379th | Matěj Vít | PCE | M | 2 | 0 | 0,0 | 0 | 0,0 | 71 | 0 | 0 | 1 | 0 |
380th | Ruben Droehnle | TEP | D | 1 | 0 | 0,0 | 0 | 0,0 | 9 | 0 | 0 | 1 | 0 |
381st | Ondřej Novotný | LIB | F | 1 | 0 | 0,0 | 0 | 0,0 | 20 | 0 | 0 | 1 | 0 |
382nd | Daniel Langhamer | MBL | M | 1 | 0 | 0,0 | 0 | 0,0 | 2 | 0 | 0 | 0 | 0 |
383rd | Matěj Ryneš | ACS | M | 1 | 0 | 0,0 | 0 | 0,0 | 25 | 0 | 0 | 0 | 0 |
384th | Robin Hranáč | PCE | D | 10 | 0 | 0,0 | 1 | 0,1 | 571 | 1 | 0 | 7 | 0 |
385th | Daniel Šmiga | SLA | F | 1 | 0 | 0,0 | 0 | 0,0 | 16 | 0 | 0 | 0 | 1 |
386th | Ladislav Dufek | MBL | M | 1 | 0 | 0,0 | 0 | 0,0 | 22 | 0 | 0 | 0 | 0 |
387th | Kacper Zych | KAR | F | 8 | 0 | 0,0 | 0 | 0,0 | 94 | 0 | 0 | 6 | 1 |
388th | Filip Uriča | OLO | M | 4 | 0 | 0,0 | 0 | 0,0 | 27 | 0 | 0 | 0 | 0 |
389th | Matěj Hadaš | OLO | M | 6 | 0 | 0,0 | 0 | 0,0 | 210 | 0 | 0 | 4 | 2 |
390th | Justen Kranthove | LIB | D | 1 | 0 | 0,0 | 0 | 0,0 | 17 | 0 | 0 | 0 | 0 |
391st | David Doležal | HKR | M | 4 | 0 | 0,0 | 0 | 0,0 | 196 | 0 | 0 | 3 | 0 |
392nd | Junior Ramos | PCE | M | 2 | 0 | 0,0 | 0 | 0,0 | 14 | 0 | 0 | 1 | 0 |
393rd | Mads Emil Madsen | SLA | M | 12 | 0 | 0,0 | 0 | 0,0 | 364 | 0 | 0 | 7 | 1 |
394th | Libor Bobčík | FCZ | F | 3 | 0 | 0,0 | 0 | 0,0 | 27 | 0 | 0 | 1 | 0 |
395th | Jan Halász | PCE | D | 6 | 0 | 0,0 | 0 | 0,0 | 198 | 0 | 0 | 4 | 0 |
396th | Josef Švanda | TEP | M | 5 | 0 | 0,0 | 0 | 0,0 | 144 | 0 | 0 | 0 | 0 |
397th | Adam Gabriel | ACS | D | 1 | 0 | 0,0 | 0 | 0,0 | 6 | 0 | 0 | 0 | 0 |
398th | Emmanuel Tolno | CEB | M | 12 | 0 | 0,0 | 0 | 0,0 | 364 | 0 | 0 | 5 | 2 |
399th | Juraj Teplan | KAR | M | 2 | 0 | 0,0 | 0 | 0,0 | 23 | 0 | 0 | 0 | 0 |
400th | Ladislav Mužík | MBL | F | 12 | 0 | 0,0 | 0 | 0,0 | 335 | 0 | 0 | 3 | 5 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.