Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201st | Matías Succar | TEP | F | 11 | 2 | 0,2 | 0 | 0,0 | 194 | 0 | 2 | 9 | 3 |
202nd | Lukáš Haraslín | ACS | M | 29 | 3 | 0,1 | 0 | 0,0 | 931 | 1 | 2 | 19 | 9 |
203rd | Rafiu Adekunle Durosinmi | KAR | F | 19 | 3 | 0,2 | 0 | 0,0 | 543 | 1 | 2 | 40 | 8 |
204th | Matej Trusa | PLZ | F | 7 | 2 | 0,3 | 0 | 0,0 | 123 | 0 | 2 | 5 | 0 |
205th | Michal Papadopulos | KAR | F | 31 | 5 | 0,2 | 0 | 0,0 | 628 | 4 | 1 | 22 | 9 |
206th | Roman Hubník | OLO | D | 18 | 1 | 0,1 | 1 | 0,1 | 817 | 1 | 1 | 18 | 1 |
207th | Josef Jindřišek | BOH | M | 22 | 2 | 0,1 | 0 | 0,0 | 1040 | 1 | 1 | 16 | 0 |
208th | Michal Vepřek | OLO | D | 19 | 1 | 0,1 | 0 | 0,0 | 802 | 0 | 1 | 2 | 0 |
209th | Ondřej Mazuch | TEP | D | 8 | 2 | 0,3 | 0 | 0,0 | 377 | 1 | 1 | 10 | 0 |
210th | Vít Beneš | OLO | D | 24 | 1 | 0,0 | 0 | 0,0 | 1322 | 0 | 1 | 13 | 1 |
211st | Admir Ljevakovič | M | 2 | 1 | 0,5 | 0 | 0,0 | 87 | 0 | 1 | 6 | 0 | |
212nd | Stanislav Hofmann | FCS | D | 29 | 4 | 0,1 | 1 | 0,0 | 934 | 4 | 1 | 22 | 1 |
213rd | Václav Kadlec | FKJ | F | 9 | 1 | 0,1 | 0 | 0,0 | 72 | 0 | 1 | 6 | 4 |
214th | Michael Rabušic | LIB | F | 29 | 2 | 0,1 | 0 | 0,0 | 727 | 1 | 1 | 28 | 7 |
215th | Jakub Brabec | PLZ | D | 6 | 1 | 0,2 | 0 | 0,0 | 359 | 0 | 1 | 6 | 0 |
216th | Martin Nešpor | FKJ | F | 11 | 1 | 0,1 | 0 | 0,0 | 142 | 0 | 1 | 4 | 3 |
217th | Jan Bořil | SLA | D | 5 | 1 | 0,2 | 0 | 0,0 | 449 | 0 | 1 | 7 | 0 |
218th | David Vaněček | OLO | F | 11 | 1 | 0,1 | 0 | 0,0 | 213 | 0 | 1 | 9 | 3 |
219th | Stanislav Tecl | F | 20 | 1 | 0,1 | 0 | 0,0 | 699 | 0 | 1 | 13 | 8 | |
220th | Václav Prošek | TEP | M | 13 | 1 | 0,1 | 0 | 0,0 | 430 | 0 | 1 | 3 | 0 |
221st | Martin Hála | OLO | M | 14 | 2 | 0,1 | 0 | 0,0 | 656 | 1 | 1 | 15 | 4 |
222nd | Tomáš Jursa | KAR | M | 9 | 3 | 0,3 | 0 | 0,0 | 208 | 2 | 1 | 12 | 0 |
223rd | Vukadin Vukadinovič | FCZ | F | 14 | 2 | 0,1 | 0 | 0,0 | 656 | 1 | 1 | 13 | 16 |
224th | Aleš Čermák | PLZ | M | 22 | 1 | 0,0 | 0 | 0,0 | 750 | 0 | 1 | 16 | 1 |
225th | Jan Mikula | LIB | D | 32 | 3 | 0,1 | 0 | 0,0 | 865 | 2 | 1 | 24 | 6 |
226th | Tomáš Zahradníček | OLO | M | 23 | 2 | 0,1 | 0 | 0,0 | 528 | 1 | 1 | 9 | 5 |
227th | Milan Havel | PLZ | D | 31 | 5 | 0,2 | 1 | 0,0 | 1174 | 5 | 1 | 33 | 8 |
228th | Joel Ngandu Kayamba | PLZ | M | 14 | 1 | 0,1 | 0 | 0,0 | 301 | 0 | 1 | 5 | 1 |
229th | Patrik Šimko | FCS | D | 20 | 3 | 0,2 | 0 | 0,0 | 383 | 2 | 1 | 11 | 0 |
230th | Jaroslav Svozil | FCB | D | 24 | 6 | 0,3 | 0 | 0,0 | 804 | 5 | 1 | 21 | 3 |
231st | Pavel Moulis | TEP | M | 16 | 3 | 0,2 | 0 | 0,0 | 428 | 2 | 1 | 9 | 4 |
232nd | Dyjan Carlos De Azevedo | M | 18 | 2 | 0,1 | 0 | 0,0 | 357 | 1 | 1 | 8 | 4 | |
233rd | Petr Ševčík | SLA | M | 16 | 1 | 0,1 | 0 | 0,0 | 1024 | 0 | 1 | 9 | 0 |
234th | Jan Sýkora | PLZ | M | 29 | 4 | 0,1 | 0 | 0,0 | 750 | 3 | 1 | 29 | 7 |
235th | Jakub Fulnek | BOH | M | 19 | 1 | 0,1 | 0 | 0,0 | 741 | 0 | 1 | 13 | 2 |
236th | Daniel Trubač | TEP | M | 28 | 2 | 0,1 | 0 | 0,0 | 1244 | 1 | 1 | 23 | 1 |
237th | Lukáš Havel | CEB | D | 21 | 2 | 0,1 | 0 | 0,0 | 1303 | 1 | 1 | 22 | 1 |
238th | Jakub Pešek | ACS | M | 32 | 3 | 0,1 | 0 | 0,0 | 1535 | 2 | 1 | 16 | 7 |
239th | Antonín Křapka | BOH | D | 30 | 2 | 0,1 | 0 | 0,0 | 651 | 1 | 1 | 22 | 1 |
240th | David Hovorka | SLA | D | 8 | 3 | 0,4 | 0 | 0,0 | 461 | 2 | 1 | 12 | 0 |
241st | Lukáš Holík | KAR | M | 10 | 1 | 0,1 | 0 | 0,0 | 190 | 0 | 1 | 10 | 0 |
242nd | Róbert Matejov | FCZ | D | 21 | 2 | 0,1 | 0 | 0,0 | 824 | 1 | 1 | 9 | 0 |
243rd | Libor Holík | PLZ | D | 30 | 2 | 0,1 | 0 | 0,0 | 1188 | 1 | 1 | 26 | 3 |
244th | Ondřej Šašinka | FCS | F | 13 | 1 | 0,1 | 0 | 0,0 | 234 | 0 | 1 | 13 | 1 |
245th | Martin Toml | PCE | D | 27 | 2 | 0,1 | 0 | 0,0 | 1582 | 1 | 1 | 7 | 2 |
246th | Michal Hlavatý | MBL | M | 27 | 4 | 0,1 | 0 | 0,0 | 6 | 3 | 1 | 31 | 4 |
247th | Davis Ikaunieks | FKJ | F | 10 | 1 | 0,1 | 0 | 0,0 | 300 | 0 | 1 | 2 | 8 |
248th | Martin Nový | BOH | D | 11 | 2 | 0,2 | 0 | 0,0 | 213 | 1 | 1 | 6 | 1 |
249th | Jiří Bederka | BOH | D | 19 | 3 | 0,2 | 0 | 0,0 | 572 | 2 | 1 | 21 | 1 |
250th | Petr Rybička | HKR | F | 11 | 1 | 0,1 | 0 | 0,0 | 565 | 0 | 1 | 9 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.