Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351st | Petar Musa | SKS | F | 2 | 0 | 0,0 | 0 | 0,0 | 80 | 0 | 0 | 1 | 0 |
| 352nd | Peter Olayinka | SKS | M | 24 | 2 | 0,1 | 0 | 0,0 | 1064 | 0 | 2 | 31 | 3 |
| 353rd | Petr Rybička | HKR | F | 11 | 1 | 0,1 | 0 | 0,0 | 565 | 0 | 1 | 9 | 0 |
| 354th | Petr Buchta | KAR | D | 31 | 3 | 0,1 | 0 | 0,0 | 1241 | 1 | 2 | 19 | 0 |
| 355th | Petr Hronek | BOH | M | 32 | 6 | 0,2 | 1 | 0,0 | 997 | 4 | 4 | 57 | 16 |
| 356th | Petr Jaroň | FCB | M | 11 | 2 | 0,2 | 0 | 0,0 | 246 | 1 | 1 | 7 | 0 |
| 357th | Petr Javorek | CEB | M | 9 | 0 | 0,0 | 0 | 0,0 | 374 | 0 | 0 | 3 | 0 |
| 358th | Petr Kodeš | HKR | D | 29 | 12 | 0,4 | 1 | 0,0 | 593 | 7 | 6 | 50 | 0 |
| 359th | Petr Reinberk | FCS | D | 31 | 4 | 0,1 | 1 | 0,0 | 1053 | 2 | 3 | 30 | 2 |
| 360th | Petr Ševčík | SKS | M | 16 | 1 | 0,1 | 0 | 0,0 | 1024 | 0 | 1 | 9 | 0 |
| 361st | Radek Látal | KAR | D | 13 | 2 | 0,2 | 0 | 0,0 | 334 | 1 | 1 | 8 | 0 |
| 362nd | Radim Breite | SIG | M | 32 | 5 | 0,2 | 0 | 0,0 | 1643 | 3 | 2 | 48 | 0 |
| 363rd | Radim Řezník | PLZ | D | 24 | 4 | 0,2 | 1 | 0,0 | 551 | 1 | 4 | 24 | 3 |
| 364th | Rafael Tavares | KAR | F | 4 | 1 | 0,3 | 0 | 0,0 | 83 | 0 | 1 | 3 | 1 |
| 365th | Rafiu Adekunle Durosinmi | KAR | F | 19 | 3 | 0,2 | 0 | 0,0 | 543 | 1 | 2 | 40 | 8 |
| 366th | Rajmund Mikuš | KAR | M | 20 | 2 | 0,1 | 1 | 0,1 | 544 | 1 | 2 | 19 | 1 |
| 367th | Ricardo Piňa | SIG | M | 2 | 0 | 0,0 | 0 | 0,0 | 50 | 0 | 0 | 0 | 1 |
| 368th | Rigino Cicilia | FCS | F | 23 | 1 | 0,0 | 1 | 0,0 | 795 | 0 | 2 | 35 | 7 |
| 369th | Robert Hrubý | FCZ | M | 29 | 6 | 0,2 | 0 | 0,0 | 612 | 2 | 4 | 39 | 2 |
| 370th | Robert Jukl | TEP | M | 27 | 6 | 0,2 | 0 | 0,0 | 911 | 2 | 4 | 33 | 0 |
| 371st | Robin Hranáč | PCE | D | 10 | 0 | 0,0 | 1 | 0,1 | 571 | 1 | 0 | 7 | 0 |
| 372nd | Roman Hubník | SIG | D | 18 | 1 | 0,1 | 1 | 0,1 | 817 | 1 | 1 | 18 | 1 |
| 373rd | Roman Květ | BOH | M | 34 | 7 | 0,2 | 0 | 0,0 | 1351 | 2 | 5 | 40 | 1 |
| 374th | Roman Potočný | PLZ | M | 19 | 4 | 0,2 | 0 | 0,0 | 522 | 0 | 4 | 25 | 0 |
| 375th | Ruben Droehnle | TEP | D | 1 | 0 | 0,0 | 0 | 0,0 | 9 | 0 | 0 | 1 | 0 |
| 376th | Rudolf Reiter | FCZ | M | 22 | 1 | 0,0 | 1 | 0,0 | 426 | 0 | 2 | 8 | 7 |
| 377th | Róbert Matejov | FCZ | D | 21 | 2 | 0,1 | 0 | 0,0 | 824 | 1 | 1 | 9 | 0 |
| 378th | Samuel Dancák | MBL | M | 30 | 5 | 0,2 | 0 | 0,0 | 803 | 5 | 0 | 23 | 3 |
| 379th | Samuel Šimek | PCE | M | 8 | 1 | 0,1 | 0 | 0,0 | 180 | 1 | 0 | 7 | 0 |
| 380th | Sang-hjuk Lee | PCE | M | 4 | 0 | 0,0 | 0 | 0,0 | 34 | 0 | 0 | 2 | 1 |
| 381st | Sebastian Boháč | FCB | M | 1 | 0 | 0,0 | 0 | 0,0 | 14 | 0 | 0 | 0 | 0 |
| 382nd | Soufiane Dramé | KAR | D | 19 | 2 | 0,1 | 0 | 0,0 | 831 | 0 | 2 | 22 | 0 |
| 383rd | Srdjan Plavšič | SKS | M | 24 | 1 | 0,0 | 1 | 0,0 | 567 | 0 | 2 | 11 | 5 |
| 384th | Stanislav Hofmann | FCS | D | 29 | 4 | 0,1 | 1 | 0,0 | 934 | 4 | 1 | 22 | 1 |
| 385th | Stanislav Tecl | F | 20 | 1 | 0,1 | 0 | 0,0 | 699 | 0 | 1 | 13 | 8 | |
| 386th | Taras Kačaraba | SKS | D | 21 | 3 | 0,1 | 0 | 0,0 | 703 | 2 | 1 | 13 | 0 |
| 387th | Theodor Gebre Selassie | LIB | D | 30 | 3 | 0,1 | 1 | 0,0 | 2113 | 1 | 3 | 15 | 0 |
| 388th | Tomáš Wiesner | ACS | D | 33 | 2 | 0,1 | 1 | 0,0 | 2718 | 0 | 3 | 45 | 4 |
| 389th | Tomáš Chorý | PLZ | F | 33 | 5 | 0,2 | 0 | 0,0 | 680 | 1 | 4 | 37 | 9 |
| 390th | Tomáš Holeš | SKS | D | 27 | 3 | 0,1 | 0 | 0,0 | 1388 | 0 | 3 | 16 | 2 |
| 391st | Tomáš Hák | CEB | M | 1 | 0 | 0,0 | 0 | 0,0 | 7 | 0 | 0 | 0 | 0 |
| 392nd | Tomáš Hübschman | FKJ | M | 25 | 2 | 0,1 | 0 | 0,0 | 1562 | 0 | 2 | 16 | 4 |
| 393rd | Tomáš Jursa | KAR | M | 9 | 3 | 0,3 | 0 | 0,0 | 208 | 2 | 1 | 12 | 0 |
| 394th | Tomáš Kučera | TEP | M | 13 | 3 | 0,2 | 0 | 0,0 | 348 | 1 | 2 | 11 | 0 |
| 395th | Tomáš Ladra | MBL | M | 33 | 0 | 0,0 | 0 | 0,0 | 2094 | 0 | 0 | 22 | 9 |
| 396th | Tomáš Malínský | FKJ | M | 29 | 7 | 0,2 | 1 | 0,0 | 542 | 3 | 5 | 30 | 11 |
| 397th | Tomáš Necid | BOH | F | 17 | 2 | 0,1 | 0 | 0,0 | 530 | 0 | 2 | 15 | 7 |
| 398th | Tomáš Poznar | FCZ | F | 18 | 5 | 0,3 | 0 | 0,0 | 628 | 1 | 4 | 39 | 26 |
| 399th | Tomáš Smejkal | FKJ | M | 16 | 0 | 0,0 | 0 | 0,0 | 307 | 0 | 0 | 2 | 1 |
| 400th | Tomáš Solil | PCE | M | 23 | 3 | 0,1 | 0 | 0,0 | 1146 | 1 | 2 | 42 | 1 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















