Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101st | Ladislav Krejčí | ACS | M | 15 | 2 | 0,1 | 0 | 0,0 | 256 | 0 | 2 | 6 | 4 |
102nd | Ondřej Zahustel | MBL | M | 1 | 0 | 0,0 | 0 | 0,0 | 8 | 0 | 0 | 0 | 0 |
103rd | David Vaněček | OLO | F | 11 | 1 | 0,1 | 0 | 0,0 | 213 | 0 | 1 | 9 | 3 |
104th | Stanislav Tecl | SLA | F | 20 | 1 | 0,1 | 0 | 0,0 | 699 | 0 | 1 | 13 | 8 |
105th | Pavel Novák | CEB | D | 14 | 5 | 0,4 | 0 | 0,0 | 405 | 1 | 4 | 19 | 0 |
106th | Pavel Dvořák | HKR | F | 20 | 1 | 0,1 | 0 | 0,0 | 1034 | 1 | 0 | 31 | 2 |
107th | Jiří Fleišman | FCB | D | 34 | 7 | 0,2 | 0 | 0,0 | 827 | 2 | 5 | 26 | 2 |
108th | Alois Hyčka | TEP | D | 27 | 3 | 0,1 | 0 | 0,0 | 1144 | 3 | 2 | 39 | 3 |
109th | Ondřej Petrák | BOH | D | 9 | 1 | 0,1 | 0 | 0,0 | 401 | 2 | 0 | 16 | 0 |
110th | Dominik Simerský | FCZ | D | 25 | 0 | 0,0 | 0 | 0,0 | 1723 | 0 | 0 | 12 | 0 |
111st | Jaroslav Zelený | FKJ | D | 33 | 9 | 0,3 | 0 | 0,0 | 603 | 2 | 7 | 32 | 1 |
112nd | Martin Dostál | BOH | D | 34 | 5 | 0,1 | 0 | 0,0 | 818 | 0 | 5 | 22 | 2 |
113rd | Michael Krmenčík | SLA | F | 14 | 3 | 0,2 | 0 | 0,0 | 240 | 0 | 3 | 7 | 7 |
114th | Martin Sladký | MBL | D | 25 | 5 | 0,2 | 0 | 0,0 | 993 | 1 | 4 | 18 | 1 |
115th | Václav Prošek | TEP | M | 13 | 1 | 0,1 | 0 | 0,0 | 430 | 0 | 1 | 3 | 0 |
116th | David Pavelka | ACS | M | 28 | 8 | 0,3 | 0 | 0,0 | 451 | 4 | 4 | 34 | 0 |
117th | Vlastimil Daníček | FCS | M | 29 | 4 | 0,1 | 0 | 0,0 | 784 | 2 | 2 | 34 | 3 |
118th | Lukáš Budínský | FCB | M | 24 | 0 | 0,0 | 0 | 0,0 | 728 | 0 | 0 | 4 | 3 |
119th | Roman Potočný | PLZ | M | 19 | 4 | 0,2 | 0 | 0,0 | 522 | 0 | 4 | 25 | 0 |
120th | Dominik Mašek | FKJ | M | 5 | 0 | 0,0 | 0 | 0,0 | 126 | 0 | 0 | 4 | 0 |
121st | Jan Kopic | PLZ | M | 27 | 3 | 0,1 | 0 | 0,0 | 1248 | 1 | 2 | 27 | 7 |
122nd | Tomáš Holeš | SLA | D | 27 | 3 | 0,1 | 0 | 0,0 | 1388 | 0 | 3 | 16 | 2 |
123rd | Martin Hála | OLO | M | 14 | 2 | 0,1 | 0 | 0,0 | 656 | 1 | 1 | 15 | 4 |
124th | Petr Buchta | KAR | D | 31 | 3 | 0,1 | 0 | 0,0 | 1241 | 1 | 2 | 19 | 0 |
125th | Lukáš Masopust | SLA | M | 18 | 1 | 0,1 | 0 | 0,0 | 814 | 1 | 0 | 26 | 2 |
126th | Martin Šindelář | KAR | D | 10 | 2 | 0,2 | 0 | 0,0 | 510 | 0 | 2 | 6 | 0 |
127th | Matěj Hybš | PLZ | D | 8 | 2 | 0,3 | 0 | 0,0 | 269 | 0 | 2 | 4 | 0 |
128th | Tomáš Kučera | TEP | M | 13 | 3 | 0,2 | 0 | 0,0 | 348 | 1 | 2 | 11 | 0 |
129th | Daniel Holzer | FCS | M | 31 | 0 | 0,0 | 0 | 0,0 | 2066 | 0 | 0 | 21 | 6 |
130th | Michal Škoda | CEB | F | 32 | 3 | 0,1 | 0 | 0,0 | 873 | 0 | 3 | 32 | 24 |
131st | Tomáš Jursa | KAR | M | 9 | 3 | 0,3 | 0 | 0,0 | 208 | 2 | 1 | 12 | 0 |
132nd | Vojtěch Kubista | FKJ | M | 32 | 6 | 0,2 | 0 | 0,0 | 1082 | 1 | 5 | 42 | 0 |
133rd | Vukadin Vukadinovič | FCZ | F | 14 | 2 | 0,1 | 0 | 0,0 | 656 | 1 | 1 | 13 | 16 |
134th | Adam Jánoš | KAR | M | 10 | 3 | 0,3 | 0 | 0,0 | 133 | 0 | 3 | 8 | 0 |
135th | Michal Leibl | HKR | D | 18 | 7 | 0,4 | 0 | 0,0 | 763 | 1 | 6 | 24 | 1 |
136th | Šimon Falta | FCB | M | 19 | 0 | 0,0 | 0 | 0,0 | 181 | 0 | 0 | 4 | 0 |
137th | David Houska | FKJ | M | 30 | 5 | 0,2 | 0 | 0,0 | 603 | 0 | 5 | 50 | 0 |
138th | Aleš Čermák | PLZ | M | 22 | 1 | 0,0 | 0 | 0,0 | 750 | 0 | 1 | 16 | 1 |
139th | Jan Mikula | LIB | D | 32 | 3 | 0,1 | 0 | 0,0 | 865 | 2 | 1 | 24 | 6 |
140th | Marek Havlík | FCS | M | 34 | 4 | 0,1 | 0 | 0,0 | 1086 | 2 | 2 | 21 | 0 |
141st | Patrik Brandner | CEB | F | 23 | 3 | 0,1 | 0 | 0,0 | 481 | 1 | 2 | 11 | 8 |
142nd | Tomáš Zahradníček | OLO | M | 23 | 2 | 0,1 | 0 | 0,0 | 528 | 1 | 1 | 9 | 5 |
143rd | Lukáš Juliš | ACS | F | 3 | 0 | 0,0 | 0 | 0,0 | 75 | 0 | 0 | 1 | 0 |
144th | Daniel Krch | BOH | D | 15 | 0 | 0,0 | 0 | 0,0 | 1045 | 1 | 0 | 12 | 0 |
145th | Marek Hlinka | FCZ | M | 16 | 3 | 0,2 | 0 | 0,0 | 482 | 0 | 3 | 12 | 0 |
146th | Joel Ngandu Kayamba | PLZ | M | 14 | 1 | 0,1 | 0 | 0,0 | 301 | 0 | 1 | 5 | 1 |
147th | Patrik Šimko | FCS | D | 20 | 3 | 0,2 | 0 | 0,0 | 383 | 2 | 1 | 11 | 0 |
148th | Jan Sedlák | OLO | M | 21 | 2 | 0,1 | 0 | 0,0 | 873 | 0 | 2 | 18 | 0 |
149th | Lukáš Vraštil | FCZ | D | 29 | 8 | 0,3 | 0 | 0,0 | 539 | 0 | 8 | 49 | 4 |
150th | Jaroslav Svozil | FCB | D | 24 | 6 | 0,3 | 0 | 0,0 | 804 | 5 | 1 | 21 | 3 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.