Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101st | Daniel Krch | BOH | D | 15 | 0 | 0,0 | 0 | 0,0 | 1045 | 1 | 0 | 12 | 0 |
102nd | Milan Havel | PLZ | D | 31 | 5 | 0,2 | 1 | 0,0 | 1174 | 5 | 1 | 33 | 8 |
103rd | Marek Hlinka | FCZ | M | 16 | 3 | 0,2 | 0 | 0,0 | 482 | 0 | 3 | 12 | 0 |
104th | Joel Ngandu Kayamba | PLZ | M | 14 | 1 | 0,1 | 0 | 0,0 | 301 | 0 | 1 | 5 | 1 |
105th | Patrik Šimko | FCS | D | 20 | 3 | 0,2 | 0 | 0,0 | 383 | 2 | 1 | 11 | 0 |
106th | Jan Sedlák | OLO | M | 21 | 2 | 0,1 | 0 | 0,0 | 873 | 0 | 2 | 18 | 0 |
107th | Lukáš Vraštil | FCZ | D | 29 | 8 | 0,3 | 0 | 0,0 | 539 | 0 | 8 | 49 | 4 |
108th | Jaroslav Svozil | FCB | D | 24 | 6 | 0,3 | 0 | 0,0 | 804 | 5 | 1 | 21 | 3 |
109th | Pavel Moulis | TEP | M | 16 | 3 | 0,2 | 0 | 0,0 | 428 | 2 | 1 | 9 | 4 |
110th | Dyjan Carlos De Azevedo | M | 18 | 2 | 0,1 | 0 | 0,0 | 357 | 1 | 1 | 8 | 4 | |
111st | Ladislav Takács | FCB | M | 7 | 2 | 0,3 | 0 | 0,0 | 109 | 0 | 2 | 10 | 0 |
112nd | Robert Hrubý | FCZ | M | 29 | 6 | 0,2 | 0 | 0,0 | 612 | 2 | 4 | 39 | 2 |
113rd | Tomáš Chorý | PLZ | F | 33 | 5 | 0,2 | 0 | 0,0 | 680 | 1 | 4 | 37 | 9 |
114th | Filip Kaša | PLZ | D | 19 | 2 | 0,1 | 1 | 0,1 | 631 | 0 | 3 | 15 | 0 |
115th | Jan Juroška | FCB | D | 12 | 1 | 0,1 | 0 | 0,0 | 356 | 1 | 0 | 12 | 2 |
116th | Lukáš Sadílek | FCS | M | 34 | 5 | 0,1 | 0 | 0,0 | 1326 | 0 | 5 | 23 | 4 |
117th | Petr Ševčík | SLA | M | 16 | 1 | 0,1 | 0 | 0,0 | 1024 | 0 | 1 | 9 | 0 |
118th | Jan Sýkora | PLZ | M | 29 | 4 | 0,1 | 0 | 0,0 | 750 | 3 | 1 | 29 | 7 |
119th | Jean-David Beauguel | PLZ | F | 33 | 7 | 0,2 | 0 | 0,0 | 581 | 3 | 4 | 51 | 5 |
120th | Jakub Považanec | FKJ | M | 32 | 5 | 0,2 | 0 | 0,0 | 668 | 2 | 3 | 27 | 4 |
121st | Dominik Preisler | MBL | D | 19 | 1 | 0,1 | 0 | 0,0 | 949 | 1 | 0 | 18 | 2 |
122nd | Jhon Mosquera | PLZ | M | 33 | 5 | 0,2 | 1 | 0,0 | 1074 | 2 | 4 | 52 | 17 |
123rd | Jakub Fulnek | BOH | M | 19 | 1 | 0,1 | 0 | 0,0 | 741 | 0 | 1 | 13 | 2 |
124th | Jan Shejbal | TEP | D | 10 | 4 | 0,4 | 0 | 0,0 | 366 | 2 | 2 | 9 | 0 |
125th | Daniel Trubač | TEP | M | 28 | 2 | 0,1 | 0 | 0,0 | 1244 | 1 | 1 | 23 | 1 |
126th | Filip Zorvan | KAR | M | 14 | 1 | 0,1 | 1 | 0,1 | 815 | 0 | 2 | 11 | 2 |
127th | Lukáš Havel | CEB | D | 21 | 2 | 0,1 | 0 | 0,0 | 1303 | 1 | 1 | 22 | 1 |
128th | Ondřej Mihálik | CEB | M | 30 | 2 | 0,1 | 0 | 0,0 | 1613 | 0 | 2 | 22 | 12 |
129th | Otto Urma | HKR | D | 13 | 5 | 0,4 | 1 | 0,1 | 246 | 1 | 5 | 18 | 1 |
130th | Denis Laňka | TEP | M | 8 | 3 | 0,4 | 0 | 0,0 | 263 | 1 | 2 | 9 | 0 |
131st | Jakub Pešek | ACS | M | 32 | 3 | 0,1 | 0 | 0,0 | 1535 | 2 | 1 | 16 | 7 |
132nd | Antonín Křapka | BOH | D | 30 | 2 | 0,1 | 0 | 0,0 | 651 | 1 | 1 | 22 | 1 |
133rd | Juraj Chvátal | OLO | D | 25 | 4 | 0,2 | 0 | 0,0 | 820 | 1 | 3 | 14 | 1 |
134th | Ivan Schranz | SLA | F | 29 | 5 | 0,2 | 0 | 0,0 | 625 | 0 | 5 | 47 | 7 |
135th | David Štěpánek | FKJ | D | 16 | 3 | 0,2 | 0 | 0,0 | 566 | 0 | 3 | 14 | 0 |
136th | Adam Vlkanova | HKR | M | 32 | 4 | 0,1 | 0 | 0,0 | 1199 | 2 | 2 | 47 | 4 |
137th | Daniel Tetour | FCB | M | 23 | 2 | 0,1 | 0 | 0,0 | 635 | 2 | 0 | 22 | 3 |
138th | Lukáš Bartošák | KAR | D | 33 | 9 | 0,3 | 1 | 0,0 | 511 | 3 | 7 | 66 | 4 |
139th | David Hovorka | SLA | D | 8 | 3 | 0,4 | 0 | 0,0 | 461 | 2 | 1 | 12 | 0 |
140th | Lukáš Holík | KAR | M | 10 | 1 | 0,1 | 0 | 0,0 | 190 | 0 | 1 | 10 | 0 |
141st | Róbert Matejov | FCZ | D | 21 | 2 | 0,1 | 0 | 0,0 | 824 | 1 | 1 | 9 | 0 |
142nd | Tomáš Poznar | FCZ | F | 18 | 5 | 0,3 | 0 | 0,0 | 628 | 1 | 4 | 39 | 26 |
143rd | Dominik Kostka | PCE | D | 34 | 6 | 0,2 | 0 | 0,0 | 1184 | 1 | 5 | 44 | 1 |
144th | Petr Kodeš | HKR | D | 29 | 12 | 0,4 | 1 | 0,0 | 593 | 7 | 6 | 50 | 0 |
145th | Filip Kubala | HKR | F | 30 | 3 | 0,1 | 0 | 0,0 | 605 | 1 | 2 | 49 | 14 |
146th | Jan Mejdr | HKR | D | 31 | 5 | 0,2 | 0 | 0,0 | 1417 | 1 | 4 | 57 | 5 |
147th | Jan Kuchta | SLA | F | 16 | 2 | 0,1 | 1 | 0,1 | 691 | 1 | 2 | 8 | 6 |
148th | Jakub Kučera | HKR | M | 14 | 3 | 0,2 | 0 | 0,0 | 382 | 1 | 2 | 20 | 1 |
149th | Matěj Chaluš | LIB | D | 18 | 3 | 0,2 | 0 | 0,0 | 810 | 1 | 2 | 15 | 0 |
150th | Libor Holík | PLZ | D | 30 | 2 | 0,1 | 0 | 0,0 | 1188 | 1 | 1 | 26 | 3 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.