Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301st | Milan Škoda | MBL | F | 24 | 4 | 0,2 | 0 | 0,0 | 890 | 1 | 3 | 37 | 9 |
302nd | Miloš Kratochvíl | FKJ | M | 29 | 4 | 0,1 | 0 | 0,0 | 906 | 3 | 1 | 41 | 7 |
303rd | Miroslav Káčer | PLZ | M | 14 | 2 | 0,1 | 0 | 0,0 | 333 | 0 | 2 | 11 | 1 |
304th | Miroslav Stoch | LIB | M | 12 | 3 | 0,3 | 0 | 0,0 | 293 | 0 | 3 | 1 | 2 |
305th | Modou Ndiaye | KAR | M | 14 | 3 | 0,2 | 0 | 0,0 | 212 | 2 | 1 | 12 | 0 |
306th | Mohamed Doumbia | LIB | M | 1 | 0 | 0,0 | 0 | 0,0 | 24 | 0 | 0 | 0 | 0 |
307th | Mohamed El Maghraby | TEP | M | 1 | 0 | 0,0 | 0 | 0,0 | 90 | 0 | 0 | 1 | 0 |
308th | Mohamed Tijani | TEP | D | 14 | 4 | 0,3 | 0 | 0,0 | 613 | 2 | 3 | 11 | 1 |
309th | Mojmír Chytil | PCE | F | 29 | 3 | 0,1 | 0 | 0,0 | 1011 | 2 | 1 | 23 | 9 |
310th | Moses Usor | SLA | F | 1 | 1 | 1,0 | 0 | 0,0 | 89 | 0 | 1 | 1 | 0 |
311st | Murphy Dorley Oscar | SLA | M | 23 | 2 | 0,1 | 1 | 0,0 | 844 | 1 | 2 | 16 | 7 |
312nd | Nana Akosah-Bempah | PCE | F | 5 | 1 | 0,2 | 0 | 0,0 | 145 | 0 | 1 | 8 | 0 |
313rd | Nemanja Kuzmanovič | FCB | M | 33 | 6 | 0,2 | 1 | 0,0 | 486 | 2 | 5 | 44 | 8 |
314th | Ngosa Nsunzu | TEP | M | 7 | 2 | 0,3 | 0 | 0,0 | 216 | 1 | 1 | 4 | 0 |
315th | Nicolae Stanciu | SLA | M | 16 | 1 | 0,1 | 0 | 0,0 | 617 | 0 | 1 | 13 | 2 |
316th | Nicolas Penner | CEB | M | 5 | 0 | 0,0 | 0 | 0,0 | 122 | 0 | 0 | 2 | 0 |
317th | Ondřej Chvěja | KAR | F | 11 | 1 | 0,1 | 0 | 0,0 | 5 | 1 | 0 | 8 | 4 |
318th | Ondřej Karafiát | MBL | D | 24 | 4 | 0,2 | 0 | 0,0 | 984 | 1 | 3 | 21 | 1 |
319th | Ondřej Kúdela | SLA | D | 13 | 2 | 0,2 | 0 | 0,0 | 610 | 2 | 0 | 9 | 0 |
320th | Ondřej Lehoczki | D | 3 | 0 | 0,0 | 0 | 0,0 | 40 | 0 | 0 | 1 | 0 | |
321st | Ondřej Lingr | SLA | M | 31 | 3 | 0,1 | 0 | 0,0 | 1044 | 0 | 3 | 27 | 1 |
322nd | Ondřej Mazuch | TEP | D | 8 | 2 | 0,3 | 0 | 0,0 | 377 | 1 | 1 | 10 | 0 |
323rd | Ondřej Mihálik | CEB | M | 30 | 2 | 0,1 | 0 | 0,0 | 1613 | 0 | 2 | 22 | 12 |
324th | Ondřej Novotný | LIB | F | 1 | 0 | 0,0 | 0 | 0,0 | 20 | 0 | 0 | 1 | 0 |
325th | Ondřej Petrák | BOH | D | 9 | 1 | 0,1 | 0 | 0,0 | 401 | 2 | 0 | 16 | 0 |
326th | Ondřej Zahustel | MBL | M | 1 | 0 | 0,0 | 0 | 0,0 | 8 | 0 | 0 | 0 | 0 |
327th | Ondřej Zmrzlý | OLO | D | 33 | 2 | 0,1 | 0 | 0,0 | 1432 | 0 | 2 | 32 | 2 |
328th | Ondřej Čelůstka | ACS | D | 8 | 1 | 0,1 | 0 | 0,0 | 471 | 1 | 0 | 11 | 0 |
329th | Ondřej Čoudek | CEB | D | 1 | 1 | 1,0 | 0 | 0,0 | 33 | 1 | 0 | 2 | 0 |
330th | Ondřej Šašinka | FCS | F | 13 | 1 | 0,1 | 0 | 0,0 | 234 | 0 | 1 | 13 | 1 |
331st | Otto Urma | HKR | D | 13 | 5 | 0,4 | 1 | 0,1 | 246 | 1 | 5 | 18 | 1 |
332nd | Pablo González | OLO | M | 22 | 6 | 0,3 | 1 | 0,0 | 351 | 4 | 3 | 42 | 4 |
333rd | Paixao da Silva Ewerton | MBL | M | 34 | 2 | 0,1 | 0 | 0,0 | 1814 | 0 | 2 | 20 | 6 |
334th | Patrik Brandner | CEB | F | 23 | 3 | 0,1 | 0 | 0,0 | 481 | 1 | 2 | 11 | 8 |
335th | Patrik Haitl | FKJ | D | 1 | 0 | 0,0 | 0 | 0,0 | 76 | 0 | 0 | 1 | 0 |
336th | Patrik Hellebrand | CEB | M | 22 | 2 | 0,1 | 0 | 0,0 | 1071 | 0 | 2 | 14 | 1 |
337th | Patrik Slaměna | OLO | M | 4 | 0 | 0,0 | 0 | 0,0 | 100 | 0 | 0 | 2 | 0 |
338th | Patrik Vydra | ACS | D | 3 | 0 | 0,0 | 0 | 0,0 | 142 | 0 | 0 | 1 | 0 |
339th | Patrik Čavoš | CEB | M | 25 | 7 | 0,3 | 0 | 0,0 | 717 | 4 | 3 | 20 | 0 |
340th | Patrik Šimko | FCS | D | 20 | 3 | 0,2 | 0 | 0,0 | 383 | 2 | 1 | 11 | 0 |
341st | Patrik Žitný | TEP | M | 7 | 1 | 0,1 | 0 | 0,0 | 222 | 0 | 1 | 9 | 0 |
342nd | Pavel Bucha | PLZ | M | 31 | 2 | 0,1 | 2 | 0,1 | 1211 | 1 | 3 | 41 | 2 |
343rd | Pavel Dvořák | HKR | F | 20 | 1 | 0,1 | 0 | 0,0 | 1034 | 1 | 0 | 31 | 2 |
344th | Pavel Hural | TEP | M | 1 | 0 | 0,0 | 0 | 0,0 | 28 | 0 | 0 | 0 | 0 |
345th | Pavel Juroška | FCS | M | 6 | 0 | 0,0 | 0 | 0,0 | 76 | 0 | 0 | 2 | 0 |
346th | Pavel Moulis | TEP | M | 16 | 3 | 0,2 | 0 | 0,0 | 428 | 2 | 1 | 9 | 4 |
347th | Pavel Novák | CEB | D | 14 | 5 | 0,4 | 0 | 0,0 | 405 | 1 | 4 | 19 | 0 |
348th | Pavel Zifčák | OLO | F | 26 | 1 | 0,0 | 1 | 0,0 | 1070 | 0 | 2 | 23 | 7 |
349th | Pavel Černý | PCE | F | 30 | 3 | 0,1 | 0 | 0,0 | 905 | 1 | 2 | 25 | 16 |
350th | Pavel Šulc | PLZ | M | 27 | 2 | 0,1 | 0 | 0,0 | 692 | 0 | 2 | 13 | 2 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.