<
matchweek 28
>
    #ClubGPSPTS
    1AC Sparta Praha2862:2270
    2SK Slavia Praha2858:2068
    3FC Viktoria Plzeň2863:3258
    4FC Baník Ostrava2843:3344
    5FK Mladá Boleslav2847:4440
    61.FC Slovácko2836:3739
    7FC Slovan Liberec2844:4438
    8SK Sigma Olomouc2837:3936
    9FC Hradec Králové2831:3636
    10FK Teplice2829:3535
    11Bohemians Praha 19052826:3831
    12FK Jablonec2834:4428
    13FK Pardubice2827:3828
    14FC Zlín2836:6024
    15SK Dynamo České Budějovice2830:5822
    16MFK Karviná2828:5121

    Detailed stats

    #PlayerClubPoGPYCYCGRCRCGSCC1HC2HFOF
    1st Abdalláh Júsuf Hilál BOH F 24 3 0,1 0 0,0 840 0 3 32 7
    2nd Adam Hložek ACS F 19 0 0,0 0 0,0 1323 0 0 23 1
    3rd Adam Jánoš FCB M 29 7 0,2 0 0,0 802 2 5 47 0
    4th Adam Provazník MBL F 1 0 0,0 0 0,0 13 0 0 0 0
    5th Adam Rychlý OPA D 1 0 0,0 0 0,0 4 0 0 1 0
    6th Admir Ljevakovič M 27 9 0,3 0 0,0 436 6 3 32 0
    7th Adnan Džafič MBL M 28 6 0,2 0 0,0 473 2 4 35 7
    8th Adriel Ba Loua KAR M 25 6 0,2 0 0,0 1128 2 4 29 2
    9th Aleksandar Šušnjar MBL D 2 1 0,5 1 0,5 118 1 1 3 0
    10th Alex Král SLA D 29 3 0,1 0 0,0 541 3 0 41 0
    11th Alexander Jakubov F 19 1 0,1 0 0,0 261 0 1 5 2
    12th Alexandru Baluta M 22 2 0,1 0 0,0 1110 1 1 21 5
    13th Alexandru Chipciu ACS M 27 4 0,1 0 0,0 938 2 2 29 0
    14th Alexej Tatajev D 10 3 0,3 1 0,1 220 0 4 18 0
    15th Aleš Mertelj KAR M 13 2 0,2 0 0,0 718 0 2 19 0
    16th Aleš Nešický LIB M 16 4 0,3 0 0,0 390 1 3 16 1
    17th Aleš Čermák PLZ M 24 1 0,0 0 0,0 1042 1 0 24 2
    18th Alois Hyčka TEP D 23 4 0,2 0 0,0 442 1 3 30 1
    19th Andrej Fábry FKJ M 2 0 0,0 0 0,0 24 0 0 2 0
    20th Antonín Fantiš PRI F 31 3 0,1 0 0,0 1053 2 1 57 10
    21st Antonín Křapka MBL D 14 0 0,0 0 0,0 987 0 0 8 0
    22nd Antonín Vaníček BOH M 27 2 0,1 0 0,0 915 0 2 28 7
    23rd Arťom Mešaninov FCB D 18 5 0,3 0 0,0 356 1 4 30 0
    24th Athanasios Nikolaos Fokaidis KAR M 2 0 0,0 0 0,0 94 0 0 2 0
    25th Benjamin Mustafič TEP M 1 0 0,0 0 0,0 14 0 0 0 0
    26th Benjamin Tetteh F 32 3 0,1 0 0,0 1400 3 0 43 39
    27th Benjamin Čolić KAR D 28 4 0,1 0 0,0 1419 2 2 38 0
    28th Bidje Manzia M 8 1 0,1 0 0,0 71 0 1 4 0
    29th Bogdan Vatajelu D 23 3 0,1 0 0,0 182 0 3 24 3
    30th Bojan Letič KAR D 18 3 0,2 1 0,1 466 1 3 21 4
    31st Bořek Dočkal M 3 0 0,0 0 0,0 269 0 0 1 0
    32nd Branislav Miloševič DUK D 32 3 0,1 0 0,0 1066 1 2 32 14
    33rd Bronislav Stáňa OPA M 14 0 0,0 0 0,0 39 0 0 14 0
    34th Christian Kouakou KAR F 1 1 1,0 0 0,0 89 0 1 1 0
    35th Costa Nhamoinesu D 28 7 0,3 0 0,0 638 5 2 35 2
    36th Dame Diop FCB F 29 7 0,2 0 0,0 647 5 2 67 20
    37th Damjan Vukliševič LIB D 9 1 0,1 1 0,1 414 0 2 8 0
    38th Daniel Holzer FCB M 35 1 0,0 0 0,0 2532 1 0 25 7
    39th Daniel Kolář M 3 1 0,3 0 0,0 142 1 0 2 1
    40th Daniel Kozma DUK D 4 1 0,3 0 0,0 159 0 1 2 0
    41st Daniel Krch BOH D 26 5 0,2 0 0,0 885 3 2 38 0
    42nd Daniel Novák MBL M 6 0 0,0 0 0,0 93 0 0 1 0
    43rd Daniel Souček DUK D 22 6 0,3 1 0,0 438 4 3 29 0
    44th Daniel Tetour DUK M 29 10 0,3 1 0,0 540 1 10 49 3
    45th Daniel Trubač TEP M 24 1 0,0 0 0,0 893 0 1 16 4
    46th David Bartek BOH D 29 7 0,2 0 0,0 802 4 3 34 3
    47th David Bezdička TEP F 13 0 0,0 0 0,0 252 0 0 5 1
    48th David Breda DUK OM 7 1 0,1 0 0,0 200 1 0 7 1
    49th David Douděra DUK M 30 4 0,1 0 0,0 652 0 4 21 2
    50th David Houska OLO M 29 6 0,2 0 0,0 590 2 4 54 2

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.