Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daniel Šmejkal | PLZ | - | 29 | 6 | 0,2 | 0 | 0,0 | 712 | 2 | 4 | 0 | 0 |
| 2nd | Marcel Švejdík | PLZ | - | 29 | 6 | 0,2 | 0 | 0,0 | 622 | 2 | 4 | 0 | 0 |
| 3rd | Michal Drahorád | PLZ | - | 28 | 7 | 0,3 | 1 | 0,0 | 581 | 4 | 3 | 0 | 0 |
| 4th | Miroslav Janota | PLZ | - | 28 | 7 | 0,3 | 1 | 0,0 | 532 | 1 | 6 | 0 | 0 |
| 5th | Miloš Slabý | PLZ | - | 28 | 6 | 0,2 | 0 | 0,0 | 591 | 1 | 4 | 0 | 0 |
| 6th | Stanislav Purkart | PLZ | - | 27 | 8 | 0,3 | 0 | 0,0 | 691 | 6 | 2 | 0 | 0 |
| 7th | Miroslav Mika | PLZ | - | 27 | 11 | 0,4 | 0 | 0,0 | 792 | 3 | 8 | 0 | 0 |
| 8th | Tomáš Heřman | PLZ | - | 27 | 3 | 0,1 | 0 | 0,0 | 799 | 1 | 2 | 0 | 0 |
| 9th | Jiří Skála | PLZ | M | 25 | 5 | 0,2 | 0 | 0,0 | 1152 | 2 | 3 | 0 | 0 |
| 10th | Zdeněk Bečka | PLZ | - | 24 | 5 | 0,2 | 2 | 0,1 | 606 | 3 | 3 | 0 | 0 |
| 11th | Robert Vágner | PLZ | F | 22 | 5 | 0,2 | 1 | 0,0 | 299 | 0 | 6 | 0 | 0 |
| 12th | Petr Vlček | PLZ | D | 15 | 3 | 0,2 | 0 | 0,0 | 192 | 1 | 2 | 0 | 0 |
| 13th | Jaroslav Diepold | PLZ | - | 14 | 5 | 0,4 | 0 | 0,0 | 355 | 1 | 3 | 0 | 0 |
| 14th | Dušan Susko | PLZ | - | 13 | 1 | 0,1 | 0 | 0,0 | 615 | 0 | 1 | 0 | 0 |
| 15th | Jiří Šámal | PLZ | - | 7 | 0 | 0,0 | 0 | 0,0 | 254 | 0 | 0 | 0 | 0 |
| 16th | František Šamberger | PLZ | - | 6 | 0 | 0,0 | 0 | 0,0 | 251 | 0 | 0 | 0 | 0 |
| 17th | Luděk Kopřiva | PLZ | - | 4 | 1 | 0,3 | 0 | 0,0 | 219 | 1 | 0 | 0 | 0 |
| 18th | Jaroslav Tesař | PLZ | - | 3 | 0 | 0,0 | 0 | 0,0 | 27 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















