Detailed stats
| # | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51st | Matěj Hybš | BOH | D | 32 | 0 | 1 | 1 | 0,0 | 9 | 4 | 0,0% | 1346 | 78,8% | 22 | 68,2% | 3 | 154 | 18 |
| 52nd | Daniel Holzer | FCS | M | 27 | 1 | 3 | 4 | 0,1 | 15 | 3 | 6,7% | 449 | 66,8% | 55 | 54,5% | 5 | 41 | 15 |
| 53rd | Vojtěch Kubista | MBL | M | 22 | 0 | 0 | 0 | 0,0 | 9 | 1 | 0,0% | 268 | 76,9% | 13 | 46,2% | 0 | 30 | 7 |
| 54th | Vukadin Vukadinovič | FCZ | F | 35 | 6 | 4 | 10 | 0,3 | 24 | 10 | 25,0% | 634 | 69,4% | 122 | 44,3% | 4 | 33 | 11 |
| 55th | Adam Jánoš | BOH | M | 11 | 0 | 0 | 0 | 0,0 | 10 | 4 | 0,0% | 286 | 74,1% | 14 | 71,4% | 1 | 27 | 7 |
| 56th | Jan Kliment | PLZ | F | 22 | 2 | 2 | 4 | 0,2 | 24 | 6 | 8,3% | 188 | 78,2% | 24 | 54,2% | 0 | 7 | 10 |
| 57th | Michal Leibl | HKR | D | 12 | 1 | 0 | 1 | 0,1 | 8 | 2 | 12,5% | 335 | 75,5% | 8 | 75,0% | 0 | 64 | 13 |
| 58th | David Houska | FKJ | M | 19 | 0 | 2 | 2 | 0,1 | 6 | 2 | 0,0% | 445 | 81,8% | 16 | 75,0% | 7 | 43 | 34 |
| 59th | Lukáš Hůlka | BOH | D | 34 | 4 | 1 | 5 | 0,1 | 35 | 10 | 11,4% | 1185 | 79,5% | 32 | 53,1% | 0 | 126 | 30 |
| 60th | Jan Mikula | LIB | D | 29 | 1 | 5 | 6 | 0,2 | 7 | 3 | 14,3% | 1026 | 79,9% | 26 | 69,2% | 2 | 70 | 34 |
| 61st | Petr Hronek | TEP | M | 15 | 0 | 1 | 1 | 0,1 | 3 | 2 | 0,0% | 194 | 58,8% | 11 | 36,4% | 1 | 11 | 9 |
| 62nd | Tomáš Břečka | FCS | D | 5 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 117 | 73,5% | 1 | 0,0% | 0 | 9 | 3 |
| 63rd | Marek Havlík | FCS | M | 34 | 12 | 1 | 13 | 0,4 | 72 | 26 | 16,7% | 1208 | 80,0% | 39 | 46,2% | 12 | 120 | 37 |
| 64th | Patrik Brandner | CEB | F | 7 | 0 | 0 | 0 | 0,0 | 1 | 1 | 0,0% | 16 | 81,3% | 7 | 42,9% | 0 | 0 | 2 |
| 65th | Lukáš Juliš | SIG | F | 29 | 12 | 0 | 12 | 0,4 | 45 | 21 | 26,7% | 441 | 81,6% | 26 | 19,2% | 1 | 25 | 7 |
| 66th | Milan Havel | PLZ | D | 8 | 0 | 0 | 0 | 0,0 | 3 | 3 | 0,0% | 143 | 77,6% | 2 | 50,0% | 0 | 5 | 4 |
| 67th | Lukáš Vraštil | SIG | D | 21 | 0 | 1 | 1 | 0,0 | 9 | 1 | 0,0% | 657 | 77,2% | 5 | 60,0% | 1 | 65 | 13 |
| 68th | Jaroslav Svozil | KAR | D | 28 | 1 | 1 | 2 | 0,1 | 2 | 1 | 50,0% | 906 | 87,2% | 2 | 50,0% | 0 | 87 | 44 |
| 69th | Ladislav Takács | FCB | D | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 4 | 75,0% | 0 | 0,0% | 0 | 0 | 0 |
| 70th | Robert Hrubý | BOH | M | 28 | 0 | 1 | 1 | 0,0 | 29 | 8 | 0,0% | 579 | 87,4% | 53 | 47,2% | 4 | 30 | 29 |
| 71st | Tomáš Chorý | PLZ | F | 30 | 12 | 5 | 17 | 0,6 | 59 | 25 | 20,3% | 499 | 75,2% | 28 | 71,4% | 3 | 27 | 49 |
| 72nd | Jan Juroška | FCB | D | 22 | 1 | 1 | 2 | 0,1 | 16 | 3 | 6,3% | 676 | 82,7% | 39 | 69,2% | 9 | 78 | 24 |
| 73rd | Tomáš Zajíc | CEB | F | 3 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 5 | 80,0% | 0 | 0,0% | 0 | 0 | 1 |
| 74th | Lukáš Sadílek | ACS | M | 32 | 1 | 3 | 4 | 0,1 | 30 | 9 | 3,3% | 892 | 86,1% | 17 | 64,7% | 7 | 69 | 17 |
| 75th | Petr Ševčík | SKS | M | 26 | 1 | 4 | 5 | 0,2 | 19 | 7 | 5,3% | 1128 | 86,0% | 24 | 66,7% | 13 | 155 | 19 |
| 76th | Jan Sýkora | PLZ | M | 15 | 0 | 1 | 1 | 0,1 | 12 | 5 | 0,0% | 153 | 75,8% | 17 | 64,7% | 0 | 13 | 8 |
| 77th | Jakub Považanec | FKJ | M | 4 | 0 | 0 | 0 | 0,0 | 3 | 0 | 0,0% | 115 | 79,1% | 4 | 50,0% | 4 | 18 | 4 |
| 78th | Dominik Preisler | LIB | D | 27 | 2 | 2 | 4 | 0,1 | 20 | 7 | 10,0% | 570 | 69,1% | 59 | 44,1% | 3 | 59 | 9 |
| 79th | Jhon Mosquera | PLZ | M | 19 | 3 | 3 | 6 | 0,3 | 13 | 6 | 23,1% | 317 | 73,2% | 38 | 60,5% | 1 | 24 | 16 |
| 80th | Michal Hubínek | CEB | M | 15 | 0 | 0 | 0 | 0,0 | 2 | 1 | 0,0% | 261 | 85,4% | 2 | 100,0% | 0 | 25 | 3 |
| 81st | Jakub Fulnek | MBL | M | 22 | 1 | 2 | 3 | 0,1 | 17 | 3 | 5,9% | 607 | 68,0% | 64 | 54,7% | 0 | 51 | 21 |
| 82nd | Jan Shejbal | BOH | D | 15 | 2 | 0 | 2 | 0,1 | 8 | 2 | 25,0% | 169 | 77,5% | 18 | 66,7% | 1 | 13 | 4 |
| 83rd | Daniel Trubač | TEP | M | 31 | 4 | 4 | 8 | 0,3 | 54 | 17 | 7,4% | 976 | 83,3% | 80 | 55,0% | 5 | 112 | 47 |
| 84th | Filip Zorvan | SIG | M | 32 | 1 | 4 | 5 | 0,2 | 31 | 13 | 3,2% | 846 | 74,2% | 45 | 55,6% | 10 | 80 | 54 |
| 85th | Lukáš Havel | CEB | D | 21 | 1 | 0 | 1 | 0,0 | 4 | 2 | 25,0% | 674 | 85,0% | 4 | 50,0% | 5 | 82 | 14 |
| 86th | Ondřej Mihálik | FCS | M | 23 | 2 | 0 | 2 | 0,1 | 11 | 4 | 18,2% | 179 | 78,8% | 20 | 25,0% | 0 | 9 | 3 |
| 87th | Jan Suchan | CEB | M | 34 | 7 | 3 | 10 | 0,3 | 65 | 23 | 10,8% | 850 | 80,4% | 103 | 67,0% | 17 | 90 | 81 |
| 88th | Jakub Pešek | ACS | M | 20 | 2 | 1 | 3 | 0,2 | 18 | 7 | 11,1% | 233 | 82,0% | 22 | 59,1% | 2 | 18 | 10 |
| 89th | Antonín Křapka | BOH | D | 24 | 1 | 1 | 2 | 0,1 | 9 | 3 | 11,1% | 713 | 82,0% | 6 | 50,0% | 0 | 75 | 11 |
| 90th | Juraj Chvátal | SIG | M | 27 | 3 | 3 | 6 | 0,2 | 19 | 10 | 15,8% | 949 | 73,6% | 45 | 40,0% | 5 | 80 | 5 |
| 91st | Ivan Schranz | SKS | F | 21 | 2 | 4 | 6 | 0,3 | 15 | 9 | 13,3% | 434 | 78,1% | 23 | 34,8% | 3 | 15 | 5 |
| 92nd | David Štěpánek | FKJ | D | 22 | 2 | 3 | 5 | 0,2 | 10 | 5 | 20,0% | 585 | 65,5% | 34 | 67,6% | 2 | 76 | 16 |
| 93rd | Adam Vlkanova | PLZ | M | 8 | 0 | 0 | 0 | 0,0 | 4 | 2 | 0,0% | 87 | 73,6% | 7 | 57,1% | 0 | 4 | 11 |
| 94th | Daniel Tetour | LIB | M | 12 | 1 | 0 | 1 | 0,1 | 9 | 2 | 11,1% | 289 | 85,1% | 10 | 60,0% | 2 | 19 | 7 |
| 95th | Matěj Helešic | PCE | D | 10 | 0 | 1 | 1 | 0,1 | 3 | 0 | 0,0% | 167 | 70,1% | 10 | 40,0% | 2 | 8 | 4 |
| 96th | Lukáš Bartošák | FCZ | D | 24 | 4 | 3 | 7 | 0,3 | 27 | 9 | 14,8% | 553 | 65,5% | 38 | 52,6% | 0 | 61 | 35 |
| 97th | Dominik Kostka | MBL | D | 28 | 3 | 2 | 5 | 0,2 | 17 | 6 | 17,6% | 733 | 72,0% | 43 | 41,9% | 3 | 77 | 13 |
| 98th | Petr Kodeš | HKR | D | 32 | 0 | 2 | 2 | 0,1 | 25 | 8 | 0,0% | 1054 | 81,1% | 16 | 75,0% | 7 | 106 | 39 |
| 99th | Filip Kubala | FCB | F | 30 | 5 | 3 | 8 | 0,3 | 66 | 27 | 7,6% | 543 | 78,6% | 51 | 43,1% | 15 | 32 | 34 |
| 100th | Jan Mejdr | ACS | D | 6 | 0 | 1 | 1 | 0,2 | 5 | 2 | 0,0% | 145 | 78,6% | 26 | 53,8% | 0 | 10 | 12 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















