Detailed stats
# | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Veljko Birmančević | ACS | M | 32 | 16 | 11 | 27 | 0,8 | 64 | 34 | 25,0% | 794 | 70,5% | 117 | 59,0% | 34 | 66 | 41 |
2nd | Michal Hlavatý | PCE | M | 33 | 4 | 6 | 10 | 0,3 | 54 | 21 | 7,4% | 1238 | 76,6% | 80 | 67,5% | 31 | 121 | 80 |
3rd | Matěj Šín | FCB | M | 34 | 2 | 2 | 4 | 0,1 | 30 | 11 | 6,7% | 755 | 79,5% | 41 | 48,8% | 23 | 84 | 21 |
4th | Jan Kuchta | ACS | F | 32 | 17 | 7 | 24 | 0,8 | 69 | 37 | 24,6% | 405 | 72,6% | 43 | 58,1% | 21 | 31 | 26 |
5th | Jan Suchan | CEB | M | 34 | 7 | 3 | 10 | 0,3 | 65 | 23 | 10,8% | 850 | 80,4% | 103 | 67,0% | 17 | 90 | 81 |
6th | Filip Kubala | FCB | F | 30 | 5 | 3 | 8 | 0,3 | 66 | 27 | 7,6% | 543 | 78,6% | 51 | 43,1% | 15 | 32 | 34 |
7th | Radim Breite | OLO | M | 28 | 0 | 5 | 5 | 0,2 | 16 | 6 | 0,0% | 1069 | 80,9% | 20 | 55,0% | 14 | 131 | 33 |
8th | Vladimir Jovovič | FKJ | M | 17 | 0 | 2 | 2 | 0,1 | 15 | 3 | 0,0% | 263 | 72,2% | 77 | 51,9% | 14 | 25 | 13 |
9th | Abdalláh Júsuf Hilál | MBL | F | 32 | 8 | 3 | 11 | 0,3 | 65 | 22 | 12,3% | 372 | 70,4% | 37 | 51,4% | 14 | 51 | 17 |
10th | Vasil Kušej | MBL | F | 33 | 6 | 9 | 15 | 0,5 | 61 | 27 | 9,8% | 700 | 69,9% | 188 | 43,6% | 14 | 49 | 34 |
11th | Petr Ševčík | SLA | M | 26 | 1 | 4 | 5 | 0,2 | 19 | 7 | 5,3% | 1128 | 86,0% | 24 | 66,7% | 13 | 155 | 19 |
12th | Lukáš Provod | SLA | M | 30 | 3 | 7 | 10 | 0,3 | 36 | 11 | 8,3% | 922 | 78,3% | 66 | 60,6% | 13 | 62 | 27 |
13th | Tomáš Rigo | FCB | M | 31 | 3 | 2 | 5 | 0,2 | 61 | 19 | 4,9% | 1359 | 83,7% | 51 | 66,7% | 13 | 192 | 13 |
14th | Marek Matějovský | MBL | M | 27 | 3 | 4 | 7 | 0,3 | 10 | 3 | 30,0% | 730 | 73,6% | 31 | 54,8% | 12 | 101 | 24 |
15th | Marek Havlík | FCS | M | 34 | 12 | 1 | 13 | 0,4 | 72 | 26 | 16,7% | 1208 | 80,0% | 39 | 46,2% | 12 | 120 | 37 |
16th | Ladislav Krejčí | ACS | D | 26 | 8 | 7 | 15 | 0,6 | 34 | 17 | 23,5% | 1446 | 87,3% | 21 | 71,4% | 12 | 139 | 28 |
17th | Mohamed Doumbia | LIB | M | 21 | 2 | 1 | 3 | 0,1 | 14 | 6 | 14,3% | 512 | 81,3% | 26 | 65,4% | 12 | 67 | 13 |
18th | Michal Beran | BOH | M | 31 | 1 | 1 | 2 | 0,1 | 25 | 7 | 4,0% | 930 | 70,4% | 58 | 63,8% | 12 | 108 | 26 |
19th | Tomáš Wiesner | ACS | D | 28 | 3 | 3 | 6 | 0,2 | 21 | 8 | 14,3% | 739 | 77,1% | 36 | 47,2% | 11 | 61 | 19 |
20th | David Buchta | FCB | M | 32 | 7 | 6 | 13 | 0,4 | 59 | 24 | 11,9% | 777 | 78,5% | 59 | 45,8% | 11 | 57 | 18 |
21st | Jiří Boula | FCB | M | 32 | 0 | 6 | 6 | 0,2 | 30 | 5 | 0,0% | 1444 | 81,4% | 43 | 48,8% | 11 | 175 | 34 |
22nd | Marcel Čermák | CEB | M | 33 | 1 | 0 | 1 | 0,0 | 34 | 11 | 2,9% | 936 | 75,1% | 67 | 47,8% | 11 | 88 | 34 |
23rd | Martin Pospíšil | OLO | M | 27 | 1 | 5 | 6 | 0,2 | 8 | 0 | 12,5% | 781 | 79,3% | 26 | 65,4% | 10 | 89 | 39 |
24th | Filip Zorvan | OLO | M | 32 | 1 | 4 | 5 | 0,2 | 31 | 13 | 3,2% | 846 | 74,2% | 45 | 55,6% | 10 | 80 | 54 |
25th | Jan Vodháněl | OLO | M | 23 | 4 | 4 | 8 | 0,3 | 38 | 18 | 10,5% | 532 | 75,4% | 60 | 56,7% | 10 | 45 | 36 |
26th | Lukáš Kalvach | PLZ | M | 34 | 2 | 7 | 9 | 0,3 | 31 | 10 | 6,5% | 1422 | 81,9% | 58 | 51,7% | 10 | 180 | 46 |
27th | Pavel Šulc | PLZ | M | 31 | 18 | 6 | 24 | 0,8 | 71 | 30 | 25,4% | 741 | 73,3% | 94 | 54,3% | 10 | 64 | 25 |
28th | Vojtěch Patrák | PCE | F | 27 | 0 | 6 | 6 | 0,2 | 35 | 9 | 0,0% | 367 | 68,4% | 51 | 52,9% | 10 | 24 | 30 |
29th | Conrad Wallem | SLA | M | 25 | 5 | 5 | 10 | 0,4 | 26 | 13 | 19,2% | 674 | 78,8% | 64 | 53,1% | 10 | 46 | 20 |
30th | Lukáš Budínský | KAR | M | 27 | 6 | 4 | 10 | 0,4 | 45 | 17 | 13,3% | 602 | 79,2% | 29 | 37,9% | 9 | 65 | 7 |
31st | Jan Kopic | PLZ | M | 24 | 0 | 3 | 3 | 0,1 | 22 | 8 | 0,0% | 662 | 75,4% | 60 | 53,3% | 9 | 48 | 10 |
32nd | Jan Juroška | FCB | D | 22 | 1 | 1 | 2 | 0,1 | 16 | 3 | 6,3% | 676 | 82,7% | 39 | 69,2% | 9 | 78 | 24 |
33rd | Jiří Klíma | FCB | F | 22 | 2 | 4 | 6 | 0,3 | 26 | 6 | 7,7% | 272 | 67,6% | 37 | 35,1% | 9 | 16 | 15 |
34th | Christian Frýdek | LIB | M | 16 | 4 | 2 | 6 | 0,4 | 21 | 6 | 19,0% | 358 | 80,4% | 39 | 59,0% | 9 | 29 | 23 |
35th | Adam Karabec | ACS | M | 21 | 4 | 3 | 7 | 0,3 | 22 | 12 | 18,2% | 318 | 76,4% | 55 | 47,3% | 9 | 19 | 10 |
36th | Matěj Ryneš | ACS | M | 28 | 1 | 3 | 4 | 0,1 | 34 | 8 | 2,9% | 965 | 78,1% | 58 | 55,2% | 9 | 98 | 26 |
37th | Ľubomír Tupta | LIB | F | 32 | 6 | 6 | 12 | 0,4 | 81 | 32 | 7,4% | 779 | 80,7% | 113 | 54,9% | 9 | 55 | 29 |
38th | Václav Pilař | HKR | M | 30 | 6 | 5 | 11 | 0,4 | 39 | 13 | 15,4% | 681 | 73,4% | 118 | 59,3% | 8 | 50 | 52 |
39th | Jakub Hora | CEB | M | 11 | 3 | 1 | 4 | 0,4 | 10 | 5 | 30,0% | 512 | 78,5% | 1 | 100,0% | 8 | 77 | 4 |
40th | Murphy Dorley Oscar | SLA | M | 31 | 1 | 1 | 2 | 0,1 | 22 | 4 | 4,5% | 1223 | 83,7% | 60 | 61,7% | 8 | 131 | 33 |
41st | Tomáš Zlatohlávek | PCE | F | 24 | 7 | 2 | 9 | 0,4 | 35 | 13 | 20,0% | 241 | 66,4% | 35 | 48,6% | 8 | 11 | 28 |
42nd | Paixao da Silva Ewerton | FCB | M | 31 | 14 | 5 | 19 | 0,6 | 79 | 28 | 17,7% | 1194 | 85,7% | 192 | 48,4% | 8 | 95 | 28 |
43rd | Ondřej Kričfaluši | TEP | D | 15 | 0 | 1 | 1 | 0,1 | 19 | 2 | 0,0% | 621 | 75,0% | 17 | 58,8% | 8 | 103 | 5 |
44th | Alexis Alégué Elandi | FKJ | F | 26 | 2 | 2 | 4 | 0,2 | 18 | 5 | 11,1% | 403 | 74,7% | 90 | 55,6% | 8 | 14 | 26 |
45th | Lukáš Mareček | TEP | M | 28 | 0 | 1 | 1 | 0,0 | 23 | 1 | 0,0% | 955 | 78,0% | 25 | 36,0% | 7 | 106 | 13 |
46th | Jan Chramosta | FKJ | F | 25 | 8 | 0 | 8 | 0,3 | 43 | 20 | 18,6% | 370 | 73,0% | 29 | 34,5% | 7 | 32 | 18 |
47th | David Houska | FKJ | M | 19 | 0 | 2 | 2 | 0,1 | 6 | 2 | 0,0% | 445 | 81,8% | 16 | 75,0% | 7 | 43 | 34 |
48th | Lukáš Sadílek | ACS | M | 32 | 1 | 3 | 4 | 0,1 | 30 | 9 | 3,3% | 892 | 86,1% | 17 | 64,7% | 7 | 69 | 17 |
49th | Petr Kodeš | HKR | D | 32 | 0 | 2 | 2 | 0,1 | 25 | 8 | 0,0% | 1054 | 81,1% | 16 | 75,0% | 7 | 106 | 39 |
50th | Mick Van Buren | SLA | F | 27 | 5 | 1 | 6 | 0,2 | 38 | 17 | 13,2% | 405 | 76,3% | 51 | 56,9% | 7 | 21 | 14 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.