<
matchweek 29
>
    #ClubGPSPTS
    1AC Sparta Praha2862:2270
    2SK Slavia Praha2858:2068
    3FC Viktoria Plzeň2863:3258
    4FC Baník Ostrava2843:3344
    5FK Mladá Boleslav2847:4440
    61.FC Slovácko2836:3739
    7FC Slovan Liberec2844:4438
    8SK Sigma Olomouc2837:3936
    9FC Hradec Králové2831:3636
    10FK Teplice2829:3535
    11Bohemians Praha 19052826:3831
    12FK Jablonec2834:4428
    13FK Pardubice2827:3828
    14FC Zlín2836:6024
    15SK Dynamo České Budějovice2830:5822
    16MFK Karviná2828:5121

    Detailed stats

    #PlayerClubPoGPGAPTSPTSGSSGGS%PP%DD%KPFKF
    351st Paixao da Silva Ewerton MBL M 1 0 0 0 0,0 0 0 0,0% 8 87,5% 1 0,0% 0 0 0
    352nd Marco Túlio MBL M 21 0 0 0 0,0 12 1 0,0% 746 73,1% 33 63,6% 11 0 6
    353rd Jan Knapík TEP D 11 1 0 1 0,1 2 2 50,0% 209 71,8% 9 88,9% 1 0 18
    354th Dominik Hašek MBL D 3 0 0 0 0,0 0 0 0,0% 20 80,0% 1 0,0% 0 0 0
    355th Dominik Breda FKJ M 1 0 0 0 0,0 0 0 0,0% 0 0,0% 0 0,0% 0 0 0
    356th Olivier Kingue PRI D 11 0 0 0 0,0 3 0 0,0% 303 74,9% 10 50,0% 3 7 11
    357th David Buchta FCB M 9 1 0 1 0,1 5 2 20,0% 77 76,6% 10 50,0% 3 1 5
    358th Pavel Hájek PRI F 10 0 0 0 0,0 1 0 0,0% 59 71,2% 8 37,5% 0 0 3
    359th Radek Látal OLO D 10 0 0 0 0,0 1 0 0,0% 200 76,5% 8 50,0% 2 0 8
    360th Filip Souček OPA M 21 1 0 1 0,0 22 6 4,5% 391 66,2% 27 44,4% 7 37 28
    361st Dominik Kříž PRI M 10 0 0 0 0,0 0 0 0,0% 79 67,1% 10 40,0% 3 1 6
    362nd Mohamed Tijani SLA D 2 0 0 0 0,0 0 0 0,0% 127 81,9% 0 0,0% 1 1 0
    363rd Lamin Jawo FCZ F 13 1 0 1 0,1 12 7 8,3% 173 72,3% 29 44,8% 5 0 15
    364th Christián Herc PLZ M 1 0 0 0 0,0 0 0 0,0% 8 75,0% 0 0,0% 0 0 1
    365th Manel Royo TEP D 4 0 0 0 0,0 1 0 0,0% 40 55,0% 2 50,0% 0 2 1
    366th Igor Paradin TEP D 17 0 0 0 0,0 2 0 0,0% 325 69,8% 17 52,9% 4 0 4
    367th Mihailo Cmiljanovič D 24 0 0 0 0,0 13 4 0,0% 1006 70,8% 42 45,2% 10 2 45
    368th Petr Janota PRI M 1 0 0 0 0,0 0 0 0,0% 1 100,0% 0 0,0% 0 0 0
    369th Oliver Velich FKJ F 5 0 0 0 0,0 1 1 0,0% 8 75,0% 2 0,0% 0 0 0
    370th Michal Černák FKJ M 5 0 0 0 0,0 3 1 0,0% 39 59,0% 13 61,5% 2 0 2
    371st Daniel Stropek KAR D 2 0 0 0 0,0 0 0 0,0% 21 71,4% 0 0,0% 0 0 0
    372nd David Zima SLA D 14 1 0 1 0,1 9 2 11,1% 668 89,7% 8 87,5% 2 0 14
    373rd Bojan Dordič OPA M 17 2 0 2 0,1 12 6 16,7% 257 67,7% 80 41,3% 13 0 24
    374th Zoran Petrovič FKJ M 2 0 0 0 0,0 0 0 0,0% 2 100,0% 0 0,0% 0 0 0
    375th Ismar Tandir OLO F 4 0 0 0 0,0 1 0 0,0% 7 85,7% 0 0,0% 0 0 1
    376th Jiří Váňa FKJ D 1 0 0 0 0,0 0 0 0,0% 22 54,5% 0 0,0% 0 0 0
    377th Achmed Alibekov M 14 0 0 0 0,0 13 2 0,0% 325 79,1% 24 66,7% 3 4 4
    378th Jakub Kolář FCZ D 2 1 0 1 0,5 2 1 50,0% 26 69,2% 0 0,0% 0 0 2
    379th Michael Hönig MBL M 2 0 0 0 0,0 0 0 0,0% 6 50,0% 3 0,0% 1 0 0
    380th Steven Petkov KAR F 11 0 0 0 0,0 3 1 0,0% 89 62,9% 5 40,0% 2 0 10
    381st Andro Giorgadze FCZ D 2 0 0 0 0,0 0 0 0,0% 39 64,1% 0 0,0% 1 0 0
    382nd Kasper Hämäläinen FKJ M 15 2 0 2 0,1 4 3 50,0% 140 78,6% 6 50,0% 7 0 2
    383rd Paulo Alves Paulinho PRI M 1 0 0 0 0,0 0 0 0,0% 6 100,0% 0 0,0% 0 0 0
    384th Dominik Kuča OPA F 2 0 0 0 0,0 0 0 0,0% 3 66,7% 0 0,0% 0 0 0
    385th Filip Stuparevič PRI F 9 0 0 0 0,0 11 2 0,0% 48 43,8% 15 46,7% 2 0 5
    386th David Macháček FKJ M 2 0 0 0 0,0 0 0 0,0% 19 63,2% 3 66,7% 0 0 0
    387th Adam Petrák PRI M 3 1 0 1 0,3 3 1 33,3% 84 73,8% 4 50,0% 1 0 2
    388th Anderson Arroyo MBL D 2 0 0 0 0,0 0 0 0,0% 7 57,1% 1 100,0% 0 0 1
    389th Sunday Adetunji PRI F 1 0 0 0 0,0 1 1 0,0% 4 75,0% 0 0,0% 1 0 0
    390th Vojtěch Novák BOH M 1 0 0 0 0,0 1 0 0,0% 5 80,0% 0 0,0% 0 1 0
    391st Ivan Želizko KAR M 3 0 0 0 0,0 2 1 0,0% 22 68,2% 0 0,0% 0 1 1
    392nd Štěpán Harazim OPA D 7 0 0 0 0,0 1 0 0,0% 263 68,1% 21 52,4% 4 0 5
    393rd Peter Kleščík PRI D 6 0 0 0 0,0 1 0 0,0% 108 74,1% 4 75,0% 0 1 1
    394th Imad Rondić LIB F 15 0 0 0 0,0 8 3 0,0% 118 65,3% 20 45,0% 5 0 9
    395th Pedro Martínez García FCZ M 4 0 0 0 0,0 2 1 0,0% 47 70,2% 3 0,0% 2 0 2
    396th Abdulrahman Taiwo KAR F 13 3 0 3 0,2 18 10 16,7% 203 81,3% 47 44,7% 3 1 28
    397th Matěj Hýbl TEP D 4 0 0 0 0,0 0 0 0,0% 139 77,7% 7 57,1% 2 7 1
    398th Jakub Emmer TEP M 1 0 0 0 0,0 0 0 0,0% 5 60,0% 0 0,0% 1 0 0
    399th Eduardo Santos KAR D 9 0 0 0 0,0 1 0 0,0% 264 83,3% 11 72,7% 1 0 4
    400th Jean Mangabeira KAR M 5 0 0 0 0,0 7 1 0,0% 233 82,8% 12 75,0% 1 0 16

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.