Detailed stats
| # | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351st | Edvard Lasota | M | 19 | 2 | 1 | 3 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 352nd | Duško Stajič | F | 2 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 353rd | Dušan Tesařík | M | 15 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 354th | Dušan Půda | F | 2 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 355th | Dragan Perišič | D | 2 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 356th | David Střihavka | F | 13 | 2 | 0 | 2 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 357th | David Rojka | F | 25 | 4 | 1 | 5 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 358th | David Langer | M | 11 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 359th | David Lafata | F | 25 | 5 | 2 | 7 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
| 360th | David Kotrys | D | 4 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 361st | David Korčián | F | 1 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 362nd | David Kobylík | M | 30 | 4 | 14 | 18 | 0,6 | - | - | - | - | - | - | - | - | - | - | |
| 363rd | David Kalivoda | M | 3 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 364th | David Hubáček | D | 28 | 1 | 3 | 4 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
| 365th | David Horejš | D | 15 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 366th | David Homoláč | D | 25 | 1 | 1 | 2 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
| 367th | David Hodinář | D | 1 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 368th | David Bystroň | D | 29 | 1 | 0 | 1 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 369th | David Brunclík | M | 14 | 1 | 0 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
| 370th | Daniel Tarczal | M | 4 | 0 | 1 | 1 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
| 371st | Daniel Pudil | LIB | D | 12 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
| 372nd | Daniel Kolář | M | 13 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 373rd | Daniel Huňa | F | 13 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 374th | Bronislav Červenka | D | 11 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 375th | Bohuslav Pilný | D | 1 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 376th | Antonín Rosa | D | 1 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 377th | Andrej Pečnik | D | 8 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 378th | Andrej Jožef | M | 4 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 379th | Alixandrino Erivelto | M | 2 | 1 | 1 | 2 | 1,0 | - | - | - | - | - | - | - | - | - | - | |
| 380th | Aleš Škerle | D | 10 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 381st | Aleš Urbánek | D | 19 | 0 | 2 | 2 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
| 382nd | Aleš Schuster | D | 24 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 383rd | Aleš Neuwirth | D | 4 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 384th | Aleš Matoušek | F | 12 | 0 | 1 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
| 385th | Aleš Bednář | F | 27 | 5 | 3 | 8 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
| 386th | Alexandre Mendy | F | 25 | 4 | 3 | 7 | 0,3 | - | - | - | - | - | - | - | - | - | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















