Detailed stats
| # | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201st | Michal Belej | M | 3 | 1 | 0 | 1 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
| 202nd | Michal Chlebek | M | 2 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 203rd | Michal Doležal | M | 30 | 3 | 4 | 7 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 204th | Michal Hořínek | M | 6 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 205th | Michal Hubník | F | 25 | 4 | 1 | 5 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 206th | Michal Kadlec | D | 25 | 1 | 2 | 3 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
| 207th | Michal Klesa | M | 11 | 0 | 1 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
| 208th | Michal Kordula | M | 20 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 209th | Michal Kovář | M | 29 | 0 | 1 | 1 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 210th | Michal Lesák | D | 11 | 3 | 0 | 3 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
| 211st | Michal Meduna | F | 24 | 2 | 3 | 5 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 212nd | Michal Ordoš | F | 15 | 5 | 0 | 5 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
| 213rd | Michal Papadopulos | FCB | F | 23 | 3 | 1 | 4 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 214th | Michal Polodna | F | 28 | 4 | 2 | 6 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 215th | Michal Pospíšil | F | 26 | 9 | 4 | 13 | 0,5 | - | - | - | - | - | - | - | - | - | - | |
| 216th | Michal Zelenka | - | 2 | 0 | 1 | 1 | 0,5 | - | - | - | - | - | - | - | - | - | - | |
| 217th | Michal Švec | SKS | M | 22 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
| 218th | Milan Barteska | M | 16 | 2 | 1 | 3 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 219th | Milan Ivana | F | 27 | 4 | 4 | 8 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
| 220th | Milan Pacanda | F | 20 | 6 | 4 | 10 | 0,5 | - | - | - | - | - | - | - | - | - | - | |
| 221st | Milan Petržela | FCS | M | 29 | 2 | 1 | 3 | 0,1 | - | - | - | - | - | - | - | - | - | - |
| 222nd | Milan Svoboda | M | 3 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 223rd | Milan Zachariáš | D | 20 | 0 | 1 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
| 224th | Milan Černý | OM | 1 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 225th | Miloslav Penner | D | 14 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 226th | Miloš Kropáček | F | 7 | 1 | 0 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
| 227th | Miroslav Baranek | M | 15 | 0 | 2 | 2 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
| 228th | Miroslav Holeňák | D | 22 | 1 | 0 | 1 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 229th | Miroslav Matušovič | F | 27 | 7 | 3 | 10 | 0,4 | - | - | - | - | - | - | - | - | - | - | |
| 230th | Miroslav Obermajer | D | 9 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 231st | Miroslav Podrazký | M | 8 | 1 | 0 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
| 232nd | Miroslav Slepička | F | 28 | 7 | 10 | 17 | 0,6 | - | - | - | - | - | - | - | - | - | - | |
| 233rd | Miroslav Třasoň | M | 1 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 234th | Miroslav Vodehnal | F | 7 | 0 | 1 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
| 235th | Nedim Hiroš | M | 5 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 236th | Ondřej Herzán | M | 5 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 237th | Ondřej Kúdela | FCS | D | 1 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
| 238th | Ondřej Lysoněk | M | 1 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 239th | Ondřej Szabo | M | 17 | 1 | 2 | 3 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 240th | Ondřej Čtvrtníček | F | 2 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 241st | Ondřej Švejdík | MBL | D | 20 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
| 242nd | Patrik Gedeon | M | 24 | 2 | 1 | 3 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
| 243rd | Patrik Siegl | M | 24 | 1 | 6 | 7 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
| 244th | Paul Munster | F | 3 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 245th | Pavel Besta | D | 30 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 246th | Pavel Devátý | M | 27 | 3 | 0 | 3 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
| 247th | Pavel Fořt | F | 26 | 4 | 3 | 7 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
| 248th | Pavel Grznár | M | 6 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 249th | Pavel Holomek | F | 21 | 2 | 2 | 4 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 250th | Pavel Košťál | D | 17 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















