Detailed stats
| # | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301st | Lukáš Fujerik | M | 6 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 302nd | Ladislav Volešák | M | 6 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 303rd | Pavel Grznár | M | 6 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 304th | Štěpán Vojtíšek | D | 6 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 305th | Lukáš Dragoun | D | 6 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 306th | Michal Hořínek | M | 6 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 307th | Lukáš Nachtman | D | 6 | 1 | 0 | 1 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 308th | Filip Rýdel | M | 6 | 0 | 1 | 1 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 309th | Ondřej Herzán | M | 5 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 310th | Václav Janů | D | 5 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 311st | Tomáš Máša | M | 5 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 312nd | Róbert Jež | M | 5 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 313rd | Karel Kratochvíl | D | 5 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 314th | Nedim Hiroš | M | 5 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 315th | Tomáš Pilík | PRI | M | 5 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
| 316th | Petr Javorek | PRI | M | 5 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
| 317th | Peter Drahno | M | 5 | 0 | 1 | 1 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 318th | Roman Gibala | M | 4 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 319th | David Kotrys | D | 4 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 320th | Vladimír Pokorný | M | 4 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 321st | Jakub Chleboun | SKS | D | 4 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
| 322nd | Aleš Neuwirth | D | 4 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 323rd | Daniel Tarczal | M | 4 | 0 | 1 | 1 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
| 324th | Josef Němec | F | 4 | 0 | 1 | 1 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
| 325th | Andrej Jožef | M | 4 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 326th | Jaroslav Prekop | M | 4 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 327th | Martin Kotyza | M | 4 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 328th | Vladimír Labant | D | 3 | 0 | 1 | 1 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
| 329th | David Kalivoda | M | 3 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 330th | Fabio Luis Gomes | F | 3 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 331st | Michal Belej | M | 3 | 1 | 0 | 1 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
| 332nd | Filip Stibůrek | M | 3 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 333rd | Milan Svoboda | M | 3 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 334th | Ivan Martinčík | D | 3 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 335th | Paul Munster | F | 3 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 336th | Martin Horváth | M | 3 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 337th | Radim Ditrich | D | 3 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 338th | Jakub Mareš | TEP | F | 3 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
| 339th | Radek Mezlík | BRN | D | 3 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
| 340th | Marek Suchý | SKS | D | 3 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
| 341st | Jan Schulmeister | F | 3 | 1 | 0 | 1 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
| 342nd | Marek Heinz | M | 2 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 343rd | Marcel Lička | M | 2 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 344th | Lubomír Blaha | F | 2 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 345th | Zdeněk Koukal | M | 2 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 346th | Radek Hochmeister | M | 2 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 347th | Rudolf Obal | F | 2 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 348th | Dušan Půda | F | 2 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 349th | Duško Stajič | F | 2 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
| 350th | Alixandrino Erivelto | M | 2 | 1 | 1 | 2 | 1,0 | - | - | - | - | - | - | - | - | - | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















