Detailed stats
# | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201st | Lukáš Došek | D | 24 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
202nd | Marcel Lička | M | 2 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
203rd | Lubomír Blaha | F | 2 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
204th | Petr Bílek | M | 9 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
205th | Radek Špiláček | M | 22 | 1 | 0 | 1 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
206th | Jiří Rychlík | D | 21 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
207th | Petr Lukáš | D | 27 | 1 | 0 | 1 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
208th | Pavel Šustr | D | 17 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
209th | Jan Vorel | D | 27 | 1 | 0 | 1 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
210th | Pavel Pergl | D | 12 | 1 | 0 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
211st | David Kotrys | D | 4 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
212nd | Vít Turtenwald | D | 15 | 1 | 0 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
213rd | Libor Žůrek | F | 26 | 3 | 0 | 3 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
214th | Tomáš Bouška | M | 18 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
215th | René Formánek | D | 28 | 2 | 0 | 2 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
216th | Radim Wozniak | D | 8 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
217th | Tomáš Buldra | M | 10 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
218th | Stanislav Rožboud | D | 6 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
219th | Pavel Kulig | M | 16 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
220th | David Horejš | D | 15 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
221st | Miloslav Penner | D | 14 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
222nd | Petr Jendruščák | M | 12 | 1 | 0 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
223rd | Petr Johana | D | 12 | 1 | 0 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
224th | Ivo Zbožínek | D | 14 | 1 | 0 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
225th | Ondřej Švejdík | MBL | D | 20 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - |
226th | Jiří Homola | D | 23 | 5 | 0 | 5 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
227th | Pavel Devátý | M | 27 | 3 | 0 | 3 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
228th | Martin Leština | D | 26 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
229th | Josef Hoffmann | D | 7 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
230th | Martin Petráš | D | 27 | 3 | 0 | 3 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
231st | Tomáš Polách | M | 27 | 1 | 0 | 1 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
232nd | Ivan Dvořák | M | 18 | 1 | 0 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
233rd | Jiří Kowalík | F | 8 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
234th | Marián Palát | D | 24 | 3 | 0 | 3 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
235th | Tomáš Maruška | F | 1 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
236th | Jozef Valachovič | D | 15 | 1 | 0 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
237th | David Langer | M | 11 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
238th | Etong Patrice Abanda | D | 22 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
239th | Petr Musil | M | 25 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
240th | Zdeněk Houšt | D | 9 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
241st | Pavel Besta | D | 30 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
242nd | Karel Kroupa | F | 29 | 2 | 0 | 2 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
243rd | David Kalivoda | M | 3 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
244th | Martin Klein | D | 26 | 1 | 0 | 1 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
245th | Lukáš Michal | M | 22 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
246th | Jiří Gába | M | 24 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
247th | Fabio Luis Gomes | F | 3 | 0 | 0 | 0 | 0,0 | - | - | - | - | - | - | - | - | - | - | |
248th | Tomáš Pešír | F | 15 | 1 | 0 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
249th | Lukáš Zelenka | M | 28 | 8 | 0 | 8 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
250th | Jiří Svojtka | D | 12 | 1 | 0 | 1 | 0,1 | - | - | - | - | - | - | - | - | - | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.